Softball History USA

2004 Home Run Frequency Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team PA H BB FRQ
1 Hall, Jeff  Dan Smith/Backman/Menosse/Holland/Easton 315 122 39 2.262
2 Bumgardner, Rusty  Resmondo/Taylor/K&H 262 80 45 2.713
3 Wallace, Jeff  Resmondo/Taylor/K&H 303 98 34 2.745
4 Helmer, Brett  Dan Smith/Backman/Menosse/Holland/Easton 311 99 39 2.747
5 Goins, Bryan  Kluever Snap On/B&J Logging/Mizuno 104 36 5 2.750
6 Rickard, Wendell  Kluever Snap On/B&J Logging/Mizuno 88 30 5 2.767
7 Woldyk, Bob  US Vinyl/Meridian/Subway/Z-Wear 328 113 6 2.850
8 Garris, Hank  Dan Smith/Backman/Menosse/Holland/Easton 312 95 38 2.884
9 Cocco, Tim  Bell Corp/Docs/Easton 208 71 2 2.901
10 Boone, Randell  Resmondo/Taylor/K&H 219 65 27 2.954
11 Phelps, JC  Kluever Snap On/B&J Logging/Mizuno 207 69 3 2.957
11 Wegman, Brian  Benfield/Alesium/Reece/Shade/Easton 153 47 14 2.957
13 Briggs, Kenny  Benfield/Alesium/Reece/Shade/Easton 252 79 14 3.013
14 Kortokrax, Randy  Benfield/Alesium/Reece/Shade/Easton 114 36 5 3.028
15 Cowart, Ray  US Vinyl/Meridian/Subway/Z-Wear 198 65 1 3.031
16 Brown, Scott  Dan Smith/Backman/Menosse/Holland/Easton 267 76 32 3.092
17 Glidewell, John  Dan Smith/Backman/Menosse/Holland/Easton 259 70 40 3.129
18 Gulash, Rich  Team Synergy/Easton 87 25 7 3.200
19 Billups, Barry  Creative Stucco/TPS 102 28 10 3.286
20 Ellis, Tom  Watanabe/New/KG/Tiny Town/TPS 75 21 4 3.381
21 Howerton, RJ  US Vinyl/Meridian/Subway/Z-Wear 282 80 9 3.413
22 Lavorico, Alex  Benfield/Alesium/Reece/Shade/Easton 282 77 17 3.442
23 Devine, Jim  Resmondo/Taylor/K&H 260 67 26 3.493
24 Luneborg, Rob  Creative Stucco/TPS 103 24 17 3.583
25 Higgenbotham, Robin  Dan Smith/Backman/Menosse/Holland/Easton 75 19 6 3.632
26 Baker, Bryson  Resmondo/Taylor/K&H 276 63 39 3.762
27 James, Ronnie  US Vinyl/Meridian/Subway/Z-Wear 113 30 0 3.767
28 Ott, Jeff  Kluever Snap On/B&J Logging/Mizuno 167 44 0 3.795
29 Mattox, Tim  Creative Stucco/TPS 129 31 11 3.806
30 Hensley, Vern  Watanabe/New/KG/Tiny Town/TPS 75 19 1 3.895
31 Crine, Denny  Kluever Snap On/B&J Logging/Mizuno 192 49 1 3.898
32 Fulk, BJ  Benfield/Alesium/Reece/Shade/Easton 281 65 26 3.923
33 King, Scott  Bell Corp/Docs/Easton 203 51 2 3.941
34 Beggs, Dal  Team Synergy/Easton 102 24 7 3.958
35 Thurman, Jim  Bell Corp/Docs/Easton 150 36 7 3.972
36 Purcell, Scott  Gulf Coast/Easton 139 33 2 4.152
37 McCraw, John  US Vinyl/Meridian/Subway/Z-Wear 241 55 12 4.164
38 Butler, Chris  US Vinyl/Meridian/Subway/Z-Wear 287 66 12 4.167
39 Barnes, David  Watanabe/New/KG/Tiny Town/TPS 89 19 8 4.263
40 Hartman, Kelly  US Vinyl/Meridian/Subway/Z-Wear 126 29 0 4.345
41 Murray, Brandon  US Vinyl/Meridian/Subway/Z-Wear 150 33 2 4.485
42 Krause, Howie  Resmondo/Taylor/K&H 81 16 9 4.500
43 Joerling, Todd  Dan Smith/Backman/Menosse/Holland/Easton 301 60 30 4.517
44 Striebel, Scott  Resmondo/Taylor/K&H 258 48 38 4.583
45 O’Hara, Kris  Benfield/Alesium/Reece/Shade/Easton 297 53 51 4.642
46 Habermehl, Wayne  Kluever Snap On/B&J Logging/Mizuno 157 33 3 4.667
47 Dutch, John  Aubreys/TPS 75 16 0 4.688
48 McCullough, Shane  Dan Smith/Backman/Menosse/Holland/Easton 126 24 13 4.708
49 Linson, Tim  Creative Stucco/TPS 83 15 11 4.800
50 Hutchinson, Ken  Gulf Coast/Easton 88 18 1 4.833

2004 Home Run Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team HR
1 Hall, Jeff  Dan Smith/Backman/Menosse/Holland/Easton 122
2 Woldyk, Bob  US Vinyl/Meridian/Subway/Z-Wear 113
3 Helmer, Brett  Dan Smith/Backman/Menosse/Holland/Easton 99
4 Wallace, Jeff  Resmondo/Taylor/K&H 98
5 Garris, Hank  Dan Smith/Backman/Menosse/Holland/Easton 95
6 Bumgardner, Rusty  Resmondo/Taylor/K&H 80
7 Howerton, RJ  US Vinyl/Meridian/Subway/Z-Wear 80
8 Briggs, Kenny  Benfield/Alesium/Reece/Shade/Easton 79
9 Lavorico, Alex  Benfield/Alesium/Reece/Shade/Easton 77
10 Brown, Scott  Dan Smith/Backman/Menosse/Holland/Easton 76
11 Cocco, Tim  Bell Corp/Docs/Easton 71
12 Glidewell, John  Dan Smith/Backman/Menosse/Holland/Easton 70
13 Phelps, JC  Kluever Snap On/B&J Logging/Mizuno 69
14 Devine, Jim  Resmondo/Taylor/K&H 67
15 Butler, Chris  US Vinyl/Meridian/Subway/Z-Wear 66
16 Boone, Randell  Resmondo/Taylor/K&H 65
16 Cowart, Ray  US Vinyl/Meridian/Subway/Z-Wear 65
16 Fulk, BJ  Benfield/Alesium/Reece/Shade/Easton 65
19 Genter, JD  US Vinyl/Meridian/Subway/Z-Wear 64
20 Baker, Bryson  Resmondo/Taylor/K&H 63
21 Joerling, Todd  Dan Smith/Backman/Menosse/Holland/Easton 60
22 McCraw, John  US Vinyl/Meridian/Subway/Z-Wear 55
23 O’Hara, Kris  Benfield/Alesium/Reece/Shade/Easton 53
24 King, Scott  Bell Corp/Docs/Easton 51
25 Crine, Denny  Kluever Snap On/B&J Logging/Mizuno 49
26 Kendrick, Jason  Dan Smith/Backman/Menosse/Holland/Easton 48
26 Striebel, Scott  Resmondo/Taylor/K&H 48
28 Wegman, Brian  Benfield/Alesium/Reece/Shade/Easton 47
29 Ott, Jeff  Kluever Snap On/B&J Logging/Mizuno 44
30 Bare, Jamey  Benfield/Alesium/Reece/Shade/Easton 43
31 Purcell, Andy  Resmondo/Taylor/K&H 41
32 Zerbe, Mike  Bell Corp/Docs/Easton 38
33 Goins, Bryan  Kluever Snap On/B&J Logging/Mizuno 36
33 Kortokrax, Randy  Benfield/Alesium/Reece/Shade/Easton 36
33 Thurman, Jim  Bell Corp/Docs/Easton 36
36 Kunz, Mike  Dan Smith/Backman/Menosse/Holland/Easton 34
37 Habermehl, Wayne  Kluever Snap On/B&J Logging/Mizuno 33
37 Murray, Brandon  US Vinyl/Meridian/Subway/Z-Wear 33
37 Purcell, Scott  Gulf Coast/Easton 33
40 Rainwater, Brian  Resmondo/Taylor/K&H 33
41 Hicks, Ed  Benfield/Alesium/Reece/Shade/Easton 32
42 Mattox, Tim  Creative Stucco/TPS 31
43 James, Ronnie  US Vinyl/Meridian/Subway/Z-Wear 30
43 Janack, Scott  US Vinyl/Meridian/Subway/Z-Wear 30
43 Rickard, Wendell  Kluever Snap On/B&J Logging/Mizuno 30
43 Watson, Shaun  Kluever Snap On/B&J Logging/Mizuno 30
47 Hartman, Kelly  US Vinyl/Meridian/Subway/Z-Wear 29
47 McGavin, Jeff  US Vinyl/Meridian/Subway/Z-Wear 29
49 Billups, Barry  Creative Stucco/TPS 28
50 Baker, Rick  Dan Smith/Backman/Menosse/Holland/Easton 27

2004 On Base Percentage Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team PA H BB ROE OBP
1 Hall, Jeff Dan Smith/Backman/Menosse/Holland/Easton 315 215 39 0 0.806
2 Bumgardner, Rusty Resmondo/Taylor/K&H 262 157 45 3 0.782
3 Helmer, Brett Dan Smith/Backman/Menosse/Holland/Easton 311 204 39 0 0.781
4 McCraw, John US Vinyl/Meridian/Subway/Z-Wear 241 172 12 0 0.763
5 Ellis, Tom Watanabe/New/KG/Tiny Town/TPS 75 53 4 0 0.760
6 Glidewell, John Dan Smith/Backman/Menosse/Holland/Easton 259 154 40 2 0.757
7 Wallace, Jeff Resmondo/Taylor/K&H 303 192 34 3 0.756
8 Cocco, Tim Bell Corp/Docs/Easton 208 155 2 0 0.755
9 Garris, Hank Dan Smith/Backman/Menosse/Holland/Easton 312 196 38 0 0.750
10 Linson, Tim Creative Stucco/TPS 83 51 11 0 0.747
11 Woldyk, Bob US Vinyl/Meridian/Subway/Z-Wear 328 238 6 0 0.744
12 Wegman, Brian Benfield/Alesium/Reece/Shade/Easton 153 99 14 0 0.739
13 Murray, Brandon US Vinyl/Meridian/Subway/Z-Wear 150 108 2 0 0.733
14 Higgenbotham, Robin Dan Smith/Backman/Menosse/Holland/Easton 75 49 6 0 0.733
15 Joerling, Todd Dan Smith/Backman/Menosse/Holland/Easton 301 190 30 0 0.731
16 Goins, Bryan Kluever Snap On/B&J Logging/Mizuno 104 71 5 0 0.731
17 Genter, JD US Vinyl/Meridian/Subway/Z-Wear 341 236 12 1 0.730
18 Phelps, JC Kluever Snap On/B&J Logging/Mizuno 207 148 3 0 0.729
19 Baker, Bryson Resmondo/Taylor/K&H 276 162 39 0 0.728
20 Kendrick, Jason Dan Smith/Backman/Menosse/Holland/Easton 278 166 36 0 0.727
21 Brown, Scott Dan Smith/Backman/Menosse/Holland/Easton 267 162 32 0 0.727
22 Streeter, Marc Creative Stucco/TPS 89 52 11 1 0.719
23 Briggs, Kenny Benfield/Alesium/Reece/Shade/Easton 252 163 14 4 0.718
24 Cowart, Ray US Vinyl/Meridian/Subway/Z-Wear 198 141 1 0 0.717
25 Boone, Randell Resmondo/Taylor/K&H 219 129 27 1 0.717
26 Parker, Trevor McNair Sports 83 59 0 0 0.711
27 Johnson, Nate Team Synergy/Easton 93 66 0 0 0.710
28 Robbins, Ryan Watanabe/New/KG/Tiny Town/TPS 92 59 6 0 0.707
29 DeDonatis, Don Dan Smith/Backman/Menosse/Holland/Easton 271 157 34 0 0.705
30 Howerton, RJ US Vinyl/Meridian/Subway/Z-Wear 282 188 9 1 0.702
31 Gulash, Rich Team Synergy/Easton 87 54 7 0 0.701
32 Habermehl, Wayne Kluever Snap On/B&J Logging/Mizuno 157 107 3 0 0.701
33 Hood, David US Vinyl/Meridian/Subway/Z-Wear 90 59 4 0 0.700
34 Luneborg, Rob Creative Stucco/TPS 103 55 17 0 0.699
35 Purcell, Scott Gulf Coast/Easton 139 95 2 0 0.698
36 O’Hara, Kris Benfield/Alesium/Reece/Shade/Easton 297 155 51 1 0.697
37 Rasmussen, Kevin Bell Corp/Docs/Easton 174 116 5 0 0.695
38 Ott, Jeff Kluever Snap On/B&J Logging/Mizuno 167 116 0 0 0.695
39 Rickard, Wendell Kluever Snap On/B&J Logging/Mizuno 88 56 5 0 0.693
40 Crine, Denny Kluever Snap On/B&J Logging/Mizuno 192 132 1 0 0.693
41 Baker, Rick Dan Smith/Backman/Menosse/Holland/Easton 263 157 25 0 0.692
42 Hatfield, Shane Alpine Mortgage/Diamond/Easton 97 59 8 0 0.691
43 Kunz, Mike Dan Smith/Backman/Menosse/Holland/Easton 190 131 0 0 0.689
44 DuBose, Shane Bell Corp/Docs/Easton 218 149 1 0 0.688
45 Roesch, Jason Alpine Mortgage/Diamond/Easton 102 67 3 0 0.686
46 Barnes, David Watanabe/New/KG/TinyTown/TPS 89 53 8 0 0.685
47 Thomas, Mike Aubreys/TPS 89 61 0 0 0.685
48 Lavorico, Alex Benfield/Alesium/Reece/Shade/Easton 282 174 17 2 0.684
49 Hensley, Shay Alpine Mortgage/Diamond/Easton 85 50 8 0 0.682
50 Purcell, Andy Resmondo/Taylor/K&H 239 150 12 0 0.678

2005 Home Run Frequency Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team PA HR BB FRQ
1 Thompson, Tom Watanabe/Kattus/Alpine/TT/WHW/TPS 134 48 11 2.563
2 Cocco, Tim Bell Corp/Backman/Taylor/Easton 236 86 10 2.628
3 Helmer, Brett Bell Corp/Backman/Taylor/Easton 293 91 49 2.681
4 Howerton, Roy Team Combat/Kluever Snap-On 230 76 22 2.737
5 Ballard, Shaun Blue Martini/LTP 183 65 0 2.815
6 McCraw, John Team Combat/Kluever Snap-On 232 71 25 2.915
7 Wallace, Jeff Resmondo/Smith/Menosse 346 104 38 2.962
8 Phelps, JC Team Stucco/TPS 156 48 9 3.063
9 Beggs, Dal Bell Corp/Backman/Taylor/Easton 253 74 25 3.081
10 Higgenbotham, Brian Team Combat/Kluever Snap-On 160 46 16 3.130
11 Hall, Jeff Resmondo/Smith/Menosse 259 68 40 3.221
12 Harkins, Shawn Berardi’s/Team LTP/TPS 183 53 0 3.453
13 Devine, Jim Bell Corp/Backman/Taylor/Easton 214 57 11 3.561
14 Bumgardner, Rusty Resmondo/Smith/Menosse 309 77 33 3.584
15 Brown, Scott Bell Corp/Backman/Taylor/Easton 260 63 30 3.651
16 Glidewell, John Resmondo/Smith/Menosse 231 54 33 3.667
17 Krause, Howie Resmondo/Smith/Menosse 310 67 61 3.716
18 Davis, Albert Bell Corp/Backman/Taylor/Easton 189 43 27 3.767
19 Mattox, Tim Team Stucco/TPS 281 69 18 3.812
20 Baker, Bryson Resmondo/Smith/Menosse 342 80 23 3.988
21 Edington, Jeff Watanabe/Kattus/Alpine/TT/WHW/TPS 215 52 7 4.000
22 Gulash, Rich Team Stucco/TPS 259 59 14 4.153
23 King, Scott Bell Corp/Backman/Taylor/Easton 157 35 11 4.171
24 Carter, Jimmy Watanabe/Kattus/Alpine/TT/WHW/TPS 215 49 9 4.204
25 Rainwater, Brian Resmondo/Smith/Menosse 277 59 20 4.356
26 Filby, Kevin Team Stucco/TPS 135 27 16 4.407
27 Ellis, Tom Watanabe/Kattus/Alpine/TT/WHW/TPS 216 46 12 4.435
28 Striebel, Scott Resmondo/Smith/Menosse 318 59 45 4.627
29 Watson, Shaun Team Combat/Kluever Snap-On 217 44 13 4.636
30 Roesch, Jason Watanabe/Kattus/Alpine/TT/WHW/TPS 190 38 11 4.711
31 McCullough, Shane Team Combat/Kluever Snap-On 230 42 25 4.881
32 Dykes, John Team Stucco/TPS 240 48 5 4.896
33 Linson, Tim Team Stucco/TPS 238 44 22 4.909
34 Hughes, Bobby Bell Corp/Backman/Taylor/Easton 191 34 23 4.941
35 Joerling, Todd Bell Corp/Backman/Taylor/Easton 219 40 12 5.175
36 Justice, Brian AM Las Vegas/Benfield/Reece/Belcher/Easton 153 26 11 5.462
37 Genter, JD Team Stucco/TPS 206 36 8 5.500
38 Ott, Jeff Team Combat/Kluever Snap-On 179 30 13 5.533
39 Robbins, Rickie Team Stucco/TPS 181 29 18 5.621
40 Kendrick, Jason Resmondo/Smith/Menosse 304 47 31 5.809
41 Shrum, Dennis Team Combat/Kluever Snap-On 137 22 7 5.909
42 Purcell, Andy Resmondo/Smith/Menosse 302 49 8 6.000
43 Robbins, Ryan Team Stucco/TPS 227 31 39 6.065
44 Roberts, Dustin Team Stucco/TPS 162 25 7 6.200
45 Wilson, Don Team Combat/Kluever Snap-On 148 22 10 6.273
46 May, Brian Watanabe/Kattus/Alpine/TT/WHW/TPS 222 31 19 6.548
47 Martin, Todd Bell Corp/Backman/Taylor/Easton 257 35 22 6.714
48 Baker, Rick Bell Corp/Backman/Taylor/Easton 242 31 27 6.935
49 DeDonatis, Don Resmondo/Smith/Menosse 337 35 41 8.457
50 Nastally, Scott Bell Corp/Backman/Taylor/Easton 170 18 15 8.611

2005 Home Run Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team HR
1 Wallace, Jeff Resmondo/Smith/Menosse 104
2 Helmer, Brett Bell Corp/Backman/Taylor/Easton 91
3 Cocco, Tim Bell Corp/Backman/Taylor/Easton 86
4 Baker, Bryson Resmondo/Smith/Menosse 80
5 Bumgardner, Rusty Resmondo/Smith/Menosse 77
6 Howerton, Roy Team Combat/Kluever Snap-On 76
7 Beggs, Dal Bell Corp/Backman/Taylor/Easton 74
8 McCraw, John Team Combat/Kluever Snap-On 71
9 Mattox, Tim Team Stucco/TPS 69
10 Hall, Jeff Resmondo/Smith/Menosse 68
11 Krause, Howie Resmondo/Smith/Menosse 67
12 Ballard, Shaun Berardi’s/Team LTP/TPS 65
13 Brown, Scott Bell Corp/Backman/Taylor/Easton 63
14 Gulash, Rich Team Stucco/TPS 59
15 Rainwater, Brian Resmondo/Smith/Menosse 59
16 Striebel, Scott Resmondo/Smith/Menosse 59
17 Devine, Jim Bell Corp/Backman/Taylor/Easton 57
18 Glidewell, John Resmondo/Smith/Menosse 54
19 Harkins, Shawn Berardi’s/Team LTP/TPS 53
20 Edington, Jeff Watanabe/Kattus/Alpine/TT/WHW/TPS 52
21 Carter, Jimmy Watanabe/Kattus/Alpine/TT/WHW/TPS 49
22 Purcell, Andy Resmondo/Smith/Menosse 49
23 Dykes, John Team Stucco/TPS 48
24 Phelps, JC Team Stucco/TPS 48
25 Thompson, Tom Watanabe/Kattus/Alpine/TT/WHW/TPS 48
26 Kendrick, Jason Resmondo/Smith/Menosse 47
27 Ellis, Tom Watanabe/Kattus/Alpine/TT/WHW/TPS 46
28 Higgenbotham, Brian Team Combat/Kluever Snap-On 46
29 Linson, Tim Team Stucco/TPS 44
30 Watson, Shaun Team Combat/Kluever Snap-On 44
31 Davis, Albert Bell Corp/Backman/Taylor/Easton 43
32 McCullough, Shane Team Combat/Kluever Snap-On 42
33 Joerling, Todd Bell Corp/Backman/Taylor/Easton 40
34 Roesch, Jason Watanabe/Kattus/Alpine/TT/WHW/TPS 38
35 Genter, JD Team Stucco/TPS 36
36 DeDonatis, Don Resmondo/Smith/Menosse 35
37 King, Scott Bell Corp/Backman/Taylor/Easton 35
38 Martin, Todd Bell Corp/Backman/Taylor/Easton 35
39 Peterson, Adam Long Haul/Miken 35
40 Hughes, Bobby Bell Corp/Backman/Taylor/Easton 34
41 Baker, Rick Bell Corp/Backman/Taylor/Easton 31
42 May, Brian Watanabe/Kattus/Alpine/TT/WHW/TPS 31
43 Robbins, Ryan Team Stucco/TPS 31
44 Dalbey, Lance Long Haul/Miken 30
45 Ott, Jeff Team Combat/Kluever Snap-On 30
46 Robbins, Rickie Team Stucco/TPS 29
47 Filby, Kevin Team Stucco/TPS 27
48 Turner, Dennis Resmondo/Smith/Menosse 26
49 Helewicz, Steve Berardi’s/Team LTP/TPS 25
50 Paturzo, Tom Checking/Hit n Run/Lotierzo’s/Worth 25
51 Roberts, Dustin Team Stucco/TPS 25

2005 On Base Percentage Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team PA H BB ROE OBP
1 Phelps, JC Team Stucco/TPS 156 114 9 4 0.814
2 Helmer, Brett Bell Corp/Backman/Taylor/Easton 293 182 49 1 0.792
3 Ballard, Shaun Berardi’s/Team LTP/TPS 183 143 0 0 0.781
4 Harkins, Shawn Berardi’s/Team LTP/TPS 183 141 0 0 0.770
5 McCraw, John Team Combat/Kluever Snap-On 232 152 25 1 0.767
6 Bumgardner, Rusty Resmondo/Smith/Menosse 309 190 33 8 0.748
7 May, Brian Watanabe/Kattus/Alpine/TT/WHW/TPS 222 145 19 1 0.743
8 Robbins, Ryan Team Stucco/TPS 227 127 39 2 0.740
9 Higgenbotham, Brian Team Combat/Kluever Snap-On 160 100 16 2 0.738
10 Wallace, Jeff Resmondo/Smith/Menosse 346 214 38 3 0.737
11 Mattox, Tim Team Stucco/TPS 281 185 18 1 0.726
12 Howerton, Roy Team Combat/Kluever Snap-On 230 140 22 2 0.713
13 Cocco, Tim Bell Corp/Backman/Taylor/Easton 236 155 10 3 0.712
14 Beggs, Dal Bell Corp/Backman/Taylor/Easton 253 152 25 2 0.708
15 DeDonatis, Don Resmondo/Smith/Menosse 337 193 41 4 0.706
16 Brown, Scott Bell Corp/Backman/Taylor/Easton 260 150 30 3 0.704
17 Thompson, Tom Watanabe/Kattus/Alpine/TT/WHW/TPS 134 83 11 0 0.701
18 Martin, Todd Bell Corp/Backman/Taylor/Easton 257 155 22 3 0.700
19 Krause, Howie Resmondo/Smith/Menosse 310 152 61 4 0.700
20 Hall, Jeff Resmondo/Smith/Menosse 259 141 40 0 0.699
21 Baker, Bryson Resmondo/Smith/Menosse 342 207 23 7 0.693
22 Dykes, John Team Stucco/TPS 240 160 5 1 0.692
23 Ellis, Tom Watanabe/Kattus/Alpine/TT/WHW/TPS 216 135 12 1 0.685
24 Purcell, Andy Resmondo/Smith/Menosse 302 193 8 4 0.679
25 McCullough, Shane Team Combat/Kluever Snap-On 230 123 25 8 0.678
26 Devine, Jim Bell Corp/Backman/Taylor/Easton 214 130 11 4 0.678
27 Davis, Albert Bell Corp/Backman/Taylor/Easton 189 99 27 2 0.677
28 Glidewell, John Resmondo/Smith/Menosse 231 116 33 7 0.675
29 Gulash, Rich Team Stucco/TPS 259 159 14 1 0.672
30 Carter, Jimmy Watanabe/Kattus/Alpine/TT/WHW/TPS 215 134 9 0 0.665
31 Genter, JD Team Stucco/TPS 206 126 8 3 0.665
32 Kendrick, Jason Resmondo/Smith/Menosse 304 164 31 7 0.664
33 Roesch, Jason Watanabe/Kattus/Alpine/TT/WHW/TPS 190 114 11 1 0.663
34 Rainwater, Brian Resmondo/Smith/Menosse 277 158 20 5 0.661
35 Joerling, Todd Bell Corp/Backman/Taylor/Easton 219 129 12 3 0.658
36 Baker, Rick Bell Corp/Backman/Taylor/Easton 242 130 27 2 0.657
37 Edington, Jeff Watanabe/Kattus/Alpine/TT/WHW/TPS 215 132 7 1 0.651
38 Hughes, Bobby Bell Corp/Backman/Taylor/Easton 191 98 23 3 0.649
39 Reckart, Brad Watanabe/Kattus/Alpine/TT/WHW/TPS 208 115 20 0 0.649
40 Ott, Jeff Team Combat/Kluever Snap-On 179 98 13 5 0.648
41 Striebel, Scott Resmondo/Smith/Menosse 318 156 45 5 0.648
42 Watson, Shaun Team Combat/Kluever Snap-On 217 121 13 6 0.645
43 Wert, Larry Watanabe/Kattus/Alpine/TT/WHW/TPS 183 106 12 0 0.645
44 Jones, Brad Watanabe/Kattus/Alpine/TT/WHW/TPS 135 75 12 0 0.644
45 Robbins, Rickie Team Stucco/TPS 181 95 18 1 0.630
46 Shrum, Dennis Team Combat/Kluever Snap-On 137 74 7 4 0.620
47 Kunz, Mike Team Combat/Kluever Snap-On 171 90 7 9 0.620
48 Allen, Willie Berardi’s/Team LTP/TPS 151 93 0 0 0.616
49 Linson, Tim Team Stucco/TPS 238 124 22 0 0.613
50 Blount, Brian Team Stucco/TPS 210 106 20 1 0.605

2006 Home Run Frequency Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team PA HR BB FRQ
1 Howerton, RJ Team Combat 159 57 12 2.579
2 Phelps, JC Specialty Tank/Stucco/K&G/Worth 222 81 13 2.580
3 McCraw, Johnny Team Combat 179 57 30 2.614
4 Higgenbotham, Brian Team Combat 169 58 11 2.724
5 Hall, Jeff Specialty Tank/Stucco/K&G/Worth 237 82 11 2.756
6 Brown, Scott Team Combat 163 51 22 2.765
7 Wallace, Jeff Resmondo/KME 286 97 16 2.784
8 Lavorico, Alex K&C/Tai/Elite/Graphics 23/Easton 146 49 3 2.918
9 Dillingham, Dan Suncoast/AH/RBK/Easton 110 34 9 2.971
10 Gordon, Jamie Northwest Pipe/Bud Light/3N2/Easton 210 60 26 3.067
11 Briggs, Kenny Team Combat 139 44 4 3.068
12 Helmer, Brett Bell Corp/Taylor Bros/Belcher/Easton 290 79 46 3.089
13 Connell, Greg Specialty Tank/Stucco/K&G/Worth 217 69 2 3.116
14 Taylor, Steve Cash Plus Pawn 113 34 7 3.118
15 Krause, Howie Resmondo/KME 215 62 21 3.129
16 King, Scott Herrin/M.I.T./Left Field Lounge/Easton 98 31 0 3.161
17 Cocco, Tim Bell Corp/Taylor Bros/Belcher/Easton 269 81 12 3.173
18 Stevens, Tom Watanabe/Kattus/Tiny Town/B&A/Superior/TPS 113 33 6 3.242
19 Kirby, Scott Bell Corp/Taylor Bros/Belcher/Easton 259 74 15 3.297
20 Crine, Denny Benfield/Reece/Shade/AM Las Vegas/Easton 245 67 21 3.343
21 Hille, Scott Northwest Pipe/Bud Light/3N2/Easton 146 40 12 3.350
22 Herrera, Corey Team Worth/Barnes Logging/FBI 102 27 11 3.370
22 Chambliss, Mike Suncoast/AH/RBK/Easton 94 27 3 3.370
24 Billups, Barry Suncoast/AH/RBK/Easton 113 32 5 3.375
25 Bumgardner, Rusty Resmondo/KME 283 70 45 3.400
26 Wise, Jamie Jean Shoppe/Team Mayhem/Worth 176 50 0 3.520
27 Bisbee, Vince Bell Corp/Taylor Bros/Belcher/Easton 271 69 28 3.522
28 Beggs, Dal Resmondo/KME 238 63 15 3.540
29 Carter, Jim Watanabe/Kattus/Tiny Town/B&A/Superior/TPS 115 30 8 3.567
30 Fulk, BJ Specialty Tank/Stucco/K&G/Worth 237 64 7 3.594
31 Keene, Zach Team Worth/Barnes Logging/FBI 117 28 16 3.607
32 Justice, Brian Benfield/Reece/Shade/AM Las Vegas/Easton 240 59 24 3.661
33 Janack, Scott Northwest Pipe/Bud Light/3N2/Easton 138 31 21 3.774
34 Smith, Jerold Pace/TPS 100 23 13 3.783
35 Brannon, Paul Aubrey’s/MIT/Worth 131 34 2 3.794
36 Hatfield, Shane Benfield/Reece/Shade/AM Las Vegas/Easton 244 59 14 3.898
37 Hughes, Bobby Bell Corp/Taylor Bros/Belcher/Easton 209 48 21 3.917
38 Scott, Rusty Watanabe/Kattus/Tiny Town/B&A/Superior/TPS 105 25 7 3.920
39 Smith, Jeff Pace/TPS 91 20 12 3.950
40 Ballard, Shaun Jean Shoppe/Team Mayhem/Worth 204 51 2 3.961
41 Roe, Dale Northwest Pipe/Bud Light/3N2/Easton 224 52 18 3.962
42 Webber, Mark Benfield/Reece/Shade/AM Las Vegas/Easton 169 38 18 3.974
43 Wegman, Brian Benfield/Reece/Shade/AM Las Vegas/Easton 255 54 39 4.000
44 Baker, Bryson Resmondo/KME 271 63 17 4.032
45 Cowart, Kyle Aubrey’s/MIT/Worth 102 25 1 4.040
46 Martin, Keith Specialty Tank/Stucco/K&G/Worth 195 45 11 4.089
47 Overholt, Mike Jean Shoppe/Team Mayhem/Worth 189 45 4 4.111
48 Trotter, Lee Suncoast/AH/RBK/Easton 122 27 10 4.148
49 Burgsteiner, JD Jean Shoppe/Team Mayhem/Worth 184 44 1 4.159
50 Striebel, Scott Resmondo/KME 267 53 46 4.170

2006 Home Run Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team HR
1 Wallace, Jeff Resmondo/KME 97
2 Hall, Jeff Specialty Tank/Stucco/K&G/Worth 82
3 Cocco, Tim Bell Corp/Taylor Bros/Belcher/Easton 81
3 Phelps, JC Specialty Tank/Stucco/K&G/Worth 81
5 Helmer, Brett Bell Corp/Taylor Bros/Belcher/Easton 79
6 Kirby, Scott Bell Corp/Taylor Bros/Belcher/Easton 74
7 Bumgardner, Rusty Resmondo/KME 70
8 Bisbee, Vince Bell Corp/Taylor Bros/Belcher/Easton 69
8 Connell, Greg Specialty Tank/Stucco/K&G/Worth 69
10 Crine, Denny Benfield/Reece/Shade/AM Las Vegas/Easton 67
