Softball History USA

2000 Home Run Frequency Leaders

RANK PLAYER NAME TEAM NAME AB PA HR FREQ.
1 Garris, Hank Team TPS 444 490 228 1.947
2 Carter, Larry Sunnyvale/V&F/Easton 400 434 198 2.020
3 Nevitt, Dewayne BellCorp/Easton 402 440 184 2.185
4 Craven, Steve Sunbelt Softball Club 290 305 131 2.214
5 Wallace, Jeff Team TPS 433 481 195 2.221
6 Bumgardner, Rusty Team TPS 453 501 203 2.232
7 Rose, Carl Dan Smith/Backman/Worth 400 435 173 2.312
8 Rickard, Wendell Dan Smith/Backman/Worth 374 425 161 2.323
9 McCraw, Johnnie Sunbelt Softball Club 340 360 145 2.345
10 Powers, Jimmy Sunbelt Softball Club 296 325 122 2.426
11 Fredieu, Larry Sunbelt Softball Club 310 331 127 2.441
12 Krause, Howie Hague/Resmondo/TPS 277 310 113 2.451
13 Hall, Jeff Dan Smith/Backman/Worth 363 417 148 2.453
14 White, Tom Hague/Resmondo/TPS 258 289 104 2.481
15 Kortokrax, Randy BellCorp/Easton 350 384 140 2.500
16 King, Scott BellCorp/Easton 281 295 110 2.555
17 Brannon, Paul Hague/Resmondo/TPS 345 360 135 2.556
18 Boone, Randell Team TPS 362 430 140 2.586
19 Mendoza, Dennis Sunbelt Softball Club 339 376 131 2.588
20 Martin, Todd Team TPS 436 467 168 2.595
21 Schuck, Dan BellCorp/Easton 350 387 132 2.652
22 Hughes, Rod Long Haul/TPS 393 433 147 2.673
23 Brockman, Keith BellCorp/Easton 322 349 120 2.683
24 Shenk, Mike Team TPS 397 437 144 2.757
25 Williams, Derrick Sunnyvale/V&F/Easton 389 421 140 2.779
26 Ott, Jeff Long Haul/TPS 455 502 162 2.809
27 Helmer, Brett BellCorp/Easton 364 444 129 2.822
28 Cowart, Ray Sunnyvale/V&F/Easton 286 315 101 2.832
29 Fisher, Bob Long Haul/TPS 370 402 127 2.913
30 Oliver, Derek Sunbelt Softball Club 309 348 105 2.943
31 Powers, Tot Sunbelt Softball Club 254 294 86 2.953
32 Devine, Jimmy Team TPS 348 381 116 3.000
33 Hightower, Britt Sunbelt Softball Club 315 331 105 3.000
34 Kissane, Doug Dan Smith/Backman/Worth 339 379 112 3.027
35 Lavorico, Alex Long Haul/TPS 412 450 136 3.029
36 Joerling, Todd BellCorp/Easton 380 418 118 3.220
37 Cocco, Tim BellCorp/Easton 351 367 107 3.280
38 Briggs, Kenny BellCorp/Easton 296 323 90 3.289
39 Schleede, Rob BellCorp/Easton 320 361 97 3.299
40 Harding, Greg Dan Smith/Backman/Worth 288 306 84 3.429
41 Hood, David Dan Smith/Backman/Worth 304 337 88 3.455
42 McColman, Mike Sunnyvale/V&F/Easton 294 333 83 3.542
43 Campbell, Wes Long Haul/TPS 313 351 87 3.598
44 Kendrick, Jason Team TPS 360 402 100 3.600
45 Mello, John Team TPS 310 371 86 3.605
46 Rodriguez, Mike Hague/Resmondo/TPS 268 284 74 3.622
47 James, Ronnie Sunnyvale/V&F/Easton 294 326 81 3.630
48 Foley, Joe Hague/Resmondo/TPS 251 279 69 3.638
49 Byrd, Billy BellCorp/Easton 306 337 83 3.687
50 Higginbotham, Robin Team TPS 316 343 83 3.807
51 Linson, Tim Hague/Resmondo/TPS 299 343 78 3.833
52 Jackson, Judson Hague/Resmondo/TPS 303 329 77 3.935
53 O’Hara, Kris Long Haul/TPS 413 474 104 3.971
54 Bindi, Guido Sunnyvale/V&F/Easton 281 308 70 4.014
55 Volkers, Todd Long Haul/TPS 386 460 96 4.021
56 Purcell, Andy Sunnyvale/V&F/Easton 321 351 77 4.169
57 DuBose, Shane BellCorp/Easton 341 402 80 4.263
58 Turner, Dennis Hague/Resmondo/TPS 264 296 60 4.400
59 Beggs, Dal Dan Smith/Backman/Worth 314 358 71 4.423
60 Brady, Keith Long Haul/TPS 313 342 70 4.471
61 Ergle, Robbie Dan Smith/Backman/Worth 307 332 67 4.582
62 Baker, Bryson Long Haul/TPS 318 345 68 4.676
63 Heller, John Sunnyvale/V&F/Easton 337 359 71 4.746
64 Sauceman, Larry Hague/Resmondo/TPS 239 278 50 4.780
65 Creson, Mark Dan Smith/Backman/Worth 289 326 57 5.070
66 DeMars, Chaun Long Haul/TPS 306 323 59 5.186
67 Davis, Albert Dan Smith/Backman/Worth 316 354 59 5.356
68 Striebel, Scott Dan Smith/Backman/Worth 304 355 56 5.429
69 Sensenig, Dale Hague/Resmondo/TPS 258 281 45 5.733
70 Stiles, Brad Team TPS 342 392 40 8.550
71 Rulli, Dennis Long Haul/TPS 468 507 54 8.667
72 Drilling, Paul Long Haul/TPS 434 478 43 10.093
73 King, Bryan Sunnyvale/V&F/Easton 285 305 26 10.962

2000 On Base Percentage Leaders

RANK PLAYER NAME TEAM NAME PA OB OBS%
1 Helmer, Brett Bell Corp/Easton 444 362 0.815
2 Garris, Hank Team TPS 490 390 0.796
3 Hall, Jeff Dan Smith/Backman/Worth 417 326 0.782
4 Oliver, Derek Sunbelt Softball Club 348 272 0.782
5 Wallace, Jeff Team TPS 481 376 0.782
6 Bumgardner, Rusty Team TPS 501 384 0.766
7 Powers, Jimmy Sunbelt Softball Club 325 249 0.766
8 Nevitt, Dewayne Bell Corp/Easton 440 334 0.759
9 Rulli, Dennis Long Haul/TPS 507 385 0.759
10 McCraw, Johnnie Sunbelt Softball Club 360 272 0.756
11 Heller, John Sunnyvale/V&F/Easton 359 271 0.755
12 Brannon, Paul Hague/Resmondo/TPS 360 270 0.750
13 DuBose, Shane Bell Corp/Easton 402 301 0.749
14 Martin, Todd Team TPS 467 350 0.749
15 Carter, Larry Sunnyvale/V&F/Easton 434 324 0.747
16 Campbell, Wes Long Haul/TPS 351 262 0.746
17 Craven, Steve Sunbelt Softball Club 305 227 0.744
18 Mendoza, Dennis Sunbelt Softball Club 376 279 0.742
19 Hightower, Britt Sunbelt Softball Club 331 245 0.740
20 White, Tom Hague/Resmondo/TPS 289 214 0.740
21 Rodriguez, Mike Hague/Resmondo/TPS 284 210 0.739
22 Shenk, Mike Team TPS 437 323 0.739
23 Schleede, Rob Bell Corp/Easton 361 266 0.737
24 Harding, Greg Dan Smith/Backman/Worth 306 225 0.735
25 Fredieu, Larry Sunbelt Softball Club 331 243 0.734
26 Fisher, Bob Long Haul/TPS 402 294 0.731
27 Briggs, Kenny Bell Corp/Easton 323 235 0.728
28 Joerling, Todd Bell Corp/Easton 418 304 0.727
29 Rose, Carl Dan Smith/Backman/Worth 435 316 0.726
30 Cocco, Tim Bell Corp/Easton 367 266 0.725
31 Hood, David Dan Smith/Backman/Worth 337 244 0.724
32 Powers, Tot Sunbelt Softball Club 294 213 0.724
33 Baker, Bryson Long Haul/TPS 345 249 0.722
34 Volkers, Todd Long Haul/TPS 460 332 0.722
35 Williams, Derrick Sunnyvale/V&F/Easton 421 304 0.722
36 Boone, Randell Team TPS 430 310 0.721
37 Hughes, Rod Long Haul/TPS 433 312 0.721
38 Brady, Keith Long Haul/TPS 342 246 0.719
39 McColman, Mike Sunnyvale/V&F/Easton 333 236 0.709
40 O’Hara, Kris Long Haul/TPS 474 336 0.709
41 Brockman, Keith Bell Corp/Easton 349 246 0.705
42 Stiles, Brad Team TPS 392 276 0.704
43 Krause, Howie Hague/Resmondo/TPS 310 218 0.703
44 Devine, Jimmy Team TPS 381 267 0.701
45 Kendrick, Jason Team TPS 402 282 0.701
46 Rickard, Wendell Dan Smith/Backman/Worth 425 298 0.701
47 Creson, Mark Dan Smith/Backman/Worth 326 227 0.696
48 Mello, John Team TPS 371 257 0.693
49 Schuck, Dan Bell Corp/Easton 387 267 0.690
50 Kissane, Doug Dan Smith/Backman/Worth 379 259 0.683
51 Lavorico, Alex Long Haul/TPS 450 307 0.682
52 Striebel, Scott Dan Smith/Backman/Worth 355 242 0.682
53 Ergle, Robbie Dan Smith/Backman/Worth 332 225 0.678
54 Sauceman, Larry Hague/Resmondo/TPS 278 188 0.676
55 Cowart, Ray Sunnyvale/V&F/Easton 315 212 0.673
56 Ott, Jeff Long Haul/TPS 502 338 0.673
57 Jackson, Judson Hague/Resmondo/TPS 329 221 0.672
58 Kortokrax, Randy Bell Corp/Easton 384 258 0.672
59 King, Scott Bell Corp/Easton 295 198 0.671
60 Foley, Joe Hague/Resmondo/TPS 279 187 0.670
61 Sensenig, Dale Hague/Resmondo/TPS 281 188 0.669
62 James, Ronnie Sunnyvale/V&F/Easton 326 217 0.666
63 Purcell, Andy Sunnyvale/V&F/Easton 351 233 0.664
64 Turner, Dennis Hague/Resmondo/TPS 296 195 0.659
65 Beggs, Dal Dan Smith/Backman/Worth 358 235 0.656
66 DeMars, Chaun Long Haul/TPS 323 212 0.656
67 Davis, Albert Dan Smith/Backman/Worth 354 232 0.655
68 Linson, Tim Hague/Resmondo/TPS 343 223 0.650
69 Higginbotham, Robin Team TPS 343 222 0.647
70 Bindi, Guido Sunnyvale/V&F/Easton 308 193 0.627
71 King, Bryan Sunnyvale/V&F/Easton 305 190 0.623
72 Drilling, Paul Long Haul/TPS 478 290 0.607
73 Byrd, Billy Bell Corp/Easton 337 196 0.582

2000 Home Run Leaders

RANK PLAYER NAME TEAM NAME AB FREQ. HR
1 Garris, Hank Team TPS 444 1.947 228
2 Bumgardner, Rusty Team TPS 453 2.232 203
3 Carter, Larry Sunnyvale/V&F/Easton 400 2.020 198
4 Wallace, Jeff Team TPS 433 2.221 195
5 Nevitt, Dewayne Bell Corp/Easton 402 2.185 184
6 Rose, Carl Dan Smith/Backman/Worth 400 2.312 173
7 Martin, Todd Team TPS 436 2.595 168
8 Ott, Jeff Long Haul/TPS 455 2.809 162
9 Rickard, Wendell Dan Smith/Backman/Worth 374 2.323 161
10 Hall, Jeff Dan Smith/Backman/Worth 363 2.453 148
11 Hughes, Rod Long Haul/TPS 393 2.673 147
12 McCraw, Johnnie Sunbelt Softball Club 340 2.345 145
13 Shenk, Mike Team TPS 397 2.757 144
14 Kortokrax, Randy Bell Corp/Easton 350 2.500 140
15 Boone, Randell Team TPS 362 2.586 140
16 Williams, Derrick Sunnyvale/V&F/Easton 389 2.779 140
17 Lavorico, Alex Long Haul/TPS 412 3.029 136
18 Brannon, Paul Hague/Resmondo/TPS 345 2.556 135
19 Schuck, Dan Bell Corp/Easton 350 2.652 132
20 Craven, Steve Sunbelt Softball Club 290 2.214 131
21 Mendoza, Dennis Sunbelt Softball Club 339 2.588 131
22 Helmer, Brett Bell Corp/Easton 364 2.822 129
23 Fredieu, Larry Sunbelt Softball Club 310 2.441 127
24 Fisher, Bob Long Haul/TPS 370 2.913 127
25 Powers, Jimmy Sunbelt Softball Club 296 2.426 122
26 Brockman, Keith Bell Corp/Easton 322 2.683 120
27 Joerling, Todd Bell Corp/Easton 380 3.220 118
28 Devine, Jimmy Team TPS 348 3.000 116
29 Krause, Howie Hague/Resmondo/TPS 277 2.451 113
30 Kissane, Doug Dan Smith/Backman/Worth 339 3.027 112
31 King, Scott Bell Corp/Easton 281 2.555 110
32 Cocco, Tim Bell Corp/Easton 351 3.280 107
33 Oliver, Derek Sunbelt Softball Club 309 2.943 105
34 Hightower, Britt Sunbelt Softball Club 315 3.000 105
35 White, Tom Hague/Resmondo/TPS 258 2.481 104
36 O’Hara, Kris Long Haul/TPS 413 3.971 104
37 Cowart, Ray Sunnyvale/V&F/Easton 286 2.832 101
38 Kendrick, Jason Team TPS 360 3.600 100
39 Schleede, Rob Bell Corp/Easton 320 3.299 97
40 Volkers, Todd Long Haul/TPS 386 4.021 96
41 Briggs, Kenny Bell Corp/Easton 296 3.289 90
42 Hood, David Dan Smith/Backman/Worth 304 3.455 88
43 Campbell, Wes Long Haul/TPS 313 3.598 87
44 Powers, Tot Sunbelt Softball Club 254 2.953 86
45 Mello, John Team TPS 310 3.605 86
46 Harding, Greg Dan Smith/Backman/Worth 288 3.429 84
47 McColman, Mike Sunnyvale/V&F/Easton 294 3.542 83
48 Byrd, Billy Bell Corp/Easton 306 3.687 83
49 Higginbotham, Robin Team TPS 316 3.807 83
50 Carver, Kenny Sunbelt Softball Club 253 3.123 81
51 James, Ronnie Sunnyvale/V&F/Easton 294 3.630 81

2000 NSA A Super Worlds

2000 Tournament Site Unknown

Champion – Paramount Builders/TPS, Virginia Beach, VA
Runner Up – K&G/TPS/Bike/Webbs, North Vernon, IN

  • MVP – Chris Graves, Paramount Builders/TPS
  • HR Leader – ?
  • Batting Leader – ?

2000 NSA A Super World All World Team

*no info available

FINAL STANDINGS

1. Paramount Builders/TPS, Virginia Beach, VA 5-0
2. K&G/TPS/Bike/Webbs, North Vernon, IN 4-2
3. Smokes/ABS/TPS, Ellicott City, MD 4-2
4. Mercer/Worth Softball, Indianapolis, IN 3-2
5. Worth/Sports Star, Louisville, KY 3-2
5. Plumbers & Pipefitters, Lansing, MI 4-2
7. Dalton Chiropractic/Viggiani, Ocean, NJ 3-2
7. Faith/Easton, Waterford, MI 2-2
9. Central Paving, Carmel, IN 1-2

*remainder unknown

2000 WASA AA Worlds

2000 Tournament Site Unknown

Champion –  Lashley Construction, Frostburg, MD
Runner Up – Roosters/A+ Mortgage/Astros/Easton, Reynoldsburg OH

*remainder of standings unknown

  • MVP – Brian May, Lashley Construction (25-28, .893, 2 HRs)
  • HR Leader – Brett Helmer, Lashley Construction (26-32, .813) – 10
  • Batting Leader – Jeff Wallace, Lashley Construction ((28-30, 9 HRs) – .933
  • Defensive Award – Demond Thomas, Lashley

All Tournament Team

  • Brian May, Lashley Construction (25-28, .893, 2 HRs)
  • Jeff Wallace, Lashley Construction (28-30, . 933, 9 HRs)
  • Brett Helmer, Lashley Construction (26-32, .813, 10 HRs)
  • David Hood, Lashley Constructions (24-31, .774, 5 HRs)
  • Billy Bird, Lashley Constructions (18-29, .621, 6 HRs)
  • Dewayne Nevitt, Lashley Construction (18-27, .667, 5 HRs)
  • Demond Thomas, Lashley Construction (25-28, .893, 7 HRs)
  • Chris Lashley, Lashley Construction (21-25, .840, 6 HRs)
  • David Wallace, Lashley Construction (19-26, .731, 7 HRs)
  • Managers/Coaches – Cobbie Harrison, Jack Lashley, Dave Watanabe and Billy Bird

*no other info on remainder of team

2000 NSA AA Super Worlds

2000 Tournament Site Unknown


  • MVP – Sterling Ibrom, AJA/TPS (23-28, .821, 7 HRs, 19 RBIs, 20 Runs)
  • Outstanding Defensive Player – Kevin Johnson, AJA/TPS
  • HR Leader – James Dovzak, AJA/TPS (22-28, .786, 27 RBIs, 16 Runs) – 10
  • Batting Leader – Sterling Ibrom, AJA/TPS – .821

NSA AA SUPER ALL WORLD TEAM

  • Aaron Oburn, Gasoline Heaven/Worth
  • Dewey Fuffell, Gasoline Heaven/Worth
  • John Heller, Sunnyvale/Easton
  • Larry Carter, Sunnyvale/Easton
  • Jacques Millier, Sunnyvale/Easton
  • Bryson Baker, Long Haul/TPS
  • Kent Johnson, Long Haul/TPS
  • Jeff Ott, Long Haul/TPS
  • Shawn Demars, Long Haul/TPS
  • James Dovzak, AJA/TPS (22-28, .786, 10 HRs, 27 RBIs, 16 Runs)
  • Mark Schobel, AJA/TPS (19-24, 3 HRs, .791, 3 HRs, 9 RBIs, 16 Runs)
  • Bob Gilbert, AJA/TPS (20-28, .714, 5 HRs, 19 RBIs, 18 Runs)

OTHERS

  • Alan Tanner, AJA/TPS (17-24, .708, 5 HRs, 22 RBIs, 15 Runs)
  • Kevin Johnson, AJA/TPS (14-21, .667, 1 HR, 8 RBIs, 13 Runs)
  • Kirk Stafford, AJA/TPS (16-26, .643, 5 HRs, 18 RBIs, 17 Runs)

FINAL STANDINGS

1. AJA/TPS, South Houston, TX (5-0)
2. Long Haul/TPS, Albertville, MN (6-2)
3. Sunnyvale Valve/TPS, Sunnyvale, CA (2-2)
4. Gasoline Heaven/Worth, Commack, NY (2-2)
5t. Team Snap/Winzer/Worth, San Pablo, CA (2-2)
5t. Southern Tag & Label, Mountain Home, AR (3-2)
7t. StrikeZone/Worth, San Antonio, TX (3-2)
7t. Houston Merchants/Dudley, Houston, TX (1-3)
9t. RSH/Worth, Jackson, MS (2-2)
9t. The Mob, Angleton, TX (0-3)
9t. Top Dog, San Antonio, TX (0-3)
9t. Budweiser/Williams, College Station, TX (0-3)

2000 NSA Men’s Super Slow Pitch World Series

2000 held at South Bend, Indiana.


Champion – Team TPS – Louisville, Kentucky
Runner Up – Long Haul/TPS – Albertville, Minnesota


  • MVP – Todd Martin, Team TPS
  • Defensive Player – Jason Kendrick, Team TPS
  • Offensive Player – Rob Schleede, Bell Corp/Easton
  • HR Leader – Bob Fisher, Long Haul Trucking/TPS – 17
  • Batting Leader – Rob Schleede, Bell Corp

NSA WORLD SERIES ALL WORLD TEAM

  • Todd Martin, Team TPS
  • Jason Kendrick, Team TPS
  • Hank Garris, Team TPS
  • Mike Shenk, Team TPS
  • Jeff Wallace, Team TPS
  • Rust Bumgardner, Team TPS
  • Brad Stiles, Team TPS
  • Rod Hughes, Long Haul Trucking/TPS
  • Wes Campbell, Long Haul Trucking/TPS
  • Kent Johnson, Long Haul Trucking/TPS
  • Ted Larson, Long Haul Trucking/TPS
  • Bob Fisher, Long Haul Trucking/TPS
  • Brett Helmer, Bell Corp/Easton
  • Dwayne Nevitt, Bell Corp/Easton
  • Todd Joerling, Bell Corp/Easton
  • Rob Schleede, Bell Corp/Easton
  • Jimmy Powers, Sunbelt Plastics
  • Dennis Mendoza, Sunbelt Plastics

FINAL STANDINGS

1. Team TPS, Louisville, KY (5-0)
2. Long Haul/TPS, Albertville, MN
3. Bell Corp/Easton, Tampa, FL
4. Sunbelt Plastics, Centerville, GA

The Old Scout’s 2000 All-Star Team

Player of the Year Hank Garris, Team TPS

P — Paul Drilling, Long Haul Trucking/TPS (43 HRs, .607 OB%)
C — Hank Garris, Team TPS (228 HRs, .796 OB%)
EH — Carl Rose, Dan Smith/Worth (173 HRs, .726 OB%)
1B — Jeff Wallace, Team TPS (195 HRs, .782 OB%)
2B — Rusty Bumgardner, Team TPS (203 HRs, .766 OB%)
3B — Mike Shenk, Team TPS (144 HRs, .739 OB%)
SS — Dennis Rulli, Long Haul Trucking/TPS (54 HRs, .759 OB%)
OF — Jason Kendrick, Team TPS (100 HRs, .701 OB%)
OF — Doug Kissane, Dan Smith/Worth (112 HRs, .683 OB%)
OF — John McCraw, Sunbelt Softball (145 HRs, .756 OB%)
OF — Rob Sleede, Bell Corp/Easton (98 HRs, .737 OB%)
UT — Jeff Hall, Dan Smith/Worth (148 HRs, .782 OB%)
UT — Todd Martin, Team TPS (168 HRs, .749 OB%)
UT — Brett Helmer, Bell Corp/Easton (129 HRs, .815 OB%)
UT — Dewayne Nevitt, Bell Corp/Easton (184 HRs, .759 OB%)
UT — Dennis Mendoza, Sunbelt Softball (131 HRs, .742 OB%)
UT — Larry Carter, Sunnyvale Valve/TPS (198 HRs, .747 OB%)
MGR – Gary Jost, Long Haul Trucking/TPS (73-25 record; ASA-Major, USSSA-AA and ISA-AA Champs; NSA-AA, NSA-Super and USSSA-Major Runner-ups; ISA-Super 5th place)

Softball Today Player of the Year – Hank Garris, Team TPS

2000 Year in Review

2000 TPS Power Ratings Final

Information is provided in the following order:

– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only)
– Won-Lost % (in eligible games only)
– Team Name.
– Team’s Home Base.

01. 95.713 (16) (79-15) 84.0% Team TPS, Louisville KY
02. 92.250 (16) (68-16) 81.0% Dan Smith/Backman/Worth, San Jose CA
03. 89.903 (17) (73-25) 74.5% Long Haul/TPS, Albertville MN
04. 80.685 (15) (55-23) 70.5% Sunbelt Plastics, Centerville GA
05. 80.325 (16) (59-27) 68.6% BellCorp/Easton, Tampa FL
06. 77.246 (16) (48-32) 60.0% Hague/Resmondo/TPS, Columbus OH
07. 75.332 (16) (49-30) 62.0% Sunnyvale V&F/Easton, Sunnyvale CA
08. 68.371 (11) (32-20) 61.5% AJA/TPS, S Houston TX
09. 66.570 (09) (12-20) 37.5% Suncoast/Dudley, Sarasota FL
10. 66.315 (07) (13-15) 46.4% Reds/J&J/Fairweather/Worth, Tacoma WA
11. 65.676 (11) (23-24) 48.9% Roosters/A+/Astros/Easton, Reynoldsburg OH
12. 65.383 (05) (11-10) 52.4% Maroadi Transfer/Nike, Pittsburg PA
13. 65.300 (05) (12-10) 54.5% Hooters/Easton, Kansas City KS
14. 65.185 (05) (13-07) 65.0% Kevitt/J&H/Easton, Minneapolis MN
15. 63.924 (06) (09-11) 45.0% Craig’s Hitmen, Wadley AL

The Old Scout’s 2000 Top-15 Rankings

1. Team TPS, Louisville, KY
2. Dan Smith/Worth, San Jose, CA
3. Long Haul/TPS, Albertville, MN
4. Bell Corp/Easton, Tampa, FL
5. Sunbelt Plastics, Centerville, GA
6. Hague/Resmondo/TPS, Columbus, OH
7. Sunnyvale V&F/Easton, Sunnyvale, CA
8. AJA/TPS, Houston, TX
9. Maroadi Transfer/Nike, Pittsburgh, PA
10. Budweiser Softball, College Station, TX
11. Roosters/Astros/Easton, Reynoldsburg, OH
12. Kevitt/J&H/Easton, Minneapolis, MN
13. Watanabe/TPS, Cincinnati, OH
14. Pov’s/TPS, Minneapolis, MN
15. Paramount/TPS, Virginia, Beach, VA