Softball History USA

2001 NSA Men’s AA Slow Pitch World Series

2001 tournament site unknown


Champion – KCS/BEP/JDS/TPS, Pasadena, Texas
Runner Up – Gasoline Heaven/Worth, Commack, New York


  • MVP – Jamie Wisham, KCS/BEP/JDS/TPS
  • Outstanding Defensive Player – John Hackenburg, Gas Heaven/Worth

NSA AA All Tournament Team

  • Jamie Wisham, KCS/BEP/JDS/TPS
  • Mike Rayburn, KCS/BEP/JDS/TPS
  • Tim McLendon, KCS/BEP/JDS/TPS
  • Billy Blake, KCS/BEP/JDS/TPS
  • Tony Ashcraft, KCS/BEP/JDS/TPS
  • Mark Schobel, KCS/BEP/JDS/TPS
  • Ken Scobee, KCS/BEP/JDS/TPS
  • John Hackenburg, Gasoline Heaven/Worth
  • Mike Dill, Gasoline Heaven/Worth
  • Aaron Oburn, Gasoline Heaven/Worth
  • Dewey Fussell, Gasoline Heaven/Worth
  • Andy Ahko, Gasoline Heaven/Worth

FINAL STANDINGS

1. KCS/BEP/JDS/TPS, Pasadena, TX, 0-2 (3-0) 3-2
2. Gasoline Heaven/Worth, Commack, NY, 2-0 (2-2) 4-2
3. Reece/Roosters/Astros/Easton, Canal Winchester, OH, 1-1 (1-2) 2-3
4. Kleuver’s Snap-on/Easton, Metamora, IL, 1-1 (0-2) 1-3

2003 WSL Men’s A/B Slow Pitch Championships

Held at Frank Brown Park in Panama City Beach, FL on September 26-28.


Champion – Long Haul/Miken, Caledonia, Minnesota
Runner Up – Deery Brothers/R&M/Miken, Waterloo, Iowa


  • MVP – Tom Muehlenkamp, Long Haul/Miken (26-34, .765, 7 HR)
  • HR Champion – Bob Van Erem, Deery Brothers/R&M/Miken (14 HR)
  • HR Champion – Chad Augedahl, Long Haul (25-25, .714) – 9
  • Batting Champion – Tom Muehlenkamp, Long Haul/Miken (26-34, 7 HR) – .765

WSL ALL TOURNAMENT TEAM

  • BJ Augendahl, Long Haul (23-35, .657, 1 HR)
  • Shawn Bauer, Long Haul (23-32, .719, 0 HR)
  • Tony Hanson, Long Haul (25-35, .714, 5 HR)
  • Adam Peterson, Long Haul (26-36, .722, 8 HR)
  • Bob Van Erem, Deery Brothers (14 HR)

FINAL STANDINGS

1. Long Haul/Miken, Caledonia, MN (8-1)
2. Deery Brothers/R&M/Miken, Waterloo, IA (4-2)
3. Sporting Wood, Sugarland, TX (3-2)
4. Jean Shoppe, Parrish, TN (3-2)
5t. C&M Sporting Goods/TPS, Dothan, AL (2-2)
5t. SportsCenter/Worth, Grenada, MS (2-2)
7t. Lumberjacks/Mizuno, Houma, LA (2-2)
7t. Romeo’s/Alabama Brick, Birmingham, AL (2-2)
9t. Crossfire Ministries, Asheville, NC (1-2)
9t. Labaron’s/Easton, Corning, NY (1-2)
9t. Sambetti’s, Ames, IA (1-2)
9t. Team VICC, Jacksonville, IL (1-2)
13t. American Carpet Care, FL (0-2)
13t. Bonecrushers, Monticello, AK (0-2)
13t. Trump Legends, Winnipeg, MB (0-2)
13t. Weekenders, Tyler, TX (0-2)


SCORES

Deery Brothers/R&M/Miken 15 Trump Legends 12
Team VICC 23 Long Haul/Miken 9
Romeo’s/Alabama Brick 18 Crossfire Ministries 16
Sports Center/Worth 24 Bone Crushers 11
LeBarons 14 American Carpet Care 3
Sporting Wood 18 C&M Sporting Goods 17
Jean Shoppe 24 Weekenders 11
Sambetti’s 8 Lumberjacks 3
Long Haul/Miken 20 – Trump Legends 4
Romeo’s 25 Bone Crushers 21
C&M Sporting 27 American Carpet 6
Lumberjacks 21 Weekenders 9
Deery Brothers/R&M/Miken 14 VICC 11
Sports Center 19 Crossfire 11
Sporting Wood 14 Lebarons 2
Jean Shoppe 28 Sambetti’s 25
Lumberjacks 27 VICC 26
C&M Sporting 20 Crossfire 5
Romeo’s 19 LaBarons 17
Long Haul/Miken 28 Sambetti’s 9
Deery Brothers/R&M/Miken 18 Sports Center 16
Sporting Wood 32 Jean Shoppe 22
Long Haul/Miken 30 Romeo’s 18
C&M Sporting 21 Lumberjacks 18
Long Haul/Miken 27 Sports Center 15
Jean Shoppe 29 C&M Sporting 26
Deery Brothers/R&M/Miken 20 Sporting Wood 8
Long Haul/Miken 31 Jean Shoppe 11
Long Haul/Miken 26  Sporting Wood 14
Long Haul/Miken 17 Deery Brothers/R&M/Miken 11
Long Haul/Miken 11 Deery Brothers/R&M/Miken 9

2002 Final TPS Power Ratings

Must have participated in seven or more eligible events. Information is provided in the following order:
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only)
– Won-Lost % (in eligible games only)
– Team Name.
– Team’s Home Base.
OLD SCOUT (#)
01. 120.622 (15) (71-13) 84.5% Backman/Smith/Menosse/Easton, San Jose, CA (#1)
02. 113.945 (15) (60-26) 69.8% Hague/Resmondo/Walser/Worth, Columbus, OH (#2)
03. 112.262 (15) (70-17) 80.5% Long Haul/Taylor Bros/Shen Corp/TPS, Albertville, MN (#4)
04. 109.153 (13) (35-24) 59.3% Mid-South/Mizuno, Portage, IN (#5)
05. 107.866 (16) (52-24) 68.4% Chase/Reece/Roosters/Easton, Wilmington, NC (#3)
06. 95.564 (13) (50-21) 70.4% Budweiser/Summerlin/Team Experts/Worth, College Station, TX (#10)
07. 91.165 (09) (28-18) 60.9% Team Mizuno, Ft Pierce, FL (#16)
08. 89.989 (11) (37-18) 67.3% Mountain Top/Advanced/USA Cash/TPS, Northville, MI (#9)
09. 89.436 (09) (23-19) 54.8% Sunnyvale V&F/Easton, Sunnyvale, CA (#NA)
10. 87.409 (09) (17-21) 44.7% WW Gay/Aubrey’s/TPS, Gainesville, FL (#7)
11. 86.077 (07) (20-14) 58.8% Hooters/B&B/Rew/Mizuno, Overland Park, KS (#15)
12. 85.138 (10) (25-23) 52.1% Phonemasters/K&G/TPS, Wood River, IL (#12)
13. 84.686 (08) (21-18) 53.8% New Construction, Shelbyville, IN (#11)
14. 82.704 (07) (22-11) 66.7% Florida Heat/Nave Plumbing/Joe Black’s/Worth, Ft. Pierce, FL (#6)
15. 79.880 (07) (18-15) 54.5% Creative Stucco/Easton, Columbus, OH (#17)
16. 77.019 (11) (32-19) 62.7% Twin States/Worth, Montgomery, AL (#8)
17. 74.634 (11) (16-21) 43.2% Team AH/TPS, Dayton, OH (#NA)
18. 68.552 (13) (24-27) 47.1% Doc’s/Mizuno, Sioux City, IA (#20)
19. 58.192 (08) (11-21) 34.4% Strike Zone, San Antonio, TX (#NA)
20. 54.144 (10) (10-22) 31.3% Texans Softball Club, Houston, TX (#NA)

2001 Final TPS Power Ratings

Information is provided in the following order:
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only)
– Won-Lost % (in eligible games only)
– Team Name.
– Team’s Home Base.
1. 102.317 (14) (70-06) 92.1% – Long Haul/Taylor/Shen/TPS, Albertville, MN
2. 94.056 (13) (53-18) 74.6% – Dan Smith/Backman/Menosse/Easton, San Jose, CA
3. 89.534 (14) (57-29) 66.3% – Hague/Resmondo/Specialty/TPS, Columbus, OH
4. 83.784 (09) (33-16) 67.3% – Reece/Roosters/Easton, Canal Winchester, OH
5. 83.771 (12) (49-21) 70.0% – Budweiser/Summerlin/Easton, College Station, TX
6. 80.381 (11) (41-17) 70.7% – Pov’s/Walser/TPS, Brooklyn Center, MN
7. 78.330 (05) (15-12) 55.6% – Mercer’s/K&G/TPS, North Vernon, IN
8. 77.588 (06) (21-11) 65.6% – Quick Roofing/Advanced/Nike, Arlington, TX
9. 77.107 (05) (15-10) 60.0% – L & L Painting/TPS, Prattville AL
10. 77.068 (09) (24-18) 57.1% – Maroadi/Frank-n-Stein/Nike, Pittsburgh, PA
11. 72.476 (05) (16-09) 64.0% – Reds/J&J/Fairweather/Worth, Seattle, WA
12. 71.526 (07) (16-15) 51.6% – New Construction, Shelbyville, IN
13. 70.287 (05) (12-09) 57.1% – Mississippi/Worth, Jackson, MS
14. 69.851 (06) (08-10) 44.4% – Hooters/B&B/Easton, Overland Park, KS
15. 68.440 (11) (28-22) 56.0% – Aftershock/Easton, Alameda, CA

2000 Final TPS Power Ratings

Information is provided in the following order:
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only)
– Won-Lost % (in eligible games only)
– Team Name.
– Team’s Home Base.
01. 95.713 (16) (79-15) 84.0% Team TPS, Louisville KY
02. 92.250 (16) (68-16) 81.0% Dan Smith/Backman/Worth, San Jose CA
03. 89.903 (17) (73-25) 74.5% Long Haul/TPS, Albertville MN
04. 80.685 (15) (55-23) 70.5% Sunbelt Plastics, Centerville GA
05. 80.325 (16) (59-27) 68.6% BellCorp/Easton, Tampa FL
06. 77.246 (16) (48-32) 60.0% Hague/Resmondo/TPS, Columbus OH
07. 75.332 (16) (49-30) 62.0% Sunnyvale V&F/Easton, Sunnyvale CA
08. 68.371 (11) (32-20) 61.5% AJA/TPS, S Houston TX
09. 66.570 (09) (12-20) 37.5% Suncoast/Dudley, Sarasota FL
10. 66.315 (07) (13-15) 46.4% Reds/J&J/Fairweather/Worth, Tacoma WA
11. 65.676 (11) (23-24) 48.9% Roosters/A+/Astros/Easton, Reynoldsburg OH
12. 65.383 (05) (11-10) 52.4% Maroadi Transfer/Nike, Pittsburg PA
13. 65.300 (05) (12-10) 54.5% Hooters/Easton, Kansas City KS
14. 65.185 (05) (13-07) 65.0% Kevitt/J&H/Easton, Minneapolis MN
15. 63.924 (06) (09-11) 45.0% Craig’s Hitmen, Wadley AL

1998 Final TPS Power Ratings

Final 1998 TPS Ratings (Record) Rating
1. Team TPS, Louisville, KY (70-17) 91.400
2. Sunbelt/Dan Smith, Centerville, GA (59-23) 88.755
3. Sierra/TPS, Reno, NV (70-17) 88.147
4. Lighthouse/Worth, Stone Mountain, GA (56-20) 83.023
5. Wessel/Hague/SoJern/TPS, Cincinnati, OH (58-28) 79.690
6. Steele’s/R&D/Reda, Brook Park, OH (50-27) 74.600
7. Long Haul/Grover/Mizuno, Albertville, MN (36-20) 70.091
8. Reece/SportsWorld/Chip’s/TPS, Lebanon, TN (36-26) 64.007
9. Chase/Easton, Wilmington, NC (43-30) 61.151
10. O&S/TPS, South St. Paul, MN (25-20) 60.743
11. Xtreme/Hinson/Bike/Mizuno/Worth, Little Rock, AR (40-31) 59.032
12. Brandon’s, Wilmington, NC (18-18) 59.011
13. Herb’s/KCS/TPS, San Diego, CA (24-20) 58.579
14. Backstop/Easton/Bike/Mizuno, Aurora, IN (43-32) 58.387
15. RPM/TPS, Concord, CA (19-22) 53.056

1999 TPS Power Ratings

Rank-Team-City/State-(Record)-Rating

1. Dan Smith/Wessell/Worth, San Jose, CA (70-24) 91.08238
2. R&D/Easton, Lima, OH (64-22) 90.36988
3. Team TPS, Louisville, KY (77-14) 89.85300
4. Hendu’s/Long Haul/TPS, Albertville, MN (45-21) 87.02040
5. Hague/Resmondo/TPS, Columbus, OH (59-20) 86.98426
6. Team Easton, Burlingame, CA (56-27) 85.03568
7. KCS/TPS, Houston, TX
8. P&D/Tri-Gems/Tiger/Easton, Sommers, CT
9. JWM/Herb’s/TPS, Riverside, CA
10. Sunnyvale Valve/TPS, Sunnyvale CA
11. Paramount/TPS, Virginia Beach, VA
12. Herrin/TPS, Georgia
13. Creative Stucco/Easton, Columbus, OH
14. RPM/TPS, Concord, CA
15. Planet/Easton, Lexington, KY

2018 ISC Men’s Fast Pitch World Tournament

2018 held in Kitchener, Ontario at Peter Hallman Ballyard, on August 10-18.


Champion – NY Gremlins, Clifton Park, New York
Runner Up – Circle Tap Dukes, Denmark, Wisconsin


  • Cleo Goyette Memorial MVP Award – Bryan Abrey, NY Gremlins
  • Leroy Zimmerman Memorial Pitching Award – Andrew Kirkpatrick, NY Gremlins
  • Newcomer of the Year – Michal Holbradek, Bear Bottom Lodge
  • Leading Hitter – Manuel Godoy, Circle Tap Dukes
  • Most RBI – Bradley Ezekiel, Hill United Chiefs

2018 ISC FIRST TEAM ALL WORLD

P – Andrew Kirkpatrick, NY Gremlins
P – Sean Cleary, Hallman Twins
P – Roman Godoy, Circle Tap
C – Ryan Boland, Hallman Twins
C – Nick Mullins, NY Gremlins
IF – Derek Mayson, Hallman Twins
IF – Jerome Raemaki, NY Gremlins
IF – Blair Ezekiel, Circle Tap
IF – Ian Fehrman, Hallman Twins
IF – Daniel Dalton, Circle Tap
OF – Bradley Ezekiel, Hill United Chiefs
OF – Manuel Godoy, Circle Tap
OF – Mathieu Roy, NY Gremlins
OF – Bryan Abrey, NY Gremlins
DH – Zenon Winters, NY Gremlins

2018 ISC SECOND TEAM ALL WORLD

P – Michal Holobradek, Bear Bottom Lodge
P – Huemel Mata, Hallman Twins
P – Tyler Randerson, Nith River Monsters
C – Braden Rutt, Bear Bottom Lodge
C – Ryan Merriman, Ostrander Norsemen
IF – Shane Boland, Hill United Chiefs
IF – Colin Walsh, Hallman Twins
IF – Mikulas Klas, Bear Bottom Lodge
IF – Tyler Pauli, Nith River Monsters
IF – Peter Rodriguez, Bear Bottom Lodge
OF – Matt Ratliff, Circle Tap
OF – Bob Gillow, Hallman Cubs
OF – Teo Migliavacca, Hallman Twins
OF – Yusef Davis, JB Bombers
DH – Jeff Ellsworth, Hill United Chiefs


FINAL STANDINGS

1. New York Gremlins, Clifton Park, NY
2. Circle Tap Dukes, Denmark, WI
3. Hallman Twins, Kitchener, ON
4. Hill United Chiefs, Ohsweken, ON
5t. J&B Bombers, Agoura Hills, CA
5t. Kitchener Hallman Cubs, Kitchener, ON
7t. Nith River Monsters, New Hamburg, ON
7t. Bear Bottom Lodge Haymakers, Ephrata, PA
9t. Ostrander Norsemen, Ostrander, MN
9t. Bloomington Stix, Bloomington, IL
9t. Kegel Black Knights, Fargo, ND
9t. Kansas City Monarchs, Belleville, KS
13t. Elmira Expos, Elmira, ON
13t. The Bar on the Avenue Buzz, Appleton, WI
13t. Toronto Batmen, Toronto, ON
13t. Rio Grande Senators, Austin, TX
17t. Grande Prairie Pirates, Grande Prairie Alta
17t. Kingston Axemen, Kingston, ON
17t. Waterdown First Ontario Hammer, Waterdown, ON
17t. Niagara Snappers, Niagara Falls, ON
17t. Pueblo Bandits, Pueblo, CO
17t. Cobourg Dirt Rd Co, Cobourg, ON
17t. Dolan & Murphy, Aurora, IL
17t. Tin Cup Tornado, St. Paul, MN
25t. Shakespeare Falcons, Shakespeare, ON
25t. Bell Cartage Outlaws, Kitchener, ON
25t. Irma Tigers, Irma, AB
25t. The Lakes, Fenelon Falls, ON
25t. 3 Cheers Pub, St. John’s, NFLD
25t. Alvinston Aces, Alvinston, ON
25t. Frankenmuth Brewery, Frankenmuth, MI
25t. Ohsweken Redmen, Ohsweken, ON
33t. Puslinch Kodiaks, Puslinch, ON
33t. Kitchener Predators, Kitchener, ON
33t. Ashland A’s, Ashland, OH
33t. Durham Diamondbacks, Durham, ON


STATISTICShttp://pointstreak.com/baseball/stats.html?leagueid=1746&seasonid=32270


BRACKETS: http://www.iscfastpitch.com/pdf/isc.world.tournament.bracket.pdf

2001 Long Haul/Taylor Brothers/Shen Corp/TPS Statistics for the Grand Slam

ISA – August 10, 2001

Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Lance Peterson 1 0.000 0 1 0 0 0 0 0 0 1 0 1.000
Jimmy Powers (Co-MVP) 4 0.846 13 14 11 2 0 6 15 0 4 0 0.882
Rusty Bumgardner (All World) 4 0.778 18 14 14 1 0 7 11 0 0 0 0.778
Todd Martin (All World) 4 0.750 16 14 12 2 0 7 13 0 2 0 0.778
Jeff Wallace (All World) 4 0.692 13 14 9 0 0 7 10 0 5 0 0.778
Randell Boone 4 0.636 11 8 7 0 0 5 13 0 6 0 0.765
John Mello (Co-MVP) 4 0.750 12 10 9 0 0 6 13 1 3 0 0.750
Mike Shenk 4 0.733 15 10 11 2 0 5 9 0 1 0 0.750
Hank Garris (All World) 4 0.625 16 11 10 1 0 9 17 0 2 0 0.667
Jason Kendrick 4 0.500 16 9 8 0 0 4 9 0 1 1 0.588
Robin Higginbotham 4 0.500 12 5 6 0 1 2 3 0 1 0 0.538
Andy Purcell 4 0.455 11 6 5 0 0 1 2 0 2 0 0.538
Mike McColman 4 0.500 4 1 2 2 0 0 2 0 0 0 0.500
Bryan King 1 0.000 0 1 0 0 0 0 0 0 0 0 0.000
Ted Larson 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000
Rod Hughes 2 0.000 2 0 0 0 0 0 0 0 0 0 0.000
Team (4-0 Record) 1st Place 4 0.654 159 118 104 10 1 59 117 1 28 1 0.707

NSA – August 17, 2001

Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Bryan King 1 1.000 1 1 1 0 0 0 1 0 0 0 1.000
Mike McColman 1 1.000 1 1 1 0 0 0 2 0 0 0 1.000
Todd Volkers 3 0.750 4 6 3 0 0 3 3 0 0 1 1.000
Jeff Wallace (MVP) 4 0.857 21 15 18 2 0 9 26 0 0 0 0.857
Andy Purcell (All World) 4 0.824 17 13 14 1 0 3 11 0 1 0 0.833
John Mello (All World) 4 0.813 16 11 13 2 0 6 14 0 1 0 0.824
Todd Martin (DEF-MVP) 4 0.773 22 16 17 1 0 10 21 0 0 1 0.818
Mike Shenk (All World) 4 0.800 20 17 16 1 0 11 23 0 1 0 0.810
Hank Garris (All World) 4 0.750 16 14 12 2 0 3 6 0 5 0 0.810
Jason Kendrick 4 0.765 17 13 13 1 0 4 9 0 2 0 0.789
Jimmy Powers 4 0.647 17 10 11 0 0 3 6 0 2 1 0.737
Rusty Bumgardner 4 0.591 22 15 13 2 1 5 11 0 0 2 0.682
Chaun DeMars 3 0.667 3 4 2 0 0 2 6 0 0 0 0.667
Randell Boone 4 0.500 16 9 8 0 0 5 8 0 2 2 0.667
Robin Higginbotham 4 0.500 14 8 7 0 1 3 5 0 2 0 0.563
Ted Larson 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000
Team (4-0 Record) 1st Place 4 0.720 207 153 149 12 2 67 152 0 16 7 0.771

USSSA  – September 19, 2001

Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Chris Chilton 1 1.000 1 0 1 1 0 0 1 0 0 0 1.000
Dale Sensenig 3 1.000 2 3 2 0 1 0 1 0 0 0 1.000
Jason Kendrick (MVP) 5 0.786 14 13 11 7 0 2 6 1 4 1 0.842
Jeff Wallace (All World) 5 0.632 19 12 12 2 0 6 14 0 1 0 0.650
Rusty Bumgardner 4 0.588 17 11 10 1 1 5 9 0 0 1 0.647
Robin Higginbotham 5 0.600 15 5 9 2 1 1 9 0 2 0 0.647
Jimmy Powers (All World) 5 0.667 15 7 10 1 2 1 8 1 1 0 0.647
Hank Garris (All World) 5 0.571 21 11 12 2 0 3 6 0 1 0 0.591
John Mello 5 0.529 17 7 9 5 0 1 11 0 0 1 0.588
Mike Shenk 5 0.471 17 8 8 0 3 3 10 0 2 1 0.579
Randell Boone 5 0.529 17 7 9 2 2 2 9 1 0 1 0.556
Todd Martin (All World) 5 0.526 19 9 10 2 1 3 10 1 1 0 0.524
David Hood 5 0.400 5 1 2 0 0 0 0 0 1 0 0.500
Andy Purcell (All World) 5 0.357 14 4 5 0 0 1 3 0 1 0 0.400
Bryan King 4 0.333 6 1 2 0 0 0 0 0 0 0 0.333
Ted Larson 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000
Gary Jost (All World Manager) 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000
Team (5-0 Record) 1st Place 5 0.563 199 99 112 25 11 28 97 4 14 5 0.604

ASA  – October 19, 2001

Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Brad Stiles (MVP) 4 0.929 14 9 13 5 2 0 9 0 1 0 0.933
Jimmy Powers (All American) 3 0.818 11 8 9 3 1 2 5 0 1 0 0.833
Bryan King 3 0.800 5 4 4 1 1 0 1 0 0 0 0.800
Jeff Wallace (All American) 4 0.765 17 11 13 1 0 7 11 0 0 0 0.765
David Hood 3 0.750 4 3 3 0 1 1 3 0 0 0 0.750
Jason Kendrick (All American) 4 0.636 11 11 7 4 1 1 6 1 4 1 0.706
Todd Martin (All American) 4 0.611 18 10 11 2 0 2 5 0 0 0 0.611
Rusty Bumgardner (All American) 4 0.579 19 8 11 1 0 2 8 0 0 0 0.579
John Mello (All American) 4 0.538 13 9 7 3 0 4 8 1 2 0 0.563
Randell Boone (All American) 4 0.471 17 6 8 3 0 2 6 0 1 1 0.556
Hank Garris (All American) 4 0.526 19 9 10 1 0 5 12 0 1 0 0.550
Mike Shenk (All American) 4 0.556 18 9 10 1 1 6 18 1 0 0 0.526
Andy Purcell (All American) 4 0.545 11 4 6 2 0 0 7 1 0 0 0.500
Derek Oliver 3 0.000 3 0 0 0 0 0 0 0 0 1 0.333
Robin Higginbotham 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000
Ted Larson 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000
Team (4-0 Record) 1st Place 4 0.622 180 101 112 27 7 32 99 5 10 3 0.641

Here are the Stats for all 4 Grand Slam Events totaled up (17-0 Record)

Player MVPs All World GP AVG AB R H 2B 3B HR RBI SF BB ROE HRF PA OB OB%
Chris Chilton 1 1.000 1 0 1 1 0 0 1 0 0 0 99.99 1 1 1.000
Dale Sensenig 3 1.000 2 3 2 0 1 0 1 0 0 0 99.99 2 2 1.000
Lance Peterson 1 0.000 0 1 0 0 0 0 0 0 1 0 99.99 1 1 1.000
Todd Volkers 3 0.750 4 6 3 0 0 3 3 0 0 1 1.33 4 4 1.000
Brad Stiles 1 1 4 0.929 14 9 13 5 2 0 9 0 1 0 99.99 15 14 0.933
Jimmy Powers 1 2 16 0.732 56 39 41 6 3 12 34 1 8 1 4.67 65 50 0.769
Jeff Wallace 1 4 17 0.743 70 52 52 5 0 29 61 0 6 0 2.41 76 58 0.763
Jason Kendrick 1 2 17 0.672 58 46 39 12 1 11 30 2 11 3 5.27 71 53 0.746
Todd Martin 1 4 17 0.667 75 49 50 7 1 22 49 1 3 1 3.41 79 54 0.684
John Mello 1 3 17 0.655 58 37 38 10 0 17 46 2 6 1 3.41 66 45 0.682
Rusty Bumgardner 2 16 0.632 76 48 48 5 2 19 39 0 0 3 4.00 76 51 0.671
Chaun DeMars 3 0.667 3 4 2 0 0 2 6 0 0 0 1.50 3 2 0.667
Mike Shenk 2 17 0.643 70 44 45 4 4 25 60 1 4 1 2.80 75 50 0.667
Hank Garris 4 17 0.611 72 45 44 6 0 20 41 0 9 0 3.60 81 53 0.654
Randell Boone 1 17 0.525 61 30 32 5 2 14 36 1 9 4 4.36 71 45 0.634
David Hood 8 0.556 9 4 5 0 1 1 3 0 1 0 9.00 10 6 0.600
Mike McColman 5 0.600 5 2 3 2 0 0 4 0 0 0 99.99 5 3 0.600
Robin Higginbotham 13 0.537 41 18 22 2 3 6 17 0 5 0 6.83 46 27 0.587
Andy Purcell 3 17 0.566 53 27 30 3 0 5 23 1 4 0 10.60 58 34 0.586
Bryan King 9 0.583 12 7 7 1 1 0 2 0 0 0 99.99 12 7 0.583
Derek Oliver 3 0.000 3 0 0 0 0 0 0 0 0 1 99.99 3 1 0.333
Gary Jost 1 0 0.000 0 0 0 0 0 0 0 0 0 0 99.99 0 0 0.000
Rod Hughes 2 0.000 2 0 0 0 0 0 0 0 0 0 99.99 2 0 0.000
Ted Larson 0 0.000 0 0 0 0 0 0 0 0 0 0 99.99 0 0 0.000
TOTALS 6 29 223 0.640 745 471 477 74 21 186 465 9 68 16 4.01 822 561 0.682

Here are the Stats for the overall Season (70-6 Record)

NIT other
Player MVPs awards GP AVG AB R H 2B 3B HR RBI SF BB ROE HRF PA OB OB%
Dale Sensenig 3 1.000 2 3 2 0 1 0 1 0 0 0 99.99 2 2 1.000
Chris Chilton 1 1.000 1 0 1 1 0 0 1 0 0 0 99.99 1 1 1.000
Todd Volkers 3 0.750 4 6 3 0 0 3 3 0 0 1 1.33 4 4 1.000
Lance Peterson 1 0.000 0 1 0 0 0 0 0 0 1 0 99.99 1 1 1.000
Brad Stiles 4 0.929 14 9 13 5 2 0 9 0 1 0 99.99 15 14 0.933
Brian Rainwater 4 0.875 16 11 14 8 0 1 7 0 0 0 16.00 16 14 0.875
Jimmy Powers 54 0.730 204 145 149 22 6 60 149 4 28 4 3.40 236 181 0.767
Jeff Wallace 2 75 0.738 328 247 242 26 3 129 255 3 28 5 2.54 359 275 0.766
Hank Garris 1 7 (HR) 76 0.715 358 255 256 23 1 150 310 1 22 3 2.39 381 281 0.738
Rusty Bumgardner 1 1 (HR) 75 0.699 342 248 239 26 7 117 231 4 25 6 2.92 371 270 0.728
Todd Martin 76 0.690 339 239 234 32 4 96 216 5 28 6 3.53 372 268 0.720
Mike Shenk 1 73 0.673 315 206 212 31 8 99 227 5 21 7 3.18 341 240 0.704
Ted Larson 11 0.625 16 14 10 0 0 0 2 1 3 1 99.99 20 14 0.700
Jason Kendrick 74 0.662 311 203 206 65 4 81 195 5 21 5 3.84 337 232 0.688
Randell Boone 72 0.632 269 169 170 25 4 78 172 7 40 6 3.45 316 216 0.684
Mike McColman 34 0.664 122 74 81 21 1 37 84 1 6 1 3.30 129 88 0.682
Chaun DeMars 3 0.667 3 4 2 0 0 2 6 0 0 0 1.50 3 2 0.667
John Mello 1 1 (Def) 60 0.642 212 136 136 26 5 49 143 12 27 4 4.33 251 167 0.665
Andy Purcell 1 75 0.639 269 154 172 32 2 43 142 7 15 4 6.26 291 191 0.656
Bryan King 51 0.563 151 99 85 16 6 7 35 3 10 6 21.57 164 101 0.616
David Hood 8 0.556 9 4 5 0 1 1 3 0 1 0 9.00 10 6 0.600
Robin Higginbotham 1 59 0.537 214 102 115 22 10 44 106 4 13 1 4.86 231 129 0.558
Brian Henderson 4 0.500 8 4 4 1 0 3 8 1 1 0 2.67 10 5 0.500
Derek Oliver 3 0.000 3 0 0 0 0 0 0 0 0 0 99.99 3 0 0.000
Rod Hughes 2 0.000 2 0 0 0 0 0 0 0 0 0 99.99 2 0 0.000
Team 76 0.669 3513 2333 2351 382 65 1000 2305 63 291 61 3.51 3866 2702 0.699

Season Summary

record place
10 NIT Events Association 53 – 6 (8) 1st
Kissimmee, FL ASA 5-1 1st
Pasadena, TX NSA 7-0 1st
Cocoa, FL USSSA 3-2 3rd
Hendersonville, TN ASA 4-0 1st
Indianapolis, IN NSA 7-0 1st
Columbus, OH NSA 7-0 1st
Brooklyn Center, MN USSSA 8-1 1st
Cincinnati, OH USSSA 5-0 1st
Maryville, TN ASA 5-0 1st
Salem, VA USSSA 2-2 4th
4 World Events Association 17 – 0 (4) 1st
Jordan, MN ISA 4-0 1st
Fort Wayne, IN NSA 4-0 1st
Orlando, FL USSSA 5-0 1st
Sanford, FL ASA 4-0 1st
14 TOTAL Events 70 – 6 (12) 1st

2001 NSA Men’s Super Slow Pitch Worlds

2001 held at Fort Wayne, Indiana.


Champion – Long Haul/Taylor Bros/Shen Corp/TPS, Albertville, Minnesota
Runner Up – Hague/Resmondo/Specialty Tank/TPS, Columbus, Ohio


  • MVP Award – Jeff Wallace, Long Haul/TPS (18-21, 0 BB, 9 HR, 26 RBI, 15 Runs – 18-21, .857 OB%)
  • Outstanding Defensive Player – Todd Martin, Long Haul/TPS
  • Batting Leader – Jeff Hall, Dan Smith (13-15) – .867
  • Home Run Leader – Dewayne Nevitt, Dan Smith/Easton – 13

NSA ALL WORLD TEAM

  • Hank Garris, Long Haul/Taylor Bros/Shen Corp/TPS (12-16, 5 BB, 3 HR, 6 RBI, 14 Runs – 17-21, .810 OB%)
  • Jeff Wallace, Long Haul/Taylor Bros/Shen Corp/TPS (18-21, 0 BB, 9 HR, 26 RBI, 15 Runs – 18-21, .857 OB%)
