Softball History USA

Doug Roberson

Year	AB	Hits	HR	Avg	Team		
1981					VM Nutri
1982					VM Nutri
1983					Apollo Parkinga
1984				.600	Apollo Parking
1985			215	.640	Zimlinghaus Electric
1986	1018	708	419	.695	Steele's Sports
1987	1773	1240	672	.699	Steele's Sports
1988	1466	1006	512	.686	Steele's Sports
1989	405	274	127	.677	Superior-Apollo
1990	299	208	95	.696	Superior-Apollo
1991	395	244	103	.618	Ritch's-Superior
1992	360	253	111	.703	Ritch's-Superior
1993	390	257	137	.659	Ritch's-Superior
1994	271	190	86	.701	Ritch's-Superior
1995	384	277	140	.721	Ritch's-Superior
1996	352	264	109	.750	Ritch's-Superior
1997	300	230	95	.767	Ritch's-Superior
1998	388	285	107	.735	Team TPS
1999			  5		Beloli/TPS
2000			  3	.529	Hague/Resmondo (played ASA Supers)
Totals	7780	5422	2926	.697	

Cecil Whitehead

Year	AB	Hits	HR	Avg	Team
1981			100	.650	Elite Coatings (18-35, .514, 10 HR, 21 RBI - ASA Major)
1982			100	.726	Elite Coatings
1983			150	.680	Elite Coatings
1984			100	.630	Elite Coatings
1985			130	.669	Elite Coatings
1986			187	.720	Smythe Sox (twice had 33 hits in a row during the season)
1987			100	.694	Smythe Sox
1988	247	173	100	.700	Marlton Trucking, Howard's, and Lighthouse
1989	399	257	85	.644	Steele's Sports
1990	274	194	90	.708	Ritch's-Kirk's
1991	362	239	73	.660	Ritch's-Superior
1992	289	180	79	.623	Ritch's-Superior
1993	348	230	116	.661	Ritch's-Superior
1994	332	233	118	.702	Ritch's-Superior
1995	 21	 10	 6	.476	retired and came back with Superior/Southland
1996					Thornton Logging (played in ASA Class-A)	
Totals  2272    1516    1534    .667

Johnny McCraw

Year	AB	Hits	HR	Avg	Team
1995	199	135	56	.678	Harrison's Power Flite
1996 	378	280	104	.741	Sunbelt/Easton
1997 	310	217	97	.700	Sunbelt/Easton
1998 	390	272	92	.697	Sunbelt/Easton
1999 	300	210	103	.700	Team Easton
2000	360	272 	145 	.756 	Sunbelt Softball club
2001	289	192 	68 	.664 	Dan Smith/Backman/Menosse
2002	283	185 	62 	.654 	Backman/Dan Smith/Menosse
2003	201	268	50	.750 	US Vinyl/Community Access/Z-Wear/Miken
2004	241	184 	55 	.763 	US Vinyl/Meridian/Subway/Z-Wear
2005	232	177 	71 	.767 	Team Combat/Kluever Snap On
2006	179	140 	57 	.782 	Team Combat
2007	282	220 	77 	.780 	Combat/Benfield/Reece/Dalsanders
2008 	166	121 	47 	.729 	Dan Smith/Menosse/Benfield/Combat
2009 	231	142 	41 	.667 	Dan Smith/Menosse/Benfield/Combat
2010 	290	200 	69 	.690 	Team Combat/Laser Vision
2011 	286	191 	69 	.668 	Team Combat/LaserVision/D2E/Supreme
2012 	286	210 	78 	.734 	Team Combat/Pacific Headwear
2013 	170	 95 	27 	.559 	Team Combat/LBG/Derby Boys
2014 	179	125 	43 	.698 	Team Combat/Softball.com
Totals  5252    3836    1411

Todd Joerling

Year	AB	Hits	HR	Avg	Team
1986					Coors/Metro
1987			51	.650	St. Louis Merchants
1988			50	.630	St. Louis Merchants & St. Charles VFW
1989	416	282	101	.678	Steele's Sports
1990	975	689	351	.707	Steele's Sports (Overall)
1990	348	231	119	.664	Steele's Sports (Tournaments)
1991	357	240	134	.672	Sunbelt/Worth	
1992	372	263	121	.707	Bell Corp
1993	480	318	131	.663	Bell Corp
1994	415	315	146	.759	Bell Corp
1995	413	297	123	.719	Bell Corp/Sunbelt
1996	415	291	130	.701	Sunbelt/Easton
1997	443	335	152	.756	Sunbelt/Easton
1998	396	278	111	.702	Sunbelt/Easton
1999	404	303	115	.750	Team Easton
2000	418 	304	118	.727	Bell/Easton
2001	294 	200	70	.680	Dan Smith/Easton
2002	344 	244	60	.709	Dan Smith/Easton
2003	357	232	43	.651	Dan Smith/Easton
2004	301	220	60	.731	Dan Smith/Easton
2005	209	137	40	.656	Bell Corp/Easton
2006	238	148	47	.636	Bell Corp/Easton
2007	261	179	40	.681	Bell Corp
2008 	221 	156   	34 	.706 	Jean Shoppe/Easton
2009 	235 	166   	47 	.706 	Jean Shoppe/Easton
2010 	109   	 76   	20 	.697 	Sinister/Line Drive
TOTALS	8074	5677	2214	.703

Dan Schuck

Year	AB	Hits	HR	Avg	Team
1981					New Harford Jaycees
1982					Dugout Lounge/Globe
1983			45	.601	North Central BJ's
1984					North Central BJ's
1985					North Central BJ's
1986	806	512	251	.635	Steele's Sports
1987					Marlton Trucking
1988	123	 70	 38	.573	Marlton Trucking and Larry's Used Cars
1989					Starpath
1990	906	586	233	.647	Steele's Sports (Overall)
1990	301	193	 84	.641	Steele's Sports (Tournaments)
1991	368	245	149	.666	Bell Corp, R&M Metals, and Larry's Used Cars
1992	343	236	142	.688	Bell Corp
1993	463	325	199	.702	Bell Corp
1994	420	290	174	.690	Bell Corp
1995	426	299	154	.702	Bell Corp/Sunbelt
1996	421	281	137	.667	Sunbelt/Easton
1997	439	323	153	.736	Sunbelt/Easton
1998	363	239	113	.658	Sunbelt/Easton
1999	357	240	120	.672	Team Easton
2000	387	267	132	.690	Bell/Easton
2001	231	153	56	.662	Dan Smith/Easton
2002	- no info			Dan Smith/Easton
Totals	5886	3964	2006	.673

Ray Fleetwood

Year 	HR 	Avg	Team
1969 	 55 	.600 	Cocoa Beach Merchants
1970 	 85 	.646 	Central Brevard Merchants
1971 	109 	.651 	Satellite Beach Longhorns
1972 	128 	.659 	Satellite Beach Longhorns
1973 	172 	.650 	Satellite Beach Longhorns
1974 	147 	.620 	Satellite Beach Longhorns
1975 	141 	.658 	Nelson Painting
1976 	177 	.683 	Warren Motors
1977 	220 	.686 	Warren Motors
1978 	147 	.626 	Ken Sander’s Ford
1979 	140 	.540 	Howard’s Furniture
1980 	175 	.625 	Howard’s Furniture
1981 	136 	.670 	Green Machine and Elite Coatings
1982 			Lawson Auto Body (35+ ASA Masters Champ, All American)
1983 			Ocean Deck/Lawson (35+)
1984-86 ? 		?
1987 	 63 		Bell Corp/Dan's Sports (USSSA A)
1988	 		Bell Corp (40+)
1989-92 ? 		?
1993 			Walden Development (35+ ISA Masters Champ, MVP)
1994 			Florida Mulch/Easton (35+ ISA Masters Champ, All World)
Totals	1915	.650	(has hit over 2500 HR)

asdf

Dick Bartel

Year	AB	Hits	HR	Avg.	Team
1976  					Harold's Plaster
1977  					Corpus Christi Brick & Lumber
1978  			164  	.670	Corpus Christi Brick & Lumber
1979  			155  	.608	Campbell's Carpets
1980  			200  	.690	Campbell's Carpets
1981  	587	403	229  	.687	Howard's/Western Steer
1982			135	.682	Howard's/Western Steer
1983			133		Howard's/Western Steer
1984			101		Howard's/Western Steer
1985			 85		Stone City Stars
1986			 		Smythe Sox

Composite stats for Howard’s (1981-1984), (.654 Avg., 580 HR, 1090 RBI)

Tom Beall

Year	AB	Hits	HR	Avg	Team
1975  					Reed's Nuts
1976  					Reed's Nuts
1977  			144 	.660	Reed's Nuts
1978  			250 	.626	Howard & Carroll
1979	624	399	193	.639	Howard & Carroll and Howard's 
1980  			143 	.615	Howard's/Western Steer
1981  	729	490	279  	.672	Howard's/Western Steer 
1982  	751	530	303  	.702	Howard's/Western Steer 
1983			165		Howard's/Western Steer
1984			105		Howard's/Western Steer

Composite stats for Howard’s (1979-1984),(1907-2879, .662 Avg., 995 HR, 2065 RBI)

Jim Fuller

Year	AB	Hits	HR	Avg	Team
1985					Smythe Sox
1986			155	.698	Shubin's
1987			100	.713	Marlton Trucking
1988	155	129	 88	.832	Smythe Sox
	 42	 37	 23	.881	Marlton Trucking
	 29	 20	 15	.690	Howard's/Western Steer
	 19	  9	  4	.474	Lighthouse
	 27	 12	  6	.444	Broken Drum
	272	207	136	.761	TOTAL
1989	415	285	151	.687	Superior-Apollo
1990	309	237	123	.767	Superior-Apollo
1991	356	259	112	.728	Ritch's-Superior
1992	368	285	157	.775	Ritch's-Superior
1993	364	262	122	.720	Williams/Worth
1994	308	226	108	.734	Williams/Worth
1995	196	122	68	.622	RSH/Deep South/Worth
1996	 51	 36	13	.706	Jackson Sports
Totals	2284	1659	1224	.727

Ron Ford

Year   	HRs	Avg.	Team
1974 	142 	.625 	Manatee County Stars
1975 	147 	.650 	Copher Brothers
1976 	160 	.707 	Warren Motors
1977 	85 	.607 	Detroit Caesars (PRO)
1978 	80 	.645 	Detroit Caesars (PRO)
1979 	43 	.617 	Detroit Caesars (PRO)
1980 	160 	.697 	Jerry's Caterers
1981 	200 	.600 	York Barbell/Ken Sanders
1982 	105 	.688 	Elite Coatings
1983 			Elite Coatings
1984 			Elite Coatings
1985 	85 	.631 	Elite Coatings
1986 			Vernons
1987 			Vernons
1988 			Vernons & Maroadi's
1989 			Vernons
1990 			Vernons
1991 			Vernons
1992 	58 	.636 	Vernons