Softball History USA

Paul Drilling

Year   	ABs	Hits	HRs	Avg.	Team
1987					Athletic Shop
1988					Smythe Sox, Howard's and Bell Corp
1989					Ken Michael's
1990	217	136	22	.627	Ritch's-Kirk's
1991	306	186	31	.608	Ritch's-Superior
1992	294	195	41	.663	Ritch's-Superior
1993	348	238	49	.678	Ritch's-Superior
1994	254	152	46	.598	Ritch's-Superior
1995	215	147	41	.684	Ritch's-Superior
1996	334	226	35	.677	Ritch's-Superior
1997	349	234	49	.670	Sierra/TPS
1998	399	262	85	.657	Sierra/TPS
1999	214	139	25	.650	Dan Smith/Worth and JWM/Herb's
2000	478	290	43	.607	Long Haul/TPS
2001	246	136	14	.553	Hague/Resmondo
Total	3654    2341   481      .641

Todd Martin

Year   	AB	Hits	HR	 Avg	Team
1991	         			Neuse Sand & Gravel
1992	236	153	72	.648	Converters & Nanney's
1993	417	281	93	.674	Steele's/Sunbelt
1994	388	265	122	.683	Converters/Vernon's
1995	432	280	130	.648	Shen Valley/ Converters/TPS
1996	437	329	120	.753	Shen Valley/TPS
1997	552	409	183	.741	Shen Valley/TPS
1998	456	332	135	.728	Team TPS
1999	433	320	129	.739	Team TPS
2000	467	350	168	.749	Team TPS
2001	372	268	96	.720	Long Haul/TPS
2002	373	258	100	.692	Long Haul/TPS
2003	386	281	55	.702	Hague/Resmondo
2004	233	155	22	.665	Resmondo/Taylor
2005	257	180	35	.700	Bell Corp/Easton
2006	288	203	55	.705	Resmondo-KME Softball
2007	260	162	36	.623	Resmondo Softball
2008 	210	145	34	.690	Resmondo/Specialty Tank
2009 	 51	 85	12	.600	Resmondo/Specialty Tank
Total	6248	4456	1597	.713	

Hank Garris

Year   ABs     Hits    HRs     Avg.    Team

1990                           .641    J&P Site Development & Trefelner’s

1991                                  Boys of Summer & Stottler Stagg

1992                                  Stottler Stagg & Bunca

1993    393     277     111     .705    Williams/Worth

1994    389     281     157     .722    Bell Corp

1995    384     263     128     .685    Bell Corp/Sunbelt

1996    426     315     145     .739    Sunbelt/Easton

1997    445     326     162     .733    Ritch’s-Superior/TPS

1998    465     349     196     .752    Sierra/TPS

1999    445     336     188     .755    Team TPS

2000    490     390     228     .796    Team TPS

2001    381     280     150     .735    Long Haul/TPS

2002    425     325     141     .762    Long Haul/TPS

2003    354     246     107     .695    Dan Smith/Easton

2004    312     234     95      .750    Dan Smith/Easton

2005    NA      NA      NA       NA     Out for the Year

2006    148     110     33      .743    Specialty Tank/Stucco/Worth

2007    262     199     84      .760    Team Combat/Benfield

2008    184     129     47      .701    Long Haul/Phonemasters

2009    221     178     39      .805    Jean Shoppe/Chaneys

2010     78      54     12      .692    Suncoast Reebok

2011     64      38      4      .594    Suncoast Reebok

TOTAL   5861    4342    2027    .741

 

Jeff Hall

Year   	AB	Hits	HR	Avg	Team
1990	
1991	
1992					Jenkin's
1993	265	187	76	.706	Converters
1994	182	 94	21	.516	Steele's/Sunbelt
1995	312	210	81	.673	Bell Corp/Sunbelt
1996	210	166	66	.790	Sunbelt/Easton
1997	393	321	118	.817	Sunbelt/Easton
1998	329	247	91	.751	Sunbelt/Easton
1999	334	251	118	.751	Team Easton
2000	417	326	148	.782	Dan Smith/Worth
2001	290	221	89	.762	Dan Smith/Easton
2002	366	287	119	.784	Dan Smith/Easton
2003	379	290	100	.765	Dan Smith/Easton
2004	315	254	122	.806	Dan Smith/Easton
2005	259	181	68	.699	Resmondo/Dan Smith
2006	237	178	82	.751	Specialty Tank/Stucco/Worth
2007	169	131	46	.775	Bell Corp
2008 	249	193 	75 	.775 	Resmondo/Specialty Tank/Worth
2009 	177	119	42 	.672 	Long Haul/Miken/Phonemasters
2010 	 97	 64 	17 	.660 	GTL Cartel/Worth
2011 	DNP
2012 	179	133 	42 	.743 	Resmondo-Specialty Tank Worth
2013 	 12	  7 	 3 	.583 	Team USA
TOTALS  5171    3860   1524     .746

J.C. Phelps

Year   	ABs	Hits	HRs	Avg.	Team
1992	256	184	 95	.719	New Construction
1993	403	293	142	.727	New Construction
1994	324	238	104	.735	DJ's Sports/TPS
1995	395	276	147	.699	Shen Valley/TPS
1996	457	364	137	.796	Shen Valley/TPS
1997	539	430	172	.798	Shen Valley/TPS
1998	306	232	 82	.758	Team TPS
1999	283	218	103	.770	Team Easton
2000	 48	 27	  8	.563	Sunbelt Plastics
2001					Did Not Play
2002	 79	 69	38	.873	New Construction & Hague/Resmondo
2003	366	264	61	.721	Hague/Resmondo
2004	207	151	69	.729	Kluever Snap-On/BJ Logging
2005	156	127	48	.814	McNair/New/TPS & Team Stucco/TPS
2006	222	177	81	.797	Specialty Tank/Stucco/Worth
2007	127	102	38	.803	BW3/Columbus Pipe & Aubrey's/Elite Sports
2008 	281 	216 	86 	.769 	GTL/Creative Stucco/Worth
2009 	148 	101	39	.682 	Long Haul/Miken/Phonemasters
Total  4341    3285    1355     .757	INCOMPLETE

asdf

Jeff Wallace

Year   	 AB	Hits	 HR	 Avg	Team
1993					Sporting Edge (Syracuse)
1994	 29	 20	 10	.690	Pace Electronics (NSA-AA Worlds)
1995	100	155	 42	.645	Pace Electronics/Leisure Time
1996	153	124	 62	.810	Steele's Hitmen & New Construction & Sonny's/Liquid Blue
1997	398	304	144	.764	SoJern/Specialty Tank/TPS
1998	408	316	149	.776	Team TPS
1999	443	348	156	.786	Team TPS
2000	481	376	195	.782	Team TPS
2001	359	275	129	.766	Long Haul/TPS
2002	410	316	152	.771	Long Haul/TPS
2003	424	315	128	.742	Hague/Resmondo
2004	303	229	 98	.756	Resmondo/Taylor
2005	346	255	104	.737	Resmondo/Dan Smith
2006	286	216	 97	.755	Resmondo/KME
2007	268	218	 81	.813	Resmondo Softball
2008 	338 	245 	 73 	.725 	Resmondo Specialty Tank
2009 	308 	230 	 85 	.747 	Resmondo Specialty Tank
2010 	322 	226 	 77 	.702 	Resmondo Specialty Tank
2011 	187 	135 	 44 	.722 	Resmondo and EWS
2012 	 85 	 54 	 10 	.635 	TYJA/Suncoast Reebok
TOTALS  5648    4357    1836    .771

Rusty Bumgardner

Year   	ABs	Hits	HRs	Avg.	Team
1992	89	 57	26	.640	Converters
1993	321	219	105	.682	Converters Unlimited
1994	391	271	137	.693	Converters/Vernon's
1995	429	294	160	.685	Shen Valley/Converters/TPS
1996	470	347	167	.738	Shen Valley/TPS
1997	546	427	209	.792	Shen Valley/TPS
1998	436	330	161	.758	Team TPS
1999	439	326	144	.743	Team TPS
2000	501	384	203	.766	Team TPS
2001	371	270	117	.728	Long Haul/TPS
2002	422	322	146	.763	Long Haul/TPS
2003	437	320	106	.734	Hague/Resmondo
2004	262	205	80	.782	Resmondo/Taylor
2005	309	231	77	.748	Resmondo/Dan Smith
2006	283	215	70	.760	Resmondo/KME
2007	264	185	73	.701	Resmondo
2008 	279 	187 	71 	.670 	Dan Smith/Menosse
2009 	285 	205 	69 	.719 	Dan Smith/Menosse
2010 	246 	179 	51 	.728 	Team Combat/Laservision
2011 	392 	278 	75 	.709 	Team Combat/Laservision
2012 	322 	214 	55 	.665 	Team 454/Emerald/Worth
2013 	201 	119 	22 	.592 	GTL/Doerflinger/R&M/Easton
2014 	169 	119 	20 	.704 	Team Combat
TOTALS	7864    5704    2344    .725

Jason Kendrick

Year   	 AB	Hits	HR	 Avg	Team
1992	208	141	55	.678	Datum-Argus
1993	235	134	27	.570	Vernon's
1994	301	214	80	.711	DJ's Sports/TPS
1995	368	232	89	.630	Shen Valley/Converters/TPS
1996	254	176	58	.667	Shen Valley/TPS
1997	446	320	100	.717	Shen Valley/TPS	
1998	418	313	115	.749	Sierra/TPS
1999	359	246	88	.685	Team TPS
2000	402	282	100	.701	Team TPS
2001	337	232	81	.688	Long Haul/TPS
2002	318	207	61	.710	Dan Smith/Easton
2003	313	207	60	.661	Dan Smith/Easton
2004	278	202	48	.727	Dan Smith/Easton
2005	304	202	47	.664	Resmondo/Dan Smith
2006	262	183	37	.698	Resmondo-KME Softball
2007	242	189	55	.781	Resmondo Softball
2008 	303	204 	59 	.673 	Dan Smith/Menosse/Benfield/Combat
2009 	266	190 	49 	.714 	Dan Smith-Menosse-Benfield-Combat
2010 	278	189 	52 	.680 	Team Combat/Laser Vision
2011 	212	136 	36 	.642 	Team Combat/LaserVision/D2E/Supreme
2012 	196	134 	29 	.684 	Laservision/Anni/Supr/D2/Easton
2013 	 80	 46 	 6 	.575 	LaserVision/DesertFalls/Boombah/Easton
2014 	129	 87 	21	.674 	Team Albicocco/Scene/Easton/Elite
2015 	124	 81 	19 	.653 	Combat/Northwest Athletics
2016 	 14	 10 	 2 	.714 	Scene/Albicocco/Worth/Miken/Monsta
2017 	  0 	 0 	 0 	.000 	Smash it/SceneTDB/Miken/Worth
2018 	  2 	 2 	 0 	1.000 	Smash it/Thunder/Backman/TDB
2019 	 18	 9 	 1  	.500 	Riot/Hub's Pub/Klutch/A&A Utility
Totals  6667   4568    1375     .685

Dewayne Frizzell

Year	ABs	Hits	HRs	Avg.	Team
1986					Newman's
1987					Pegram's Burger King
1988					Lighthouse
1989					Lighthouse
1990	205	113	61	.551	Lighthouse
1991					Sunbelt/Worth
1992	395	257	116	.650	Vernon's
1993	244	159	74	.652	Vernon's
1994	220	145	80	.659	Lighthouse/Worth
1995	380	264	153	.695	Superior/Southland
1996	363	253	144	.697	Shen Valley/TPS
1997	493	351	173	.712	Shen Valley/TPS
1998	363	264	143	.727	Lighthouse/Worth
1999	375	253	121	.675	Dan Smith/Worth
2000					Sunbelt (played ASA Supers)
2001					L&L Painting
2002	283	176	68	.622	Hague/Resmondo
2003					Sunbelt/Mizuno and C&M Sporting Goods
Totals	3312	2219	1115	.670

Monty Tucker

Year	ABs	Hits	HRs	Avg.	Team
1979 					Poindexter Lumber
1980 					Williams Painting
1981 					Williams Painting
1982 					Williams Painting
1983 					Apollo Parking
1984 					Joe Theisman's Restaurant
1985 			92	.688	Zimlinghaus Electric
1986			134	.677	Tire Centers
1987	1253	864	413	.690	Steele's Sports
1988	791	525	226	.664	Steele's Sports
1989	819	563	302	.687	Steele's Sports
1990	889	640	337	.720	Steele's Sports (Overall)
1990	276	197	113	.714	Steele's Sports (Tournaments)
1991	388	239	157	.616	Sunbelt/Worth
1992	260	160	 90	.615	Steele's/Sunbelt
1993	374	248	118	.663	Bell Corp
1994	279	189	112	.677	Steele's/Sunbelt
1995	191	121	 62	.634	Steele's Hit Men
1996	223	146	 75	.654	Steele's Hit Men
1997	187	134	 52	.717	Steele's/Reda/Reebok
Totals	5053	3428	2109	.678	INCOMPLETE - missing early years, well over 3000 HR