Softball History USA

Larry Fredieu

Year   	 AB	Hits	 HR	 Avg	Team
1987			185	.675	Athletic Shop
1988	487	319	153	.655	Smythe Sox and Steele's Sports
1989	1107	701	320	.633	Steele's Sports
1990	444	300	166	.676	Steele's Sports (Overall)
1990	141	 85	 53	.603	Steele's Sports and Superior-Apollo (Tournaments)
1991	343	219	131	.638	Starpath
1992	335	226	130	.675	Bell Corp
1993	285	203	105	.712	Vernon's
1994	365	264	167	.723	Ritch's-Superior
1995	385	263	179	.683	Ritch's-Superior
1996	400	267	174	.668	Ritch's-Superior
1997	337	220	111	.653	Ritch's-Superior
1998	443	306	186	.690	Sierra/TPS
1999	132	 87	 48	.659	Dan Smith/Worth & Team Easton
2000	331	243	127	.734	Sunbelt Plastics
2001	-  no info
Total	5255	3521	2122	.670	INCOMPLETE

Darrell Beeler

Year   	 AB	Hits	 HR	 Avg	Team
1985			98	.575	CDI
1986			101	.677	CDI
1987			108	.700	Athletic Shop
1988	335	206	139	.616	Smythe Sox and Superior-Spalding
1989	416	261	119	.627	Superior-Apollo
1990	325	203	100	.625	Superior-Apollo
1991	353	229	82	.649	Ritch's-Superior
1992	390	254	136	.651	Ritch's-Superior
1993	405	303	163	.748	Ritch's-Superior
1994	375	254	138	.677	Ritch's-Superior
1995	410	283	141	.690	Ritch's-Superior
1996	416	312	144	.750	Ritch's-Superior
1997	408	280	127	.686	Ritch's-Superior
1998	452	324	180	.716	Sierra/TPS
1999	325	222	114	.686	Team Easton
2000	-  no info
Total	3822	2650	1789	.693	INCOMPLETE

Dave Steffen

ASA

Year	Class	1st/2nd	Team			Place	Tournament stats (if available)
1984	Major	2nd C	Steele's Sports 	5th	???
1985	Super	2nd C	Lilly Air		3rd	???
1986	Major	1st C	Shubin's		13th	(20-26, .769, 6 HR, 17 RBI) – Batting Leader
1987	Super	-	Marlton			team did not enter
1988	Super	-	Superior		5th	(6-12, .500, 2 HR)
1989	Super	2nd C	Superior/Apollo	3rd	(4 HRs)
1989	Major	1st C	Superior/Apollo	2nd	???
1990	Super	1st U	Superior/Apollo	3rd	(25-20, .868, 16 HR, 32 RBI)
1991	Super	1st C	Ritch's/Superior 	2nd	???
1992	Super	1st C	Ritch's/Superior 	1st	(19-29, .704, 5 HR, 16 RBI)
1993	Super	1st C	Ritch's/Superior 	1st	(19-24, .792, 8 HR, 12 RBI)
1994	Super	-	Converters       	3rd	(8 HR, 16 RBI)
1995	Super	-	Bell/Sunbelt	 	3rd	(13-22, .591, 1 HR, 6 RBI)
1996	Super	-	Sunbelt/Easton   	5th	(14-19, .737, 12 HR, 19 RBI)
1997	Super	-	Steele’s/Reda		9th	???

9-time ASA All American – 2x Champ - TOTALS with stats available - 110-156, .705, 62 HR
In Total – 19 Time All World – 12 Time Champ, 2 National MVPs – over .700 Average in Championship Competition
2004 ISA HOF Inductee and 2012 USSSA HOF Inductee

USSSA

Year	Class	1st/2nd	Team			Place	Tournament stats (if available)
1983	"A"	-	Trocal Windows		18th	???
1984	Major	-	Steele's		5th	(5-17, .294, 2 HR, 6 RBI)
1985	Major	-	Lilly Air		9th	(5-11, .455, 1 HR, 4 RBI)
1986	Major	-	Shubins			13th	(3-7, .429, 2 HR, 2 RBI)
1987	Major	1st C	Marlton		3rd	(23-34, .676, 15 HR, 21 RBI)
1988	Major	-	Marlton->Apollo	5th	(9-15, .600, 6 HR, 11 RBI) - Marlton folded, w/Apollo
1989	Major	1st C	Superior/Apollo 	1st	(24-31, .774, 18 HR, 29 RBI) - 9 HR in 1 game
1990	Major	1st OF	Superior/Apollo 	2nd	(20-31, .645, 10 HR, 20 RBI)
1991	Major	-	Ritch's/Superior 	1st	(17-28, .607, 8 HR, 21 RBI)
1992	Major	1st C	Ritch's/Superior 	1st	HR Leader (15-24, .625, 12 HR, 25 RBI) - MVP
1993	Major	-	Ritch's/Superior 	9th	???
1994	Major	-	Converters		1st	(5-9, .556, 2 HR, 3 RBI)
1995	Major	-	Bell/Sunbelt		5th	(11-17, .647, 3 HR, 8 RBI)
1996	Major	-	Sunbelt/Easton		5th	(7-13, .538, 5 HR, 11 RBI)
1997	Major	-	Steele’s/Reda		11th	???

4-time All World Selection, 1 MVP, 4x Champ	All World Stats – 82-120, .683, 55 HR, 95 RBI

ISA

Year	Class	1st/2nd	Team			Place	Tournament stats (if available)
1990	Super	-	Superior/Apollo		9th	???
1991	Super	1st	Ritch's/Superior 	1st	???
1992	Super	1st	Ritch's/Superior 	1st	(18-24, .750, 5 HR)
1993	Super	1st	Ritch's/Superior 	1st	(18-22, .828, 13 HR, 27 RBI) - MVP
1994	Super	-	Converters	 	2nd	???
1995	Super	1st	Bell/Sunbelt	 	2nd	(19-25, .760, 10 HR, 16 RBI)
1996	Super	-	Sunbelt/Easton	 	2nd	???
1997	Super	-	Steele's/Reda		4th	???

4-time All World selection, 1 MVP, 3x Champ	All World Stats – 54-71, .761, 28 HR

NSA

Year	Class	1st/2nd	Team			Place	Tournament stats (if available)
1989	Super	-	Superior/Apollo		3rd	???
1990	Super	1st	Superior/Apollo 	2nd	??? (7-7, 6 HR in final)
1991	Super	1st	Ritch's/Superior 	1st	(13-17, .765, 7 HR)
1992	Super	-	Ritch's/Superior 	1st	(3 HR)
1993	Super	-	Ritch's/Superior 	1st	(10-17, .588, 3 HR)
1994	Super	-	Converters	 	5th	???
1995	Super	-	Bell/Sunbelt	 	4th	???
1996	Super	-	Sunbelt/Easton	 	7th	???
1997	Super	-	Steele's/Reda		4th	???

2-time All World Selection, 3x Champ

Ron Parnell

Year   	AB	Hits	HR	Avg	Team
1983					Capitol Insulation
1984					Capitol Insulation
1985					Capitol Insulation
1986					Capitol Insulation & Shubins
1987	1567	1060	528	.676	Steele's Sports
1988	1169	743	315	.636	Steele's Sports
1989	1060	737	287	.695	Steele's Sports
1990	329	214	103	.651	Superior-Apollo
1991	334	221	86	.662	Ritch's-Superior
1992	409	280	143	.685	Ritch's-Superior
1993	402	270	137	.672	Ritch's-Superior
1994	354	247	135	.698	Ritch's-Superior
1995	399	271	146	.679	Ritch's-Superior
1996	398	291	144	.731	Ritch's-Superior
1997	415	284	126	.684	Ritch's-Superior
1998	446	305	122	.684	Sierra/TPS
1999	152	100	 28	.658	Team Easton
2000			  2	.563	Hague/Resmondo (played ASA Supers)
TOTALS  7434    5023    2302    .676

Paul Drilling

Year   	ABs	Hits	HRs	Avg.	Team
1987					Athletic Shop
1988					Smythe Sox, Howard's and Bell Corp
1989					Ken Michael's
1990	217	136	22	.627	Ritch's-Kirk's
1991	306	186	31	.608	Ritch's-Superior
1992	294	195	41	.663	Ritch's-Superior
1993	348	238	49	.678	Ritch's-Superior
1994	254	152	46	.598	Ritch's-Superior
1995	215	147	41	.684	Ritch's-Superior
1996	334	226	35	.677	Ritch's-Superior
1997	349	234	49	.670	Sierra/TPS
1998	399	262	85	.657	Sierra/TPS
1999	214	139	25	.650	Dan Smith/Worth and JWM/Herb's
2000	478	290	43	.607	Long Haul/TPS
2001	246	136	14	.553	Hague/Resmondo
Total	3654    2341   481      .641

Todd Martin

Year   	AB	Hits	HR	 Avg	Team
1991	         			Neuse Sand & Gravel
1992	236	153	72	.648	Converters & Nanney's
1993	417	281	93	.674	Steele's/Sunbelt
1994	388	265	122	.683	Converters/Vernon's
1995	432	280	130	.648	Shen Valley/ Converters/TPS
1996	437	329	120	.753	Shen Valley/TPS
1997	552	409	183	.741	Shen Valley/TPS
1998	456	332	135	.728	Team TPS
1999	433	320	129	.739	Team TPS
2000	467	350	168	.749	Team TPS
2001	372	268	96	.720	Long Haul/TPS
2002	373	258	100	.692	Long Haul/TPS
2003	386	281	55	.702	Hague/Resmondo
2004	233	155	22	.665	Resmondo/Taylor
2005	257	180	35	.700	Bell Corp/Easton
2006	288	203	55	.705	Resmondo-KME Softball
2007	260	162	36	.623	Resmondo Softball
2008 	210	145	34	.690	Resmondo/Specialty Tank
2009 	 51	 85	12	.600	Resmondo/Specialty Tank
Total	6248	4456	1597	.713	

Hank Garris

Year   ABs     Hits    HRs     Avg.    Team

1990                           .641    J&P Site Development & Trefelner’s

1991                                  Boys of Summer & Stottler Stagg

1992                                  Stottler Stagg & Bunca

1993    393     277     111     .705    Williams/Worth

1994    389     281     157     .722    Bell Corp

1995    384     263     128     .685    Bell Corp/Sunbelt

1996    426     315     145     .739    Sunbelt/Easton

1997    445     326     162     .733    Ritch’s-Superior/TPS

1998    465     349     196     .752    Sierra/TPS

1999    445     336     188     .755    Team TPS

2000    490     390     228     .796    Team TPS

2001    381     280     150     .735    Long Haul/TPS

2002    425     325     141     .762    Long Haul/TPS

2003    354     246     107     .695    Dan Smith/Easton

2004    312     234     95      .750    Dan Smith/Easton

2005    NA      NA      NA       NA     Out for the Year

2006    148     110     33      .743    Specialty Tank/Stucco/Worth

2007    262     199     84      .760    Team Combat/Benfield

2008    184     129     47      .701    Long Haul/Phonemasters

2009    221     178     39      .805    Jean Shoppe/Chaneys

2010     78      54     12      .692    Suncoast Reebok

2011     64      38      4      .594    Suncoast Reebok

TOTAL   5861    4342    2027    .741

 

Jeff Hall

Year   	AB	Hits	HR	Avg	Team
1990	
1991	
1992					Jenkin's
1993	265	187	76	.706	Converters
1994	182	 94	21	.516	Steele's/Sunbelt
1995	312	210	81	.673	Bell Corp/Sunbelt
1996	210	166	66	.790	Sunbelt/Easton
1997	393	321	118	.817	Sunbelt/Easton
1998	329	247	91	.751	Sunbelt/Easton
1999	334	251	118	.751	Team Easton
2000	417	326	148	.782	Dan Smith/Worth
2001	290	221	89	.762	Dan Smith/Easton
2002	366	287	119	.784	Dan Smith/Easton
2003	379	290	100	.765	Dan Smith/Easton
2004	315	254	122	.806	Dan Smith/Easton
2005	259	181	68	.699	Resmondo/Dan Smith
2006	237	178	82	.751	Specialty Tank/Stucco/Worth
2007	169	131	46	.775	Bell Corp
2008 	249	193 	75 	.775 	Resmondo/Specialty Tank/Worth
2009 	177	119	42 	.672 	Long Haul/Miken/Phonemasters
2010 	 97	 64 	17 	.660 	GTL Cartel/Worth
2011 	DNP
2012 	179	133 	42 	.743 	Resmondo-Specialty Tank Worth
2013 	 12	  7 	 3 	.583 	Team USA
TOTALS  5171    3860   1524     .746

J.C. Phelps

Year   	ABs	Hits	HRs	Avg.	Team
1992	256	184	 95	.719	New Construction
1993	403	293	142	.727	New Construction
1994	324	238	104	.735	DJ's Sports/TPS
1995	395	276	147	.699	Shen Valley/TPS
1996	457	364	137	.796	Shen Valley/TPS
1997	539	430	172	.798	Shen Valley/TPS
1998	306	232	 82	.758	Team TPS
1999	283	218	103	.770	Team Easton
2000	 48	 27	  8	.563	Sunbelt Plastics
2001					Did Not Play
2002	 79	 69	38	.873	New Construction & Hague/Resmondo
2003	366	264	61	.721	Hague/Resmondo
2004	207	151	69	.729	Kluever Snap-On/BJ Logging
2005	156	127	48	.814	McNair/New/TPS & Team Stucco/TPS
2006	222	177	81	.797	Specialty Tank/Stucco/Worth
2007	127	102	38	.803	BW3/Columbus Pipe & Aubrey's/Elite Sports
2008 	281 	216 	86 	.769 	GTL/Creative Stucco/Worth
2009 	148 	101	39	.682 	Long Haul/Miken/Phonemasters
Total  4341    3285    1355     .757	INCOMPLETE

asdf

Jeff Wallace

Year   	 AB	Hits	 HR	 Avg	Team
1993					Sporting Edge (Syracuse)
1994	 29	 20	 10	.690	Pace Electronics (NSA-AA Worlds)
1995	100	155	 42	.645	Pace Electronics/Leisure Time
1996	153	124	 62	.810	Steele's Hitmen & New Construction & Sonny's/Liquid Blue
1997	398	304	144	.764	SoJern/Specialty Tank/TPS
1998	408	316	149	.776	Team TPS
1999	443	348	156	.786	Team TPS
2000	481	376	195	.782	Team TPS
2001	359	275	129	.766	Long Haul/TPS
2002	410	316	152	.771	Long Haul/TPS
2003	424	315	128	.742	Hague/Resmondo
2004	303	229	 98	.756	Resmondo/Taylor
2005	346	255	104	.737	Resmondo/Dan Smith
2006	286	216	 97	.755	Resmondo/KME
2007	268	218	 81	.813	Resmondo Softball
2008 	338 	245 	 73 	.725 	Resmondo Specialty Tank
2009 	308 	230 	 85 	.747 	Resmondo Specialty Tank
2010 	322 	226 	 77 	.702 	Resmondo Specialty Tank
2011 	187 	135 	 44 	.722 	Resmondo and EWS
2012 	 85 	 54 	 10 	.635 	TYJA/Suncoast Reebok
TOTALS  5648    4357    1836    .771