Year | Champion | Runner-up | MVP |
2002 | Blaze, Chicago, IL | Sloan Value, Broadview, IL | Charlene Davis, Blaze |
2003 | Blaze, Chicago, IL | Brat Pack, Normandy Park, IL | Rosie Guraci, Blaze |
The tournament was discontinued after the 2003 season.
Year | Champion | Runner-up | MVP |
2000 | Jynx, Chicago, IL | Rebels, Hickory Hills, IL | Tom Balek, Jynx |
2001 | McDivots, Palos Heights, IL | Fat Sam’s, Chicago, IL | Darren Neputy, McDivots |
2002 | Storm, Whiting, IN | Iron Men, Chicago, IL | Mick Balestri, Storm |
2003 | Out There, Berwyn, IL | Smitty’s, Bensenville, IL | Wayne Wenke, Out There |
2004 | Gator Aid, IL | Storm, Whiting, IN | Ron Risden, Gator Aid |
2005 | Lugnuts, Whiting, IN | Fiasco, Palatine, IL | N/A |
2006 | Binge, Chicago, IL | AJ’s Bevi, Naperville, IL | N/A |
2007 | Lemons, Berwyn, IL | Wallace, Forest Park, IL | Brian Rice, Wallace |
2008 | Rats, Chicago, IL | Cowboys, Chicago, IL | N/A |
2009 | Mutiny, Worth, IL | Thunder, Palatine, IL | Brian Rice, Wallace |
2010 | OBI, Chicago, IL | Mutiny, Worth, IL | N/A |
2011 | Bushleaguers, Chicago, IL | Dirty South, Chicago, IL | N/A |
2012 | Lugnuts, Whiting, IN | Money Ball, Chicago, IL | N/A |
2013 | Snappers, Chicago, IL | Hammer the Clam, Whiting, IN | N/A |
The tournament was discontinued after 2014.
Year | Champion | Runner-up | MVP |
1989 | Hometown Crush, Chicago, IL | Irving’s Red Hots, Broadview, IL | Mick Balestri, Hometown Crush |
1990 | Irving’s Red Hots, Broadview, IL | N/A | N/A |
1991 | Revere Electric Longshots, Chicago, IL | Falco’s Pizza Unknowns, Chicago, IL | N/A |
1992 | Luciano’s Gamblers, Cicero, IL | California Gold, Cicero, IL | Mick Balestri, Luciano’s Gamblers |
1993 | Jokermen, Palos, IL | Pandas, Downers Grove, IL | Rick Mindo, Jokermen |
1994 | DLD, Dolton, IL | Mudcats, Calumet City, IL | N/A |
1995 | Jimbos Crush, Boyce Park, IL | Kennedy Park Problems, Chicago, IL | Mick Balestri, Jimbos Crush |
Tournament discontinued in 1996.
Year | Champion | Runner-up | MVP |
1969 | Marston’s Sporting Goods, Phoenix, AZ | Tappa Keggas, Torrance, CA | Jerry Stiteler, Marston’s Sporting Goods |
1970 | Wild Mustangs, Torrance, CA | Los Angeles Old-Timers, Los Angeles, CA | Bob Williams, Wild Mustangs |
1971 | Redondo Beach AC, Redondo Beach, CA | Tissaw’s, Flagstaff, AZ | Harry Jenkins, Redondo Beach AC |
1972 | Redondo Beach AC, Redondo Beach, CA | Long Beach Seahawks, Long Beach, CA | N/A |
1973 | Dependable Trophies, Torrance, CA | Tappa Keggas, Torrance, CA | N/A |
1974 | Tully Tappa Keggas, Torrance, CA | Torrance AC, Torrance, CA | Torrance AC, Torrance, CA |
1975 | Tappa Keggas, Torrance, CA | Hawthorne Old-Timers, Los Angeles, CA | N/A |
1976 | The Beacon, Racine, WI | Saxon Lodge, Hidden Lake, IN | Dick Laba, The Beacon |
1976 Western | Salty Dogs, Mosher Beach, CA | Dependable Trophies, Torrance, CA | Ross Pittman, Salty Dogs |
1977 | K-Club, Phoenix, AZ | Moe Allen Body Shop, Phoenix, AZ | Kurt Nielson, K-CLUB |
1978 | not held | ||
1979 | not held | ||
1980 | Hiller & Hamm, McHenry, IL | Nancy’s Tavern/Hiller Construction, McHenry, IL | Gary Ryndak, Chicagoans |
1981 | C&K Old Style Bobcats, Chicago, IL | Waukegan, IL | Jerry Kelleher, C&K Old Style Bobcats |
1982 | Budweiser Whips, Harvey, IL | C&K Old Style Bobcats, Chicago, IL | Mike Tallo, Budweiser Whips |
1983 | Budweiser Whips, Harvey, IL | Rat Pack Runts-Rollers, Chicago, IL | John Kelleher, Budweiser Whips |
1984 | Budweiser Whips, Harvey, IL | Stompers, Chicago, IL | Jack Kelly, Budweiser Whips |
1985 | Stompers, Chicago, IL | Budweiser Whips, Harvey, IL | N/A |
1986 | J-Birds, Mt. Prospect, IL | Stompers, Chicago, IL | N/A |
1987 | Apple Chevrolet Whips, Harvey, IL | Sports Station, Blue Island, IL | N/A |
1988 | Apple Chevrolet Whips, Harvey, IL | Meadows, Rolling Meadows, IL | Dave Brishoff, Apple Chevrolet Whips, Jerry Keller, Apple Chevrolet Defensive MVP |
1989 | Bud Light Blues, Mt. Prospect, IL | Pete’s Hideway Whips, Chicago, IL | Gary Mariano, Blues |
1990 | Miller Taggers, Mt. Prospect, IL | Aces, Chicago, IL | Ken Butzen, Miller Taggers |
1991 | Miller Taggers, Mt. Prospect, IL | March Manufacturing, Glenview, IL | Mike Stout, Miller Taggers |
1992 | Old Style Rabbits, Chicago, IL | Stickmen, Chicago, IL | Rich Ladewig, Old Style Rabbits |
1993 | Ice Softball, Cicero, IL | L.A. Peacemakers, Chicago, IL | Mike Stout, Ice Softball |
1994 | Lettuce, Chicago, IL | Ice, Mt. Prospect, IL | Don Mustari, Lettuce |
1995 | Thrashers, Mt. Prospect, IL | Ice House, Chicago, IL | N/A |
Tournament discontinued in 1996.
Year | Champion | Runner-up | MVP |
1984 | Golden Q, Mishawaka, IN | Woodrow Wilson, Whiting, IN | N/A |
1985 | Last Chance, Aberdeen, SD | Turtles, Des Plains, IL | N/A |
1986 | Edison Park Inn, Chicago, IL | Turtles, Des Plains, IL | Kurt Uidal, Turtles |
1987 | Aces, Chicago, IL | Touch of Class, Chicago, IL | Mike Brady, Aces |
1988 | Doctors, Chicago, IL | Bridgeport Crush, Chicago, IL | N/A |
1989 | Aces, Chicago, IL | Saints, Chicago, IL | Team MVP-Aces |
1990 | Chicago Gamblers, Chicago, IL | Bridgeport Crush, Chicago, IL | N/A |
1991 | Stickmen, Chicago, IL | Doctors, Chicago, IL | N/A |
1992 | Ice, Cecero, IL | Saints, Chicago, IL | N/A |
1993 | Galeswood, Chicago, IL | Panthers, Chicago, IL | N/A |
1994 | Rebels, Chicago, IL | Gators, Chicago, IL | Tom Neputy, Rebels |
1995 | Jynx, Chicago, IL | Scooters, Chicago, IL | Mark Munnizzi, Jynx |
1996 | Trojans, Mt. Prospect, IL | Flash, Melrose Park, IL | N/A |
1997 | Splinters, Chicago, IL | Crush, Chicago, IL | Mitch Grubisic, Crush |
1998 | Men From Uncle, Blue Island, IL | Candelight Shooters, Chicago, IL | Mike McKenna, Men from Uncle |
1999 | Lemonheads, Chicago, IL | Traffic, Mt. Prospect, IL | N/A |
2000 | Trojans, Mt. Prospect, IL | Storm, Whiting, IN | Dave Maize, Trojans |
2001 | Rebel’s, Chicago, IL | Crush, Chicago, IL | John Pellegrino, Rebels |
2002 | Mudville, Cicero, IL | Storm, Whiting, IN | John Doss, Mudville |
2003 | Outsiders, Chicago, IL | Lobcocks, Chicago, IL | Kenny Keselica and Tim Laughlin, Outsiders (Co-MVPs) |
2004 | Binge, Chicago, IL | Lemonheads, Chicago, IL | Chuck Wiggington, Binge |
2005 | Steel Gold, Chicago, IL | Lugnuts, Whiting, IN | Gary Johns, Steel Gold |
2006 | Woodpeckers, Melrose Park, IL | Roadhouse, Chicago, IL | John Eccardt, Woodpeckers |
2007 | Thunder, Mt. Prospect, IL | Wallace, Forest Park, IL | Steve Rigney, Thunder |
2008 | Kings, Rolling Meadows, IL | Crush, Chicago, IL | Rob Sniegowski, Kings |
2009 | Traffic, Chicago, IL | OBI, Chicago, IL | Jerry Ulrich, Traffic |
2010 Eastern | Lounge, Mt. Prospect, IL | Barrage, Mt. Prospect, IL | Jack Naranishi, Lounge |
2010 Western | Budweiser Kongs, Yuma, AZ | Busters Revenge, Long Beach, CA | Ray McGowan, Budweiser Longs |
2011 Eastern | Solutions, Chicago, IL | Roto Rooter Bombers, Cedar Rapids, IA | Antone Thrash, Solutions |
2011 Western | Cancelled | ||
2012 | Smackout, Summit, IL | Da Hood, Chicago, IL | Rich Aseves, Smackout |
2013 | Punch, Chicago, IL | Rip, Chicago, IL | Juner Leonard, Punch |
2014 | Silver Bullets, Chicago, IL | Players, Elmwood Park, IL | Joe Peterson, Silver Bullets |
2015 | Budweiser, Yuma, AZ | Remax/Team Kleen, Yuma, AZ | Matt Fox, Budweiser |
2016 | Cancelled |
The tournament was discontinued after 2016.
Before the Official 16-inch Slow Pitch National Championships were conceived in 1964, there was a National Slow Pitch Championship held in Chicago at the World’s Fair in 1933. The First Men’s and Women’s Fast Pitch Championships were held at the same time, but 10 teams opted to play a “Slow Pitch” version. The 14 Inch ball was used. When the dust cleared, it was an all-Chicago finale as Cuyler Missions of Chicago’s Church League were crowned the National Slow Pitch Champions by defeating the Cinderella Florists, who won the Chicago Open title, 10-6 in the Championship game. No information is available on the standings. Here is the list of the 10 teams that entered, all mostly champions of Chicago Area programs. The program the team came from, if any is listed along with who they beat to get the invitation to the Nationals.
Year | Champion | Runner-Up | MVP |
1933 | Cuyler’s Missions, Chicago, IL | Cinderella Florists, Chicago, IL | N/A |
1964 | Bobcats, Chicago, IL | Ken Allen Company, Chicago, IL | N/A |
1965 | E. Miller Ins./Bobcats, Chicago, IL | Ken Allen Company, Chicago, IL | N/A |
1966 | Sobies, Chicago, IL | Bobcats, Chicago, IL | Ed Surma, Sobies (21-24, .875) |
1967 | Sobies, Chicago, IL | Miller-Zolna’s, Chicago, IL | Lynwood Earl Creech, Ritz Restaurant |
1968 | Sobies, Chicago, IL | Bobcats, Chicago, IL | Henry Currie Jr., Kuppenheimer Clothes |
1969 | Dr. Carlucci’s Bobcats, Fox Lake, IL | Sobies, Chicago, IL | Eddie Zolna, Dr. Carlucci’s Bobcats |
1970 | Dr. Carlucci’s Bobcats, Fox Lake, IL | Dwarf’s, Chicago | Jake Jacobi, Dr. Carlucci’s Bobcats |
1971 | Dr. Carlucci’s Bobcats, Fox Lake, IL | Sobies, Chicago, IL | Eddie Zolna, Dr. Carlucci’s Bobcats |
1972 | Dr. Carlucci’s Bobcats, Fox Lake, IL | American Rivet, Chicago, IL | Frank Lentine, Dr. Carlucci’s Bobcats |
1973 | Bobcats, Chicago, IL | Kerr Sporting Goods, Phoenix, AZ | 1st MVP – Eddie Zolna, Dr. Carlucci’s Bobcats, 2nd MVP – Sal Martinez, Kerr Sporting Goods |
1974 | Strikers, Chicago, IL (181-12) | Danan’s Inn, Pell Lake, WI | Len West, Strikers |
1975 | Josef’s Restaurant, Chicago’s | Danan’s Inn, Pell Lake, WI | Mike Marchinski, Josef’s Restaurant |
1976 | Republican Bank Bobcats, Chicago, IL | Amalga Monsters, Chicago, IL | Willie Simpson, Republican Bank Bobcats |
1977 | Bobcats, Chicago, IL | American Rivet, Chicago, IL | Willie Simpson, Bobcats |
1978 | Bobcats, Chicago, IL | Big Banjo Sports Pub, Wheaton, IL | Larry Kelly, Bobcats |
1979 | Bobcats, Chicago, IL | Monsters, Chicago, IL | Ron Olesiak, Bobcats |
1980 | Har-Crest Whips, Chicago, IL | Monsters, Chicago, IL | Mike Glab, Muskets |
1981 | Budweiser Whips, Chicago, IL | C&K Old Style Bobcats, Harvey, IL | Jerry Kelleher, Budweiser Whips |
1982 | Park Avenue Spats, Chicago, IL | Motherlode Runts, Des Plaines, IL | Jim Fanta, Park Avenue Spats |
1983 | Budweiser Whips, Chicago, IL (113-8) | Stray Cats, Hanover Park, IL | Jack Kelly, Budweiser Whips |
1984 | Budweiser Whips, Chicago, IL | Safari Tigers, Chicago, IL | Jack Kelly, Budweiser Whips |
1985 | Touch, Chicago, IL | Safari Tigers, Chicago, IL | Randy Lee, Safari Tigers |
1986 | Ducks, Oak Lawn, IL | Coopers Sporting Goods, Meadows, IL | Tom Czarnick, Coopers Sporting Goods |
1987 | Sports Station, Blue Island, IL | Whips, Chicago, IL | Larry Kelly, Sports Station |
1988 | Whips, Chicago, IL | Auto Mart, Mount Prospect, IL | Mark Wilson, Whips |
1989 | Whips, Chicago, IL | Bud North, Mount Prospect, IL | Wally Filkins, Whips |
1990 | Pete’s Hidaway Whips, Chicago, IL | Splinter’s Sports Club, Mount Prospect, IL | Jack Kelly, Pete’s Hidaway Whips |
1991 | Splinter’s Sports Club, Mount Prospect, IL | Lettuce Entertain You, Chicago, IL | Tom Czarnick, Splinter’s Sports Club |
1992 | Lettuce, Chicago, IL | March Manufacturing, Mount Prospect, IL | Matt Biondic, Lettuce |
1993 | Lettuce, Chicago, IL | March Manufacturing, Mount Prospect, IL | Frank Mustari, Lettuce |
1994 | Hollywood Casino, Mount Prospect, IL | Prime Time, Mount Prospect, IL | Dello Bianchini, Hollywood Casino |
1995 | Carpet Country, Marshalltown, IA | Life-Prime Time, Hodgkins, IL | Brad Van Meter and Rick Barnes, Carpet Country (Co-MVPs) |
1996 | Lettuce, Chicago, IL | Splinters Sports, Hodgkins, IL | Tom Czarnick, Lettuce |
1997 | Miller Lite-Splinters, Hodgkins, IL | Lettuce, Chicago, IL | Rich Vila and Keith Filkins, Miller Lite-Splinters (Co-MVP’s) |
1998 | Lettuce, Chicago, IL | Miller 45’s, Mount Prospect, IL | N/A |
1999 | Puglise Softball, Riverside, IL | Lettuce, Chicago, IL | David Bischoff and Keith Filkins, Puglise Softball (Co-MVP’s) |
2000 | Licorice, Mount Prospect, IL | Bucks Softball, Mount Prospect, IL | Randy Russ, Licorice |
2001 | Miller 45’s, Mount Prospect, IL | Bucks Softball, Mount Prospect, IL | N/A |
2002 | Licorice, Mount Prospect, IL | Stover Softball, West Des Moines, IA | Randy Russ, Licorice |
2003 | Golden Tee 45’s, Mount Prospect, IL | Stover Softball, West Des Moines, IA | Mark Holstein, Golden Tee 45’s |
2004 | Miller 45’s, Mount Prospect, IL | Flash, Des Plains, IL | Jeff Berger, Miller 45’s |
2005 | Miller 45’s, Mount Prospect, IL (86-5) | Bucketheads, Mount Prospect, IL | Rick Gancarz and Jim Matlock, Miller 45’s (Co-MVP’s) |
2006 | Miller 45’s, Mount Prospect, IL | Maxim, Chicago, IL | Mark Holstein and Larry Downes, Miller 45’s (Co-MVP’s) |
2007 | Miller 45’s, Mount Prospect, IL | Stover Softball, West Des Moines, IA | None selected (Keith Filkens, Miller 45s, batting leader) |
2008 | Flashback, Mount Prospect, IL | Stover Softball, West Des Moines, IA | Ralph Lawrence, Flashback |
2009 | Flashback, Mount Prospect, IL | Jynx, Chicago, IL | Randy Russ, Flashback |
2010 | Windy City Softball, Franklin Park, IL | Flashback, Mount Prospect, IL | Pat Caputo, Windy City Softball |
2011 | Tides, Marshalltown, IA | Cover, Urbandale, IA | N/A |
2012 | OBI, Chicago, IL | Roadrunners, Rolling Meadows, IL | John Ryan, OBI |
2013 | OBI, Chicago, IL | Roadrunners, Rolling Meadows, IL | John Ryan, OBI |
2014 | OBI, Chicago, IL | Impact, Mount Prospect, IL | N/A |
2015 | Solutions, Chicago, IL | N/A | N/A |
2016 | Solutions, Chicago, IL | N/A | N/A |
2017 | Solutions, Chicago, IL | N/A | N/A |
2018 | Solutions, Chicago, IL | Trash, Chicago, IL | Levar Brown, Solutions |
2019 | Solutions, Chicago, IL | N/A | N/A |
2020 | Pharaohs, Chicago, IL | Moist, Chicago, IL | Curtis King and Shavantae Samuels, Pharaohs |
2021 | N/A | N/A | N/A |
Chicago started its own Labor Day Major Nationals in 2014. ASA called these tournaments “National Invitationals”.
Sikorsky Aircraft numbers were astronomical in ASA Major Industrial Softball. It was hard to find stats for these guys at nationals as they weren’t covered well. These guys also played regular open softball on the class A level and they made a couple All-American teams and also played with Bender Plumbing in 40 & Over Nationals and some are still playing 50+ softball.
In 2015 and 2016 industrial nationals were cancelled. In 2017 the industrial softball nationals were no longer offered.
Sikorsky Aircraft played in 46 ASA Industrial Major Nationals
NATIONAL TOURNAMENTS PARTICIPATION FROM 1963
PLAYERS OF SIGNIFICANCE
Mark Trembley – 15 All Americans, 5 MVP
YEAR | DIVISION | CLASS | PLACE | POSITION | OTHER |
1982 | Industrial | Major | 1st | OF | MVP, 24-39, .615 |
1985 | Industrial | Major | 1st | OF | |
1988 | Industrial | Major | 1st | UT | |
1990 | Industrial | Major | 1st | P | MVP |
1994 | Industrial | Major | 1st | P | MVP |
1995 | Industrial | Major | 1st | P | MVP |
1996 | Industrial | Major | 1st | P | |
1997 | Industrial | Major | 1st | P | |
1998 | Industrial | Major | 1st | P | |
1999 | Industrial | Major | 1st | P | |
2000 | Industrial | Major | 1st | P | |
2002 | Industrial | Major | 1st | P | MVP |
2003 | Industrial | Major | 2nd | P | |
2004 | Industrial | Major | 1st | P | |
2007 | Industrial | Major | 2nd | 3B |
Bob Kownacki – 13 All-Americans, 2 MVP
YEAR | DIVISION | CLASS | PLACE | POSITION | OTHER |
1985 | Industrial | Major | 2nd | SS | |
1986 | Industrial | Major | 3rd | UT | |
1987 | Industrial | Major | 1st | 2B | MVP, .720 |
1988 | Industrial | Major | 3rd | 3B | |
1993 | Industrial | Major | 2nd | UT | |
1994 | Industrial | Major | 1st | SS | |
1995 | Industrial | Major | 1st | UT | |
1996 | Industrial | Major | 1st | UT | MVP, .630 |
1997 | Industrial | Major | 1st | SS | |
1998 | Industrial | Major | 1st | 2B | |
1999 | Industrial | Major | 2nd | 2B | |
2001 | Industrial | Major | 1st | UT | |
2004 | Industrial | Major | 2nd | UT |
Ed Muzyka – 13 All-Americans
YEAR | DIVISION | CLASS | PLACE | POSITION | OTHER |
1993 | Industrial | Major | 3rd | 1B | |
1994 | Industrial | Major | 2nd | OF | |
1995 | Industrial | Major | 1st | OF | |
1996 | Industrial | Major | 1st | OF | |
1997 | Industrial | Major | 2nd | OF | |
1998 | Industrial | Major | 3rd | OF | |
1999 | Industrial | Major | 1st | EP | |
2000 | Industrial | Major | 1st | UT | |
2002 | Industrial | Major | 1st | 1B | |
2004 | Industrial | Major | 1st | UT | |
2005 | Industrial | Major | 2nd | 1B | |
2006 | Industrial | Major | 2nd | OF | |
2007 | Industrial | Major | 2nd | 1B |
Jeff Toni – 11 All-American, 4 MVP, 5 Batting titles, and 3 HR titles
YEAR | DIVISION | CLASS | PLACE | POSITION | OTHER |
1994 | Industrial | Major | 1st | 3B | |
1997 | Industrial | Major | 1st | 3B | MVP |
1998 | Industrial | Major | 1st | SS | MVP, HR Leader, Batting Leader, 18-19, 11 HR, .947 |
1999 | Industrial | Major | 1st | SS | HR Leader, Batting Leader, 13 HR, .742 |
2000 | Industrial | Major | 1st | SS | MVP |
2001 | Industrial | Major | 1st | SS | Batting Leader, 15-20, .750, 6 HR, 14 RBI |
2002 | Industrial | Major | 1st | SS | |
2003 | Industrial | Major | 1st | UT | Batting Leader, 20-20, 1.000 |
2004 | Industrial | Major | 1st | SS | Batting Leader, .850 |
2005 | Industrial | Major | 1st | UT | |
2010 | Industrial | Major | 1st | OF | HR Leader |
Tom DeBernardo – 13 All American, 3 MVP, 1 Batting title
YEAR | DIVISION | CLASS | PLACE | POSITION | OTHER |
1992 | Industrial | Major | 1st | OF | 17-26, .654, 4 HR, 18 RBI |
1993 | Industrial | Major | 1st | OF | |
1994 | Industrial | Major | 1st | OF | |
1997 | Industrial | Major | 1st | OF | |
1998 | Industrial | Major | 1st | OF | |
1999 | Industrial | Major | 1st | 1B | |
2000 | Industrial | Major | 1st | OF | Batting Leader (.889) |
2001 | Industrial | Major | 1st | OF | |
2003 | Industrial | Major | 2nd | UT | |
2004 | Industrial | Major | 1st | OF | |
2005 | Industrial | Major | 2nd | OF |
Champion – Smythe Sox, Houston, Texas
Runner-Up – County Sports, Levittown, New York
Playing in a Baseball Stadium and billing this as the Super Bowl of Softball, County Sports went through the winners bracket undefeated, beating Capitol Insulation 17-14. The Smythe Sox, who lost their very first game had to come all the way back through the losers bracket, eliminating national powers Lighthouse 12-8, Ritch’s 14-5, Howards 10-3, Capitol Insulation 7-6 (in 9 innings on a walk off homer from Smythe’s Bill Blake). In the first final, Smythe jumped out to a 6-0 lead and defeated County Sports 9-3. Doug Brown, Bill Gatti, John Grissom and Bill Blake drove in two runs each to provide the runs for the Sox.
The Final Game was a 4-1 Smythe Sox win in which both teams combined for just 11 hits. Smythe got all its runs in the second inning as Blake, Cecil Whitehead and Bruce Meade all singled to account for the first run. Britt Hightower’s single scored the second run. Mike Parrott hit a long sac fly ball to get the final two runs in. None of the 8 teams batted over .500 and in fact the average for all the teams was .394 with just 23 total home runs, 24 doubles and 13 triples. 7 of the 15 games were single digit games. Smythe Sox hit 16 of 23 total HRs and had 6 of the total 13 triples. Their team average was .452 (109-241) as compared to the scrappy County Sports squad who batted .377 (61-162). Capitol batted .421 and had 2 HRs. Vernons batted .375 with 3 HRs.
Of the 15 total games played, 6 games saw both teams in single digits Only 2 games all weekend saw both teams score double digits runs. Vernons beat Smythe Sox 15-11 and County Sports beat Capitol 17-14. Capitol had a 13-0 lead after three innings and County Sports came back win that game which was the winner’s bracket final.
AWARDS
ALL NATIONAL TEAM
Bill Blake, Smythe Sox (14-23, .609, 5 HR, 14 RBI, 9 Runs)
Bruce Meade, Smythe Sox (13-21, .619, 5 HR, 11 RBI, 7 Runs)
Bill Gatti, Smythe Sox (13-24, .542, 4 HR, 9 RBI, 9 Runs)
Greg Whitlock, Smythe Sox (10-23, .435, 2 RBI, 6 Runs)
Cecil Whitehead, Smythe Sox (9-20, .450, 3 RBI, 7 Runs)
Mike Parrott, Smythe Sox (10-19, .526, 4 RBI, 5 Runs)
Mauro Chiti, County Sports (8-13, .615, 1 RBI, 2 Runs)
Ron Hargrove, County Sports (8-17, .471, 1 HR, 3 RBI, 8 Runs)
Mike Cellura, Capitol Insulation (8-15, .533, 1 HR, 8 RBI, 8 Runs)
Larry McGee, Capitol Insulation (9-13, .692, 8 RBI, 1 Run)
Scott Smith, County Sports
Manager Award – John Cooke, Smythe Sox
OTHERS:
Curtis Williams, Howard’s (5-6, .833, 1 RBI, 4 Runs)
Kenny Broadwell, Ritch’s Salvage (8-11, .727, 7 Runs)
Darrell Misenheimer, Ritch’s Salvage (7-10, .700, 5 RBI, 1 Run)
Chip Sheffield, Lighthouse (4-6, .667, 1 RBI, 1 Run)
Stan Harvey, Howard’s (5-9, .556, 2 RBI, 3 Runs)
Baxter Burris, Ritch’s Salvage (5-9, .556, 1 HR, 6 RBI, 2 Runs)
Ron Ford, Vernons (5-9, .556, 1 HR, 6 RBI, 4 Runs)
John Grissom, Smythe Sox (8-15, .533, 4 RBI, 4 Runs)
Gary Richter, County Sports (8-17, .471, 4 RBI, 7 Runs)
Cruz Martinez, Capitol (6-13, .462, 4 RBI, 3 Runs)
Doug Brown, Smythe Sox (11-26, .423, 1 HR, 7 RBI, 7 Runs)
Kevin Daugherty, County Sports (7-17, .412, 2 RBI, 5 Runs)
Rick Wheeler, Smythe Sox (9-25, .369, 1 HR, 3 RBI, 8 Runs)
John Davide, County Sports (5-14, .357, 4 RBI, 2 Runs)
Rick Scherr, Howard’s (4-12, .333, 2 HR, 4 RBI, 4 Runs)
Clyde Guy, Howard’s (3-10, .300, 4 RBI, 1 Run)
Mark Heirlmeier, Smythe Sox (6-21, .286, 2 RBI, 4 Runs)
Bill Pollock, County Sports (4-14, .286, 8 RBI, 3 Runs)
Britt Hightower, Smythe Sox (6-22, .273, 2 RBI, 4 Runs)
Sylvin Little, Lighthouse (1-6, .167)
FINAL STANDINGS
1. Smythe Sox, Houston, TX (6-1)
2. County Sports, Levittown, NY (3-2)
3. Capitol Softball Club, Northridge, CA (2-2)
4. Howard’s/Western Steer, Denver, NC (2-2)
5t. Ritch’s Auto Salvage, Harrisburg, NC (1-2)
5t. Vernon’s, Jacksonville, FL (1-2)
7t. Lighthouse, Stone Mountain, GA (0-2)
7t. Snyder’s Softball Club, Wixom, MI (0-2)
After the tournament the NSPC is disbanded and never held a tournament again.
Champion – Elite Coatings, Gordon, Georgia
Runner-Up – Howard’s/Western Steer, Denver, North Carolina
After Howard’s eliminated Steele’s and then Jerry’s in the losers bracket, Elite defeated Howard’s 24-16 to capture the NSPC Championship. They went undefeated winning 4 straight They broke the game open in the 4th inning with 9 runs on Homers by Craig Elliott, Bill Gatti and Bill Pollock. Elliott was named the MVP for the second straight year. He was second in both the HR and Batting title, trailing Rick Scherr in HR 12 to 11 and in batting to teammate Fred Trice .824 to .800.
AWARDS
ALL NATIONAL TEAM
Craig Elliott, Elite Coatings (16-20, .800, 11 HRs)
Rick Scherr, Howard’s/Western Steer (12 HRs)
Fred Trice, Elite Coatings (14-17, .824)
Cecil Whitehead, Elite Coatings
Steve Williams, Elite Coatings
Charles Wright, Elite Coatings
Greg Fuhrman, Jerry’s Caterers
Mike Bolen, Jerry’s Caterers
Bruce Meade, Jerry’s Caterers
Denny Jones, Jerry’s Caterers
Ed Roth, Howard’s/Western Steer
Russell Bradley, Howard’s/Western Steer
Dick Bartel, Howard’s/Western Steer
STANDINGS
1. Elite Coatings, Gordon, GA (4-0)
2. Howard’s/Western Steer, Denver, NC (5-2)
3. Jerry’s Caterers, Miami, FL (2-2)
4. Steele’s Sports, Grafton, OH (3-2)
5t. No. 1 Electric, Gastonia, NC (3-2)
5t. Cable TV, Garland, TX (3-2)
7t. Southwestern Fabricators, Detroit, MI (1-2)
7t. Unique Cleaners, Maryville, TN (1-2)
9t. Miller Beer, Detroit, MI (1-2)
9t. Memory Lane, Maryville, TN (1-2)
9t. Budget Rentals, Johnson City, TN (0-2)
9t. Jim Lane’s, Maryville, TN (0-2)
There was no NSPC held in 1984, 1985, or 1986.
Champion – Ken Sanders Ford, Birmingham, Alabama
Runner-Up – Jerry’s Caterers, Miami, Florida
In 1982, There were 6 regional divisions; National (3 teams), Eastern, Northern, Atlantic, Southern and Western (6 teams each). Each division held their own qualifiers and kept their own regular season division standings. The 3 teams from the National division were automatically awarded berths to the National Championship Tournament and the other 5 division winners plus some wildcards were also awarded berths to the National Championship Tournament.
York Barbell/Ken Sanders had to come through the losers bracket and defeat undefeated Jerry’s twice. To get there, They had to beat Rule & Lee (beat them 5-4 on a dramatic Craig Elliott walk off HR in 8th inning) and also Elite (beat them 22-9 on Craig Elliott’s 2 HRs and 8 RBIs). The First game of the Finals was a 24-14 victory over Jerry’s. Craig Elliott (4-4, 2 HRs, 3B, 2 2Bs and 8 RBIs) and Charles Wright (4-5, 2 HRs and 6 RBIs). The final championship game was a slugfest as York/Sanders came out on top 35-27. Craig Elliott was 5-5 with 3 HRs. James Boyette, Bill Pollock and Charles Wright had 4 hits each and accounted for 4 HRs and 14 RBIs. Steve Williams had 2 HRs and 5 RBIs and Ricky Huggins hit 3 HRs with 7 RBIs. For Jerry’s, Bruce Meade was 6-6, 2 HRs and 5 RBIs. The tournament was played on a baseball field at the World’s Fair in Knoxville, TN. In the 19 games played, only 92 HRs were hit.
AWARDS
ALL NATIONAL TEAM
Craig Elliott, York/Sander’s (19-29, .655, 10 HRs, 23 RBI) – (9-9, 4 HR, 11 RBI and 11 runs scored in final championship games)
Charles Wright, York Barbell/Ken Sander’s (19-27, .704, 11 HR) – (8-9, 4 HR, 11 RBI and 11 runs scored in final championship games)
Bill Pollack, York Barbell/Ken Sander’s (4-5, 2 HR, 5 RBI and 6 Runs scored in final game)
Mike Nye, York Barbell/Ken Sander’s (3 hits in each final game with 5 RBI and 6 Runs scored)
Curtis Williams, York Barbell/Ken Sander’s (7-9 in final championship games)
Clyde Guy, York Barbell/Ken Sander’s (2 HR, 5 RBI in final championship games)
Steve Williams, York Barbell/Ken Sander’s (3-5, 2 HR, 4 RBI and 5 runs scored in final game)
