Rusty Bumgardner

Year   	ABs	Hits	HRs	Avg.	Team
1992	89	 57	26	.640	Converters
1993	321	219	105	.682	Converters Unlimited
1994	391	271	137	.693	Converters/Vernon's
1995	429	294	160	.685	Shen Valley/Converters/TPS
1996	470	347	167	.738	Shen Valley/TPS
1997	546	427	209	.792	Shen Valley/TPS
1998	436	330	161	.758	Team TPS
1999	439	326	144	.743	Team TPS
2000	501	384	203	.766	Team TPS
2001	371	270	117	.728	Long Haul/TPS
2002	422	322	146	.763	Long Haul/TPS
2003	437	320	106	.734	Hague/Resmondo
2004	262	205	80	.782	Resmondo/Taylor
2005	309	231	77	.748	Resmondo/Dan Smith
2006	283	215	70	.760	Resmondo/KME
2007	264	185	73	.701	Resmondo
2008 	279 	187 	71 	.670 	Dan Smith/Menosse
2009 	285 	205 	69 	.719 	Dan Smith/Menosse
2010 	246 	179 	51 	.728 	Team Combat/Laservision
2011 	392 	278 	75 	.709 	Team Combat/Laservision
2012 	322 	214 	55 	.665 	Team 454/Emerald/Worth
2013 	201 	119 	22 	.592 	GTL/Doerflinger/R&M/Easton
2014 	169 	119 	20 	.704 	Team Combat
TOTALS	7864    5704    2344    .725

Share

You may also like...