YEAR | CHAMPIONSHIP TEAM | TOURNEY (W-L) | SEASON (W-L) |
1932# | Bodegas, LaCrosse, WI | 4-0 | 33-5 |
1933# | Wemcoes (Wisconsin Evaporated Milk Co.), Lake Mills, WI | 5-0 | 11-7 |
1933 | J.L. Friedman Boosters, Chicago, IL | 5-0 | 108-11 |
1934 | Ke-Nash-A Blue Streaks, Kenosha, WI | 5-0 | 64-10 |
1935 | Crimson Coach Tobaccos, Toledo, OH | 5-0 | 81-27 |
1936 | Kodak Park, Rochester, NY | 6-0 | |
1937 | Briggs Body Team, Detroit, MI | 6-0 | 107-12 |
1938 | Pohlar’s Café, Cincinnati, OH | 6-0 | 58-3 |
1939 | Nick Carr Boosters, Covington, KY | 6-0 | 77-10 |
1940 | Kodak Park, Rochester, NY | 6-0 | |
1941 | Bendix Brakes, South Bend, IN | 6-0 | 61-22 |
1942 | Deep Rock Oilers, Tulsa, OK | 6-1 | 45-6 |
1943 | Hammer Field Raiders, Fresno, CA | 5-1 | 25-3 |
1944 | Hammer Field Raiders, Fresno, CA | 5-0 | 58-4 |
1945 | Zollner Pistons, Fort Wayne, IN | 6-1 | 72-4 |
1946 | Zollner Pistons, Fort Wayne, IN | 5-0 | 93-7 |
1947 | Zollner Pistons, Fort Wayne, IN | 5-0 | 113-19 |
1948 | Briggs Beautyware, Detroit, MI | 5-1 | 41-1 |
1949 | Tip Top Tailors, Toronto, Ontario, Canada | 5-0 | |
1950 | Clearwater Bombers, Clearwater, FL | 5-0 | 82-6 |
1951 | Dow Chemical AC Co., Midland, MI | 6-1 | 41-10 |
1952 | Briggs Beautyware, Detroit, MI | 6-0 | #28-1 |
1953 | Briggs Beautyware, Detroit, MI | 6-1 | 42-16 |
1954 | Clearwater Bombers, Clearwater, FL | 5-0 | 75-5 |
1955 | Raybestos Cardinals, Stratford, CT | 6-1 | 66-5 |
1956 | Clearwater Bombers, Clearwater, FL | 5-0 | 67-2 |
1957 | Clearwater Bombers, Clearwater, FL | 6-0 | 79-11 |
1958 | Raybestos Cardinals, Stratford, CT | 5-0 | 72-5 |
1959 | Aurora Sealmasters, Aurora, IL | 9-1 | 77-10 |
1960 | Clearwater Bombers, Clearwater, FL | 7-1 | 84-9 |
1961 | Aurora Sealmasters, Aurora, IL | 5-0 | 74-9 |
1962 | Clearwater Bombers, Clearwater, FL | 6-0 | 82-6 |
1963 | Clearwater Bombers, Clearwater, FL | 6-0 | 105-10 |
1964 | Burch Gage & Tool, Detroit, MI | 5-0 | |
1965 | Aurora Sealmasters, Aurora, IL | 5-0 | 92-6 |
1966 | Clearwater Bombers, Clearwater, FL | 5-0 | 84-19 |
1967 | Aurora Sealmasters, Aurora, IL | 6-0 | 85-7 |
1968 | Clearwater Bombers, Clearwater, FL | 6-0 | 82-11 |
1969 | Raybestos Cardinals, Stratford, CT | 5-1 | 74-10 |
1970 | Raybestos Cardinals, Stratford, CT | 6-0 | 86-15 |
1971 | Welty Way, Cedar Rapids, IA | 5-0 | |
1972 | Raybestos Cardinals, Stratford, CT | 6-0 | 52-8 |
1973 | Clearwater Bombers, Clearwater, FL | 5-1 | 82-12 |
1974 | Guanella Brothers, Santa Rosa, CA | 5-0 | 107-10 |
1975 | Rising Sun Hotel, Reading, PA | 6-0 | 62-13 |
1976 | Raybestos Cardinals, Stratford, CT | 5-0 | 50-16 |
1977 | York-Billard Barbell, Reading, PA | 6-1 | 81-8 |
1978 | York-Billard Barbell, Reading, PA | 6-0 | 76-13 |
1979 | McArdle Pontiac/Cadillac, Midland, MI | 7-1 | |
1980 | Peterbilt Western, Seattle, WA | 6-0 | 118-15 |
1981 | Decatur ADM, Decatur, IL | 6-1 | 102-20 |
1982 | Peterbilt Western, Seattle, WA | 6-1 | 100-16 |
1983 | Franklin Cardinals, West Haven, CT | 5-1 | 48-14 |
1984 | California Coors Kings, Merced, CA | 10-1 | 78-19 |
1985 | Pay’N Pak, Seattle, WA | 6-0 | 105-15 |
1986 | Pay’N Pak, Seattle, WA | 6-0 | 87-14 |
1987 | Pay’N Pak, Bellevue, WA | 11-1 | 92-21 |
1988 | Trans-Aire Vans, Elkhart, IN | 8-1 | 59-24 |
1989 | Penn Corp., Sioux City, IA | 6-1 | 91-24 |
1990 | Penn Corp., Sioux City, IA | 6-1 | 95-17 |
1991 | Guanella Brothers, Rohnert Park, CA | 6-1 | 56-16 |
1992 | National Health Care Discount, Sioux City, IA | 10-1 | 94-7 |
1993 | National Health Care Discount, Sioux City, IA | 7-1 | 98-8 |
1994 | Decatur Pride, Decatur, IL | 7-1 | 79-7 |
1995 | Decatur Pride, Decatur, IL | 6-0 | 83-12 |
1996 | Green Bay All Car Roadrunners, Green Bay, WI | 6-1 | 66-21 |
1997 | Tampa Bay Smokers, Clearwater, FL | 5-1 | 61-11 |
1998 | Meierhoffer-Fleeman, St. Joseph, MO | 5-0 | 56-12 |
1999 | Decatur Pride, Decatur, IL | 5-0 | 50-13 |
2000 | Meierhoffer-Fleeman, St. Joseph, MO | 4-0 | 56-14 |
2001 | Frontier Players Casino, St. Joseph, MO | 6-1 | 50-17 |
2002 | Frontier Players Casino, St. Joseph, MO | 5-0 | 54-10 |
2003 | Farm Tavern, Madison, WI | 5-0 | 54-7 |
2004 | Farm Tavern, Madison, WI | 5-0 | 30-5 |
2005 | Tampa Bay Smokers, Tampa Bay, FL | 4-0 | *4-0 |
2006 | Circle Tap, Denmark, WI | 6-1 | 32-20 |
2007 | Patsy’s, New York, NY | 5-0 | #21-6 |
2008 | Patsy’s, New York, NY | 5-1 | #17-7 |
2009 | Farm Tavern, Madison, WI | 10-1 | #23-6 |
2010 | Kitchener Rivershack Twins, Amber, PA | 5-0 | #5-0 |
2011 | Broken Bow/Jarvis Travelers, Broken Bow, NE – Tie due to rain | 4-1 | #10-1 |
2011 | Chicago/NY Gremlins, Staten Island, NY – Tie due to rain | 5-1 | #10-3 |
2012 | NY Gremlins, Clifton Park, NY | 8-1 | 34-8 |
2013 | Hill United Chiefs, Six Nations, Ontario, Canada | 5-0 | 37-8 |
2014 | Hill United Chiefs, Six Nations, Ontario, Canada | 4-0 | 34-4 |
2015 | Hill United Chiefs, Six Nations, Ontario, Canada | 5-0 | 28-1 |
2016 | NY Gremlins, Clifton Park, NY | 5-0 | 31-6 |
2017 | NY Gremlins, Clifton Park, NY | 5-0 | 17-4 |
2018 | NY Gremlins, Clifton Park, NY | 5-0 | 32-4 |
2019 | Hill United Chiefs, Six Nations, Ontario, Canada | 4-0 | 21-4 |
2020 | Kegel Black Knights, Fargo, ND | 4-0 | 15-2 |
# – incomplete record.
* – Smokers were half of Circle Tap roster and only played in this tournament as a team. Circle Tap’s record was 40-21 excluding the national tournament.
NOTE: 1932 & 1933 sponsored by National Diamond Ball Association; then disbanded.
Many people have been, and continue to be very helpful in my quest to locate seasonal & tourney games won and lost. I appreciate all their help & patience. Alphabetically, many thanks to Gary Baughman, Steve Dimitry (softballhistoryusa.com), Larry Fisher (ISC Fastpitch), David Cavin, Stormy Irwin (softball historian), Luann Madison (Softball Magazine), Greg Nydick (NY Gremlins), Dan Pfeffer (USA Softball), Kirk Walker (former California Commotion women’s coach), and Erica Westly (FASTPITCH author).
Please send any corrections, additions, etc. to me at: pmpremo@gmail.com or 404-996-2192.
Patrick M. Premo