Dennis Graser

Year   	ABs	Hits	HRs	Avg.	Team
1977	146	 71	18	.486	Milwaukee Schlitz (Pro)
1978	144	 66	19	.458	Milwaukee Schlitz (Pro)
1979	222	108	22	.486	Milwaukee Schlitz (Pro)
1980	273	131	30	.480	Milwaukee Schlitz (Pro)
1981	174	 87	26	.500	Milwaukee Schlitz (Pro)
1982	240	120	43	.500	Milwaukee Schlitz (Pro)
1983	374	242	105	.647	Steele's Sports
1984				.620	Elite Coatings
1985	565	373	115	.660	Steele's Sports
1986	589	382	105	.649	Steele's Sports
1987	1147	797	230	.695	Steele's Sports
1988	157	107	26	.682	Marlton Trucking & Starpath
1989	359	234	74	.652	Superior-Apollo
1990	302	188	70	.623	Superior-Apollo
1991	355	229	53	.645	Ritch's-Superior
1992	223	155	55	.695	Ritch's-Superior
1993	223	138	33	.619	DJ's Sports/TPS
1994	220	141	27	.641	Spectrum/Easton
1995	218	142	42	.651	Spectrum/Easton
1996					Spectrum/Easton
Total	3996	2646	761	.662	INCOMPLETE

Share

You may also like...