Category: Players

Greg Fuhrman

Greg “The Bull” Fuhrman.

Year	 HR	 Avg	Team
1976	 80	.625	York Barbell
1977	153	.758	Jerry's Caterers
1978	135	.690	York Barbell
1979	100	.675	Campbell Carpets
1980	121	.710	Campbell Carpets
1981	 75	.727	Jerry's Caterers
1982	 58	.617	Jerry's Caterers
1983	 69	.659	Jerry's Caterers
1984	134	.636	Jerry's Caterers and Steele's
1985	101	.629	Steele's Sports
1986	 98	.707	Steele's Sports
1987	 44	.740	Superior Bombat
1988	 77	.721	Superior Spalding
1989	 65	.629	Superior/Apollo
1990	 22	.516	Superior/Apollo
1991	- no info after 1991
TOTALS	1307		INCOMPLETE - (Career Average over .700 and has hit over 1000 HR)

Ricky Huggins

Year	 AB	Hits	 HR	 Avg	Team
1979					Thompson's Sporting Goods
1980					Thompson's Sporting Goods
1981			181		Elite Coatings
1982			100		York Barbell/Ken Sanders
1983			150		Elite Coatings
1984			184	.640	Howard's/Western Steer
1985	431	259	143	.600	Steele's Sports and Thompson's Sporting Goods
1986			157	.650	Vernon's and Ardis Roofing
1987	1423	994	565	.699	Steele's Sports
1988					Lighthouse
1989					Lighthouse
1990	375	263	144	.675	Lighthouse
1991	418	276	116	.660	Sunbelt/Worth
1992	401	265	154	.661	Vernon's
1993	280	195	90	.696	Vernon's
1994	329	215	118	.653	DJ's Sports/TPS
1995	331	220	69	.665	Lighthouse/Worth
1996	444	313	183	.705	Lighthouse/Worth
1997	472	309	147	.655	Lighthouse/Worth
1998	289	189	103	.654	Lighthouse/Worth
1999	 66	 40	 20	.606	Team Easton & JWM/Herb's
2000			  4	.500	Sunbelt (played ASA Supers)
TOTALS	5193	3498	2604	.675	INCOMPLETE - (Estimated to have over 3000 HR)

Dewayne Nevitt

Year	 AB	Hits	 HR	 Avg	Team
1990					Wildcat Fence
1991					Wildcat Fence
1992	448	304	154	.679	Starpath & New Construction
1993	281	198	106	.705	Vernon's
1994	392	279	160	.712	Converters/Vernon's
1995	352	237	130	.673	Shen Valley/Converters/TPS
1996	380	259	135	.682	Ritch's-Superior
1997	454	343	186	.756	Ritch's-Superior
1998	307	217	116	.708	Team TPS
1999	364	256	148	.703	Team TPS
2000	440	334	184	.759	Bell Corp/Easton
2001	287	214	89	.746	Dan Smith/Easton
2002	334	240	126	.719	Dan Smith/Easton
2003					Sunnyvale/Worth
Totals	4022	2864	1538	.712	INCOMPLETE

Larry Carter

“The Lovable” Larry Carter as dubbed by Ray Molphy.

Year 	AB 	Hits 	HR 	Avg 	Team
1992 	284 	190 	112 	.669 	DJ's Sports
1993 	465 	301	165 	.647	Bell Corp
1994 	271 	172	113 	.635	Labtec/Demarini
1995 	246	167 	 97	.679 	D&D/Demarini
1996 	371 	261 	118 	.704 	Dan Smith/Easton
1997 	167	112	 56	.672 	D's Alliance
1998 	 59	 42	 19	.712	JWM/Herb's
1999 	357 	235 	132 	.658 	JWM/Herb's
2000 	434 	324 	198 	.759 	Sunnyvale Valve and Budweiser (ASA Supers)
2001 	354 	231 	125 	.653 	Hague/Resmoondo
2002 	233	146 	62 	.672 	Backman/Smith/Menosse
2003 	153 	160 	63 	.633 	Budweiser/Sunnyvale
2004 	7 	10 	3 	.700 	Pace Electronics
2005 	- 				Pace Electronics
2006 	- 				Pace Electronics
Totals	3053	2057	1076	.674	

Wendell Rickard

Year	ABs	Hits	HRs	Avg.	Team
1990					Lighthouse
1991	 23	 17	  8	.739	Datom-Argus
1992	384	266	169	.693	Datom-Argus
1993	411	281	140	.684	Williams/Worth
1994	237	170	87	.717	Lighthouse/Worth
1995	382	256	148	.670	Shen Valley & Lighthouse/Worth
1996	444	349	209	.786	Lighthouse/Worth
1997	458	333	203	.727	Lighthouse/Worth
1998	331	257	151	.776	Lighthouse/Worth
1999	462	343	182	.742	Dan Smith/Worth
2000	425	298	161	.701	Dan Smith/Worth
2001	222	140	83	.631	Dan Smith/Easton
2002	177	139	79	.785	Budweiser/Absolute
2003					Budweiser
2004	 88	 61	30	.693	Kluever Snap-On/BJ Logging
Totals	4044    2910    1650    .720

Britt Hightower

Year	AB	Hits	HR	 Avg	Team
1985			117	.678	Smythe Sox
1986			137	.685	Smythe Sox
1987			145	.685	Smythe Sox
1988	170	123	98	.732	Smythe Sox (folded)
	102	 74	52	.725	Howard's/Western Steer (ISA, ASA)
	 17	 10	 4	.588	Broken Drum (USSSA)
1989	324	227	110	.701	Ritch's Salvage
1990	261	184	91	.705	Ritch's-Kirks
1991	353	240	105	.680	Ritch's-Superior
1992	415	280	130	.672	Ritch's-Superior
1993	419	293	146	.699	Ritch's-Superior
1994	385	282	172	.732	Ritch's-Superior
1995	422	292	167	.692	Ritch's-Superior
1996	423	325	153	.768	Ritch's-Superior
1997	459	317	136	.691	Ritch's-Superior
1998	423	280	122	.662	Sunbelt/Easton
1999	168	119	 61	.708	R&D/Easton - joined team mid-season
2000	331	245	105	.740	Sunbelt Softball
2001	383	237	 70	.619	Hague/Resmondo
2002	203	141	 65	.695	Doc's/Muzuno 
2003					O&S Cattle?
2004	 75	 55	 19	.733	Chappell & Sons
2005	- retired
Totals  5333    3724    2205    .698

Doug Roberson

Year	AB	Hits	HR	Avg	Team		
1981					VM Nutri
1982					VM Nutri
1983					Apollo Parkinga
1984				.600	Apollo Parking
1985			215	.640	Zimlinghaus Electric
1986	1018	708	419	.695	Steele's Sports
1987	1773	1240	672	.699	Steele's Sports
1988	1466	1006	512	.686	Steele's Sports
1989	405	274	127	.677	Superior-Apollo
1990	299	208	95	.696	Superior-Apollo
1991	395	244	103	.618	Ritch's-Superior
1992	360	253	111	.703	Ritch's-Superior
1993	390	257	137	.659	Ritch's-Superior
1994	271	190	86	.701	Ritch's-Superior
1995	384	277	140	.721	Ritch's-Superior
1996	352	264	109	.750	Ritch's-Superior
1997	300	230	95	.767	Ritch's-Superior
1998	388	285	107	.735	Team TPS
1999			  5		Beloli/TPS
2000			  3	.529	Hague/Resmondo (played ASA Supers)
Totals	7780	5422	2926	.697	

Cecil Whitehead

Year	AB	Hits	HR	Avg	Team
1981			100	.650	Elite Coatings (18-35, .514, 10 HR, 21 RBI - ASA Major)
1982			100	.726	Elite Coatings
1983			150	.680	Elite Coatings
1984			100	.630	Elite Coatings
1985			130	.669	Elite Coatings
1986			187	.720	Smythe Sox (twice had 33 hits in a row during the season)
1987			100	.694	Smythe Sox
1988	247	173	100	.700	Marlton Trucking, Howard's, and Lighthouse
1989	399	257	85	.644	Steele's Sports
1990	274	194	90	.708	Ritch's-Kirk's
1991	362	239	73	.660	Ritch's-Superior
1992	289	180	79	.623	Ritch's-Superior
1993	348	230	116	.661	Ritch's-Superior
1994	332	233	118	.702	Ritch's-Superior
1995	 21	 10	 6	.476	retired and came back with Superior/Southland
1996					Thornton Logging (played in ASA Class-A)	
Totals  2272    1516    1534    .667

Johnny McCraw

Year	AB	Hits	HR	Avg	Team
1995	199	135	56	.678	Harrison's Power Flite
1996 	378	280	104	.741	Sunbelt/Easton
1997 	310	217	97	.700	Sunbelt/Easton
1998 	390	272	92	.697	Sunbelt/Easton
1999 	300	210	103	.700	Team Easton
2000	360	272 	145 	.756 	Sunbelt Softball club
2001	289	192 	68 	.664 	Dan Smith/Backman/Menosse
2002	283	185 	62 	.654 	Backman/Dan Smith/Menosse
2003	201	268	50	.750 	US Vinyl/Community Access/Z-Wear/Miken
2004	241	184 	55 	.763 	US Vinyl/Meridian/Subway/Z-Wear
2005	232	177 	71 	.767 	Team Combat/Kluever Snap On
2006	179	140 	57 	.782 	Team Combat
2007	282	220 	77 	.780 	Combat/Benfield/Reece/Dalsanders
2008 	166	121 	47 	.729 	Dan Smith/Menosse/Benfield/Combat
2009 	231	142 	41 	.667 	Dan Smith/Menosse/Benfield/Combat
2010 	290	200 	69 	.690 	Team Combat/Laser Vision
2011 	286	191 	69 	.668 	Team Combat/LaserVision/D2E/Supreme
2012 	286	210 	78 	.734 	Team Combat/Pacific Headwear
2013 	170	 95 	27 	.559 	Team Combat/LBG/Derby Boys
2014 	179	125 	43 	.698 	Team Combat/Softball.com
Totals  5252    3836    1411

Todd Joerling

Year	AB	Hits	HR	Avg	Team
1986					Coors/Metro
1987			51	.650	St. Louis Merchants
1988			50	.630	St. Louis Merchants & St. Charles VFW
1989	416	282	101	.678	Steele's Sports
1990	975	689	351	.707	Steele's Sports (Overall)
1990	348	231	119	.664	Steele's Sports (Tournaments)
1991	357	240	134	.672	Sunbelt/Worth	
1992	372	263	121	.707	Bell Corp
1993	480	318	131	.663	Bell Corp
1994	415	315	146	.759	Bell Corp
1995	413	297	123	.719	Bell Corp/Sunbelt
1996	415	291	130	.701	Sunbelt/Easton
1997	443	335	152	.756	Sunbelt/Easton
1998	396	278	111	.702	Sunbelt/Easton
1999	404	303	115	.750	Team Easton
2000	418 	304	118	.727	Bell/Easton
2001	294 	200	70	.680	Dan Smith/Easton
2002	344 	244	60	.709	Dan Smith/Easton
2003	357	232	43	.651	Dan Smith/Easton
2004	301	220	60	.731	Dan Smith/Easton
2005	209	137	40	.656	Bell Corp/Easton
2006	238	148	47	.636	Bell Corp/Easton
2007	261	179	40	.681	Bell Corp
2008 	221 	156   	34 	.706 	Jean Shoppe/Easton
2009 	235 	166   	47 	.706 	Jean Shoppe/Easton
2010 	109   	 76   	20 	.697 	Sinister/Line Drive
TOTALS	8074	5677	2214	.703