Category: Players

Steve Craven

Year   	 AB	Hits	 HR	 Avg	Team
1988					Lighthouse
1989					Lighthouse
1990	318	212	145	.667	Lighthouse
1991	435	306	193	.703	Sunbelt/Worth
1992	410	279	152	.681	Steele's/Sunbelt
1993	442	316	152	.715	Steele's/Sunbelt
1994	218	136	65	.624	Lighthouse/Worth
1995	385	256	113	.665	Lighthouse/Worth
1996	397	288	141	.725	Lighthouse/Worth
1997	368	243	133	.660	Lighthouse/Worth
1998	44	23	7	.523	Lighthouse/Worth
1999	-  no info
2000	305	227	131	.744	Sunbelt Plastics
2001	-  no info
2001	-  no info
2003					Sunbelt/Mizuno
Total	3322	2286	1232	.688	INCOMPLETE

Tot Powers

Year   	 AB	Hits	 HR	 Avg	Team
1990					Neuse Sand & Gravel
1991					Neuse Sand & Gravel
1992	360	251	142	.697	Steele's/Sunbelt
1993	361	245	146	.679	Ritch's-Superior
1994	405	291	165	.719	Converters/Vernon's
1995	426	284	133	.667	Shen Valley/Converters/TPS
1996	406	292	158	.719	Shen Valley/TPS
1997	514	355	167	.691	Shen Valley/TPS
1998	378	273	147	.722	Sunbelt Softball
1999	281	204	91	.726	Paramount Builders/TPS
2000	294	213	86	.724	Sunbelt
2001	?
2002					Team AH
Total	3425	2408	1235	.703	INCOMPLETE

Scott Elliott

Year   ABs     Hits    HRs     Avg.    Team
1979                   77             Ken Sanders Ford
1980                   87             Ken Sanders Ford
1981                                  Elite Coatings (no info)
1982                   116            Montgomery Royals
1983                   145            AAMCO and Elite Coatings
1984                   106            Pegram's Burger King
1985                   123     .690    Pegram's Burger King
1986                   131            Pegram's Burger King
1987                   116            Pegram's Burger King
1988                   96            Cannons Roofing
1989                                  -no info
1990                   133            Chem Clean
1991                   138            Datom-Argus
1992    450     301     145     .669    Steele's
1993    298     217     121     .728    Vernon's
1994    398     283     165     .711    Converters/Vernon's
1995    371     243     136     .655    Shen Valley/Converters
1996    397     276     164     .695    Shen Valley/TPS
1997    422     296     144     .701    Sunbelt/Easton
1998    338     240     112     .710    Lighthouse/Worth
1999    296     209     108     .706    R&D Easton
Total      2952       2050       2363       .694 (just for years that averages were known with hits and at bats)

Rick Weiterman

Year   	 AB	Hits	HR	 Avg	Team
1977	45	16	2	.356	Milwaukee Schlitz (Pro)
1978					DNP
1979	192	107	9	.557	Milwaukee Schlitz (Pro)
1980	259	132	13	.510	Milwaukee Schlitz (Pro)
1981	165	 75	0	.455	Milwaukee Schlitz (Pro)
1982	256	132	7	.514	Milwaukee Schlitz (Pro)
1983	136	83	2	.610	Steele's Sports
1984				.690	Elite Coatings
1985	386	255	7	.661	Steele's Sports
1986	707	469	42	.663	Steele's Sports
1987	659	494	22	.750	Steele's Sports
1988	1099	808	30	.735	Steele's Sports
1989	919	698	24	.760	Steele's Sports
1990	759	565	31	.744	Steele's Sports (Overall)
1990	224	153	5	.683	Steele's Sports (Tournaments)
1991	117	71	1	.607	Ritch's-Superior
1992	313	229	12	.732	Ritch's-Superior
1993	238	150	15	.630	Ritch's-Superior
1994	273	198	31	.725	Ritch's-Superior
1995	300	196	19	.653	Ritch's-Superior
1996	289	186 	4	.644	Ritch's-Superior
1997	 10	  9	1	.900	Ritch's-Superior (Manager)
1998	 40	 23	0	.575	Team TPS
1999	- retired			
Total	5906	4216	185	.714	INCOMPLETE

Dennis Graser

Year   	ABs	Hits	HRs	Avg.	Team
1977	146	 71	18	.486	Milwaukee Schlitz (Pro)
1978	144	 66	19	.458	Milwaukee Schlitz (Pro)
1979	222	108	22	.486	Milwaukee Schlitz (Pro)
1980	273	131	30	.480	Milwaukee Schlitz (Pro)
1981	174	 87	26	.500	Milwaukee Schlitz (Pro)
1982	240	120	43	.500	Milwaukee Schlitz (Pro)
1983	374	242	105	.647	Steele's Sports
1984				.620	Elite Coatings
1985	565	373	115	.660	Steele's Sports
1986	589	382	105	.649	Steele's Sports
1987	1147	797	230	.695	Steele's Sports
1988	157	107	26	.682	Marlton Trucking & Starpath
1989	359	234	74	.652	Superior-Apollo
1990	302	188	70	.623	Superior-Apollo
1991	355	229	53	.645	Ritch's-Superior
1992	223	155	55	.695	Ritch's-Superior
1993	223	138	33	.619	DJ's Sports/TPS
1994	220	141	27	.641	Spectrum/Easton
1995	218	142	42	.651	Spectrum/Easton
1996					Spectrum/Easton
Total	3996	2646	761	.662	INCOMPLETE

Jimmy Powers

Year   	AB	Hits	HR	Avg	Team
1990					Neuse Sand & Gravel
1991					Neuse Sand & Gravel
1992	520	391	225	.752	Steele's/Sunbelt
1993	330	227	117	.688	Ritch's-Superior
1994	415	328	175	.790	Converters/Vernon's
1995	416	302	140	.726	Shen Valley/ Converters/TPS
1996	492	374	149	.760	Shen Valley/TPS
1997	551	409	157	.742	Shen Valley/TPS
1998	421	312	125	.741	Sunbelt/Easton
1999	282	212	93	.752	Paramount Builders/TPS
2000	325	249	122	.766	Sunbelt
2001	237	182	60	.768	Long Haul/TPS
2002	300	207	64	.690	Long Haul/TPS
2003					Sunbelt/Mizuno
Total	4289	3193	1427	.744

Brett Helmer

Year   	 AB	Hits	 HR	 Avg	Team
1988					Big Daddy's
1989					Big Daddy's
1990					Big Daddy's
1991					Anderson Builders
1992					Pierce Construction
1993					Pierce Construction/Bob Hall
1994					Pierce Construction/Bryan Oil
1995					Pierce Construction/Midas Touch
1996					Pierce Construction/Midas Touch
1997	337	249	90	.739	SoJern/Specialty Tank/TPS
1998	437	333	155	.763	Hague/Wessell/TPS
1999	413	326	128	.789*	Team Easton
2000	444	362	129	.815*	Bell Corp./Easton
2001	319	239	98	.749	Dan Smith/Backman/Menosse/Easton
2002	338	270	93	.799*	Dan Smith/Backman/Menosse/Easton
2003	350	305	112	.741	Dan Smith/Backman/Menosse/Easton
2004	311	243	99	.781	Dan Smith/Backman/Menosse/Easton
2005	293	232	91	.792*	Bell Corp/Backman/Taylor/Easton
2006	317	248	80	.782	Bell Corp/Taylor/Belcher/Easton & KME/Body Glove/Easton
2007	316	237	80	.750	Bell Corp/Belcher/TAI/Specialty Tank/Easton
2008 	302 	209 	82 	.692 	Dan Smith/Menosse/Benfield/Combat & ABS	
2009 	257 	191 	58 	.743 	Dan Smith/Menosse/Benfield/Combat & TCP
2010 	360 	277 	95	.769 	Dan Smith/Menosse
2011 	417 	332 	126 	.796 	Team Combat/LaserVision/D2E/Supreme &PRI
2012 	384 	270 	99 	.703 	Laservision/Anni/Supr/D2/Easton
2013 	316 	218 	70 	.690 	LaserVision/DesertFalls/Boombah/Easton & H.Auto & Long Haul
2014 	376 	259 	81 	.689 	Laservision/H.Auto/JJ's/Easton & Bubba's & Long Haul
2015 	301 	213 	67 	.708 	Smash it Sports/Compound Athletics & Bubba's & Long Haul/H.Auto
2016 	165 	122 	46	.739 	Smash it Sports/ASP/H.Auto/Mr.Wiggles & H.Auto
2017 	 26 	 17 	 6 	.654 	Resmondo/O.A.Apparel/H.Auto/SPTank
Total   6779   5152   1885	.760

Larry Fredieu

Year   	 AB	Hits	 HR	 Avg	Team
1987			185	.675	Athletic Shop
1988	487	319	153	.655	Smythe Sox and Steele's Sports
1989	1107	701	320	.633	Steele's Sports
1990	444	300	166	.676	Steele's Sports (Overall)
1990	141	 85	 53	.603	Steele's Sports and Superior-Apollo (Tournaments)
1991	343	219	131	.638	Starpath
1992	335	226	130	.675	Bell Corp
1993	285	203	105	.712	Vernon's
1994	365	264	167	.723	Ritch's-Superior
1995	385	263	179	.683	Ritch's-Superior
1996	400	267	174	.668	Ritch's-Superior
1997	337	220	111	.653	Ritch's-Superior
1998	443	306	186	.690	Sierra/TPS
1999	132	 87	 48	.659	Dan Smith/Worth & Team Easton
2000	331	243	127	.734	Sunbelt Plastics
2001	-  no info
Total	5255	3521	2122	.670	INCOMPLETE

Darrell Beeler

Year   	 AB	Hits	 HR	 Avg	Team
1985			98	.575	CDI
1986			101	.677	CDI
1987			108	.700	Athletic Shop
1988	335	206	139	.616	Smythe Sox and Superior-Spalding
1989	416	261	119	.627	Superior-Apollo
1990	325	203	100	.625	Superior-Apollo
1991	353	229	82	.649	Ritch's-Superior
1992	390	254	136	.651	Ritch's-Superior
1993	405	303	163	.748	Ritch's-Superior
1994	375	254	138	.677	Ritch's-Superior
1995	410	283	141	.690	Ritch's-Superior
1996	416	312	144	.750	Ritch's-Superior
1997	408	280	127	.686	Ritch's-Superior
1998	452	324	180	.716	Sierra/TPS
1999	325	222	114	.686	Team Easton
2000	-  no info
Total	3822	2650	1789	.693	INCOMPLETE

Dave Steffen

ASA

Year	Class	1st/2nd	Team			Place	Tournament stats (if available)
1984	Major	2nd C	Steele's Sports 	5th	???
1985	Super	2nd C	Lilly Air		3rd	???
1986	Major	1st C	Shubin's		13th	(20-26, .769, 6 HR, 17 RBI) – Batting Leader
1987	Super	-	Marlton			team did not enter
1988	Super	-	Superior		5th	(6-12, .500, 2 HR)
1989	Super	2nd C	Superior/Apollo	3rd	(4 HRs)
1989	Major	1st C	Superior/Apollo	2nd	???
1990	Super	1st U	Superior/Apollo	3rd	(25-20, .868, 16 HR, 32 RBI)
1991	Super	1st C	Ritch's/Superior 	2nd	???
1992	Super	1st C	Ritch's/Superior 	1st	(19-29, .704, 5 HR, 16 RBI)
1993	Super	1st C	Ritch's/Superior 	1st	(19-24, .792, 8 HR, 12 RBI)
1994	Super	-	Converters       	3rd	(8 HR, 16 RBI)
1995	Super	-	Bell/Sunbelt	 	3rd	(13-22, .591, 1 HR, 6 RBI)
1996	Super	-	Sunbelt/Easton   	5th	(14-19, .737, 12 HR, 19 RBI)
1997	Super	-	Steele’s/Reda		9th	???

9-time ASA All American – 2x Champ - TOTALS with stats available - 110-156, .705, 62 HR
In Total – 19 Time All World – 12 Time Champ, 2 National MVPs – over .700 Average in Championship Competition
2004 ISA HOF Inductee and 2012 USSSA HOF Inductee

USSSA

Year	Class	1st/2nd	Team			Place	Tournament stats (if available)
1983	"A"	-	Trocal Windows		18th	???
1984	Major	-	Steele's		5th	(5-17, .294, 2 HR, 6 RBI)
1985	Major	-	Lilly Air		9th	(5-11, .455, 1 HR, 4 RBI)
1986	Major	-	Shubins			13th	(3-7, .429, 2 HR, 2 RBI)
1987	Major	1st C	Marlton		3rd	(23-34, .676, 15 HR, 21 RBI)
1988	Major	-	Marlton->Apollo	5th	(9-15, .600, 6 HR, 11 RBI) - Marlton folded, w/Apollo
1989	Major	1st C	Superior/Apollo 	1st	(24-31, .774, 18 HR, 29 RBI) - 9 HR in 1 game
1990	Major	1st OF	Superior/Apollo 	2nd	(20-31, .645, 10 HR, 20 RBI)
1991	Major	-	Ritch's/Superior 	1st	(17-28, .607, 8 HR, 21 RBI)
1992	Major	1st C	Ritch's/Superior 	1st	HR Leader (15-24, .625, 12 HR, 25 RBI) - MVP
1993	Major	-	Ritch's/Superior 	9th	???
1994	Major	-	Converters		1st	(5-9, .556, 2 HR, 3 RBI)
1995	Major	-	Bell/Sunbelt		5th	(11-17, .647, 3 HR, 8 RBI)
1996	Major	-	Sunbelt/Easton		5th	(7-13, .538, 5 HR, 11 RBI)
1997	Major	-	Steele’s/Reda		11th	???

4-time All World Selection, 1 MVP, 4x Champ	All World Stats – 82-120, .683, 55 HR, 95 RBI

ISA

Year	Class	1st/2nd	Team			Place	Tournament stats (if available)
1990	Super	-	Superior/Apollo		9th	???
1991	Super	1st	Ritch's/Superior 	1st	???
1992	Super	1st	Ritch's/Superior 	1st	(18-24, .750, 5 HR)
1993	Super	1st	Ritch's/Superior 	1st	(18-22, .828, 13 HR, 27 RBI) - MVP
1994	Super	-	Converters	 	2nd	???
1995	Super	1st	Bell/Sunbelt	 	2nd	(19-25, .760, 10 HR, 16 RBI)
1996	Super	-	Sunbelt/Easton	 	2nd	???
1997	Super	-	Steele's/Reda		4th	???

4-time All World selection, 1 MVP, 3x Champ	All World Stats – 54-71, .761, 28 HR

NSA

Year	Class	1st/2nd	Team			Place	Tournament stats (if available)
1989	Super	-	Superior/Apollo		3rd	???
1990	Super	1st	Superior/Apollo 	2nd	??? (7-7, 6 HR in final)
1991	Super	1st	Ritch's/Superior 	1st	(13-17, .765, 7 HR)
1992	Super	-	Ritch's/Superior 	1st	(3 HR)
1993	Super	-	Ritch's/Superior 	1st	(10-17, .588, 3 HR)
1994	Super	-	Converters	 	5th	???
1995	Super	-	Bell/Sunbelt	 	4th	???
1996	Super	-	Sunbelt/Easton	 	7th	???
1997	Super	-	Steele's/Reda		4th	???

2-time All World Selection, 3x Champ