Category: Players

Mike Cellura

Year	HR	 Avg	Team
1976 			Capitol Insulation
1977 			Campbell's Carpets/BAM
1978 			Campbell's Carpets
1979 			Campbell's Carpets
1980 			Campbell's Carpets
1981 		.661	Capitol Insulation and Howard's
1982 	90		Howard's/Western Steer
1983 			Jerry's Caterers
1984 			Jerry's Caterers
1985 			Capitol Insulation
1986 	90	.661	Capitol Insulation
1987 	128	.658	Capitol Insulation
1988 			Broken Drum Insulation
1989 
1990 			Starpath
1991 
1992 
1993 
1994 
1995 	76	.631	D's Dynasty
1996 			D's Alliance
1997 			D's Alliance
TOTALS  384

Denny Hogan

Year	 AB	Hits	 HR	 Avg	Team
1968 					Linn-Corriher
1969 					Linn-Corriher
1970 					Linn-Corriher
1971 					Linn-Corriher
1972 					Linn-Corriher
1973 	422	218 	 60 	.516	Howard's Furniture
1974 	496	288 	 89 	.580	Howard's Furniture
1975 	564	351 	132 	.622	Howard's Furniture
1976 	549	326	131 	.604 	Howard's Furniture & Little Ceasars (USSSA Worlds; 9-16, 4 HRs)
1977 	577	351	165	.608	Howard's Furniture
1978 			116	.624	Howard's Furniture
1979 			 51	.579	Howard's Furniture
1980 					Howard's Furniture
1981 			  5	.529	Howard's Furniture

Ron Patterson

Yer	 HR	 Avg	Team
1967 	 80	.610	Kobax
1968 	185 	.680 	Kobax
1969 	104 	.631 	Kobax
1970 	140 	.660 	Kobax (Golden Gallons Nationals)
1971 	145 	.640 	Kobax
1972 	158 	.630 	Card's Carpets
1973 	156 	.670 	Thurman-Bryant
1974 	132 	.635 	Thurman-Bryant
1975 	141 	.610 	Thurman-Bryant
1976 	129 	.665 	Duggan & Duggan
1977 	132 	.671 	Burnett & Associates
1978 	130 	.698 	Burnett & Associates
1979 	?	?	Burnett & Carroll
Total	1550		INCOMPLETE - (Estimated to have over 2000 HR)

Mike Parrott

Year	 HR	 Avg	Team
1976			Coastal Rentals
1977	169	.655	Port City Ford
1978	136	.659	Port City Ford
1979	220	.624	Port City Ford, Nelson's and Dave Carroll's
1980	206	.606	Dave Carroll's Sports
1981	203	.685	Dave Carroll's Sports and Jerry's
1982			Jerry's Caterers
1983	101	.667	Garrett's Raiders
1984			?
1985			Smythe Sox
1986			Smythe Sox
1987			Smythe Sox
1988			?
1989			?
1990		.752	Hinson Capitals
Total	1035		INCOMPLETE

Al White

Year	 HR	 Avg	Team
1971	120	.640	Kobax
1972	172	.678	Warren Motors
1973	140	.650	Warren Motors
1974	106	.693	Jerry's Caterers
1975	123	.643	Nelson's Painting
1976	 95	.676	Jerry's Caterers
1977	101	.695	Nelson Painting
1978	109	.693	Campbell Carpets
1979	105	.615	American Realty		
1980	270	.625	Steele's Sports and Softball City
1981	 97	.605	Steele's Sports
1982			?
1983			Philly Steak Out (USSSA WS - 2 HRs)
Total	1073		INCOMPLETE

Mighty Joe Young

Year	 HR	 Avg	Team
1975	 80	.639	Lou Ana's Foods (35 games)
1976	153	.649	Lou Ana's Foods
1977	165	.670	Nelsons Painting
1978	175	.650	Lou Ana's Foods
1979	209	.714	Nelsons Painting and Nelco Mfg.
1980 	337	.716	Steele's Sports (763 RBIs)
1981	110	.655	Jerry's Caterers
1982	 40	.476	Lima Steele's (Pro)
1983	104	.605	Garrett's Raiders
1984	173	.658	Steele's Sports
1985			Houston Budweiser & Zimlinghaus
1986	294	.697	Steele's Sports
1987			Marlton Trucking
1988			
1989			Houston Sweepers
Total	1903		INCOMPLETE

James Boyett

Year	 HR	 Avg	Team
1974	 84		Tom's Foods
1975			Ken Sander's
1976	125	.600	Tom's Foods
1977	282	.664	Howard & Carroll
1978	303	.671	Howard & Carroll (521-776, 500+ RBIs)
1979	218	.655	Ken Sanders Ford
1980	154	.609	Jerry's Caterers
1981	106	.611	Jerry's Caterers
1982	127	.650	York Barbell/Ken Sanders
1983			Ray's Metal Works
Total	1414		INCOMPLETE

Mike Bolen

Year   	 AB	Hits	 HR	 Avg	Team
1976			107		Duggan & Duggan
1977			153	.707	Burnette & Associates
1978			174	.695	Burnette & Associates
1979				.708	Le-Al-Co and DCS
1980			192	.650	Dave Carroll Sports
1981	784	595	333	.759	Dave Carroll Skoal Bandits
1982			68	.605	Jerry's Caterers
1983			122	.727	Jerry's Caterers
1984			145	.645	Jerry's Caterers
1985	690	480	269	.696	Steele's Sports
1986	1007	754	435	.749	Steele's Sports
1987	1429	1033	554	.723	Steele's Sports
1988				.657	Howard's/Western Steer
1989					Ken Michaels/Franny Parr
1990					?
1991					?
1992	285	179	79	.628	Daton-Argus
Total	4195	3041	2531	.725	INCOMPLETE

Bill Blake

Year   	 AB	Hits	 HR	 Avg	Team
1981			145		Turner Riverside Jewelers
1982					Stone City Stars
1983					Cable TV 
1984					Morgan Boots 
1985			197	.668	Howard's/Western Steer
1986					Smythe Sox
1987				.704	Smythe Sox
1988	1571	1124	584	.715	Steele's Sports
1989	814	589	269	.717	Steele's Sports
1990	992	668	347	.673	Steele's Sports (Overall)
1991					Larry's Texas Capitals
1992	357	229	103	.641	Bell Corp
1993					Dallas BB's
1994					Steele's Hitmen
1995					Lawton/Worth
Total	3734	2610	1645	.699	INCOMPLETE

Kenny Carver

Year   	 AB	Hits	 HR	 Avg	Team
1988					Lighthouse
1989					Lighthouse
1990	281	197	114	.701	Lighthouse
1991	411	284	175	.691	Sunbelt/Worth
1992	370	241	126	.651	William's/Worth
1993	310	217	120	.700	Alford's/Worth
1994	238	160	90	.624	Lighthouse/Worth
1995	385	243	129	.631	Lighthouse/Worth
1996	352	230	116	.654	Sunbelt/Easton
1997	347	248	138	.715	Sunbelt/Easton
1998	316	218	119	.690	Chase/Easton
1999	 69	 55	 28	.797	KCS/TPS & Winfield Services (few tournaments)
2000	253	153	81	.605	Sunbelt Plastics
Total	3263	2191	1208	.671	INCOMPLETE