Year | Champion | Runner-Up |
1988 | Joe’s Unocal, Tucson, AZ | Burbank Sure Shots, Burbank, CA |
1989 | Red Machine, Nashville, TN | Firebirds, Scottsdale, AZ |
1990 | Red Machine, Nashville, TN | King of Kleen, San Jose, CA |
1991 | Creative Awards, Tucson, AZ | Hurricanes, Riverside, CA |
1992 | Hot Peppers, Sierra Vista, AZ | White Lightening, Birmingham, AL |
1993 | Soma, Montgomery, AL | Buckeye Slammers, Barberton, OK |
1994 | Nor Cal Shots, Redding, CA | Metalworks, Ludington, MI |
1995 | Plate Burners, Lawrenceville, GA | Atlanta, Cobos, Atlanta, GA |
1996 | Pat McKeown Ford, Charlevoix, MI | Region Rockers, Schereville, IN |
1997 | Cobo’s, Atlanta, GA | Magic, Toledo, OH |
1998 | Condors, La Crescenta, CA | Pacific Coast Panthers, Lodi, CA |
1999 | So Cal Jazz, Downey, CA | Red Machine, Nashville, TN |
2000 | Faso Insurance, Williamsville, NY | Rod Shop Force, Hampton, VA |
2001 | Frederick Express, Smithsburg, MD | Ludington Lakers, Scottsville, MI |
2002 | Hi 5, Ventura, CA | 9’ers, Whittier, CA |
2003 | All American Softball, Norco, CA | Condors, La Crescenta, CA |
2004 | Berks Force, Reading, PA | Minnesota Ice, Maple Plain, MN |
2005 | Cancelled | |
2006 | Cancelled | |
2007 | Cancelled |
The tournament was discontinued after the 2007 season.