Year | Champ | Runner-Up |
1986 | Cascade Athletics, Medford, OR | Overland Transfer, Seattle, WA |
1987 | San Antonio Jayhawks, San Antonio, TX | Riverside Angels, Riverside, CA |
1988 | Eagles, Kansas City, KS | WTD Industries, Lacey, WA |
1989 | Barber Pontiac, Bakersfield, CA | T&B Sports, Santa Rosa, CA |
1990 | Reno Raiders, Reno, NV | Inland Empire Merchants, Riverside, CA |
1991 | Orlando Athletics, St. Cloud, FL | Eastside Radiator, Tucson, AZ |
1992 | Team Image, Omaha, NE | Merchants, Lexington, MO |
1993 | Bakersfield Rebels, Bakersfield, CA | Oroville Sting, Oroville, CA |
1994 | Bernie Tavern/Miller Shop, Homer, MI | Lorain/Frank’s/Dobney’s, Lorain, OH |
1995 | California Earthquakes, Los Banos, CA | Hobnobber Tavern, Seattle, WA |
1996 | D&R Engine, Odessa, TX | Bogart’s Bar & Grill, Baltimore, MD |
1997 | Kamphuis Pipe Line, Wyoming, MI | Tulsa Gray Sox, Tulsa, OK |
1998 | Kamphuis Pipe Line, Wyoming, MI | Melancon Energy Products, Baton Rouge, LA |
1999 | Verner Construction, Stockton, CA | California Earthquakes, Los Banos, CA |
2000 | Sharks, Stockton, CA | National Investor Thunder, Albany, MO |
2001 | Coors Light, Ashland, OH | CR/Adidas, Portland, OR |
2002 | Ohio Drillers, Orrville, OH | River City Rockers, Sacramento, CA |
2003 | Keating Fitness Center, Wilkes | Memphis Dawgs, Memphis, TN |
2004 | Kreider & Flick Ptg., Lancaster, PA | Memphis Posse, Memphis, TN |
2005 | Vandalia Freight, Vandalia, IL | Ashland Merchants, Ashland, OH |
2006 | Memphis Posse, Memphis, TN | Italian Athletic Club, Stockton, CA |
2007 | CR/Adidas, Portland, OR | Pennsylvania Power, Ephrata, PA |
2008 | CFD Kokomo Saints, Kokomo, IN | Team Pape, Monteca, CA |
2009 | Keating Fitness Center, Wilkes-Barre, PA | Manor Dirtbags, Manor, TX |
2010 | SAU Fastpitch, Herriman, UT | Long Beach Black Sox, Long Beach, CA |
2011 | Wolfpack, Las Cruces, NM | Buddies, Fresno, CA |
2012 | Cancelled | |
2013 | Not Held | |
2014 | Not Held |
The Men’s B Fast Pitch National tournament was discontinued in 2015.