Place | Team | Class | City | TPS | Events | W | L | PCT | SC |
1 | Dan Smith/Menosse/Steven Smith/FAI | Major | San Jose, CA | 130.181 | 10 | 52 | 11 | .825 | 1 |
2 | Resmondo/Smash IT/Sonny’s/JJ’s/RDD | Major | Winter Haven, FL | 119.424 | 10 | 42 | 16 | .724 | 2 |
3 | Pure Sports/Infamous/EB | Major | Charleston, SC | 94.931 | 9 | 33 | 18 | .647 | 7 |
4 | Anarchy/MPT Rentals | AA | Manahawkin, NJ | 94.139 | 10 | 32 | 20 | .615 | 3 |
5 | BadDraw/TDB/RapidFire/T2/BAF/Pauer | Major | Charlotte, NC | 90.524 | 12 | 32 | 23 | .582 | 4 |
6 | Smash It/Precision/3rd St/Bulldawg | AA | Downers Grove, IL | 88.116 | 9 | 31 | 18 | .633 | 11 |
7 | WestPoint | A | Noblesville, IN | 88.089 | 7 | 18 | 14 | .563 | 9 |
8 | Seminoles/TPS/NACSF.INC/Elite/Miken | A | Tulsa, OK | 86.997 | 7 | 28 | 12 | .700 | 18 |
9 | Sports Reach/Crunchtime/H&H/Grizzy | A | Campbellsville, KY | 83.675 | 10 | 27 | 20 | .574 | 8 |
10 | Bay Area Legends/Easton | AA | Oakland, CA | 83.320 | 9 | 33 | 16 | .673 | 5 |
11 | PrimeTime Easton/FAI/Riot/Klutch | A | Macon, GA | 78.600 | 9 | 22 | 18 | .550 | 13 |
12 | Xtreme/Miken/Worth/Athlon/ASP | AA | Medina, MN | 78.339 | 9 | 24 | 18 | .571 | 14 |
13 | Premier/T&W/Easton/BAF | A | Cincinnati, OH | 77.307 | 8 | 18 | 14 | .563 | 12 |
14 | GS/Nallys/ContenderEsportLLC | B | Gardner, KS | 76.688 | 5 | 19 | 6 | .760 | 6 |
15 | WorkSteer/Bell’s LawnCare | A | New Bern, NC | 75.085 | 8 | 19 | 16 | .543 | 15 |
16 | Riot/TG/Treedem/Klutch/Pure | AA | Tampa, FL | 72.790 | 8 | 17 | 16 | .515 | 17 |
17 | Maroadi/SNI/Easton | A | Orlando, FL | 72.210 | 9 | 15 | 18 | .455 | 23 |
18 | Klutch/Hubs Pub/Worth | AA | St. Louis, MO | 71.324 | 7 | 11 | 14 | .440 | NR |
19 | Classic Glass/Easton | A | San Jose, CA | 70.609 | 6 | 14 | 12 | .538 | 19 |
20 | BaughFord/HDLNS/Hubs Pub | A | Clanton, AL | 70.461 | 8 | 15 | 16 | .484 | 21 |
TPS Power Ratings – September 6, 2020
– Must have four (4) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.