TPS Power Ratings – June 3, 2019

Must have participated in 2 or more eligible events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 TDB/Racks/Athlon Major Charlotte, NC 123.449 6 34 7 .829 1
2 Resmondo/SIS/RDD/H.Auto/Sprizzi/S&S Major Winter Haven, FL 116.093 5 22 6 .786 2
3 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 115.398 6 31 8 .795 3
4 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 97.782 7 32 12 .727 4
5 Xtreme/Miken/ASP/Athlon AA Medina, MN 93.930 6 20 10 .667 6
6 Pure Sports Major Goose Creek, SC 87.274 7 19 11 .633 5
7 SIS/Thunder/Miken/Worth/Anarchy/OA AA Wading River, NY 84.316 6 20 11 .645 7
8 LazerSportswear/FIG/BennettHomes B St. George, UT 82.362 2 11 4 .733 14
9 SmashIt/Precision/3rdStreet/Bulldawg AA Downers Grove, IL 78.193 4 13 7 .650 8
10 MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 78.163 5 12 10 .545 10
11 Rebel Sports/TN/Troupe/M24 AA Dearborn, MI 77.384 2 5 4 .556 9
12 Nightmare/Miken AA Branson, MO 77.242 7 21 14 .600 12
13 Riot Sports/Hubs Pub/Klutch/Showtime AA Tampa, FL 73.246 5 13 9 .591 13
14 Newbreed/Cutter LLC/Thunder AA Seattle, WA 72.924 5 10 10 .500 17
15 TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 71.348 5 10 9 .526 21
16 Play the Game A Bryant, AR 70.335 2 11 4 .733 11
17 Beckham Brothers/Pure/Exclusive A Goose Creek, SC 69.490 6 17 12 .586 18
18 Baugh Ford/Kut4Sports/Worth/Miken A Peachtree City, GA 68.160 6 16 12 .571 19
19 MyAutoJack/DownTime Sports/Sonny’s A Phoenix, AZ 68.075 4 7 8 .467 20
20 SNI/Worsham/AllOut/ATWL/Easton A Orlando, FL 67.221 5 7 10 .412 23
Share

You may also like...