Must have participated in 6 or more eligible events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.
Place | Team | Class | City | TPS | Events | W | L | PCT | SC |
1 | TDB/Racks | Major | Charlotte, NC | 147.60 | 1 | 6 | 1 | 0.857 | 1 |
2 | Resmondo/SIS/RDD/H.Auto/Sprizzi/S&S | Major | Winter Haven, FL | 132.84 | 1 | 7 | 2 | 0.778 | 2 |
3 | Smash It/Pure Sports/OA | Major | Goose Creek, SC | 109.33 | 2 | 10 | 2 | 0.833 | 3 |
4 | Dan Smith/Menosse/Steven Smith/FAI | Major | San Jose, CA | 107.60 | 1 | 4 | 2 | 0.667 | 4 |
5 | LazerSportswear/FIG/BennettHomes | B | St. George, UT | 96.84 | 1 | 7 | 2 | 0.778 | 11 |
6 | Thunder/Chosen/Riot/Miken/Worth | A | Wading River, NY | 89.19 | 1 | 6 | 2 | 0.750 | NR |
7 | BayArea/Rapid Fire/Bad Draw/Easton | AA | Oakland, CA | 88.55 | 2 | 10 | 4 | 0.714 | 5 |
8t | Newbreed/Cutter LLC/Thunder | AA | Seattle, WA | 87.15 | 1 | 3 | 2 | 0.600 | 6 |
8t | TPJS/Seminoles/NACSF.INC/Miken/SIS | A | Tulsa, OK | 87.15 | 1 | 3 | 2 | 0.600 | 12 |
10t | Lockdown Sports Lawmen | B | Virginia Beach, VA | 78.43 | 1 | 5 | 2 | 0.714 | 13 |
10t | MyAutoJack/DownTime Sports/Sonny’s | A | Phoenix, AZ | 78.43 | 1 | 3 | 2 | 0.600 | 7 |
10t | APC Athletics | B | Poway, CA | 78.43 | 1 | 3 | 2 | 0.600 | 10 |
13 | Chanticlear/Eurotech/J&H/MikenWorth | A | Coon Rapids, MN | 72.24 | 1 | 5 | 2 | 0.714 | NR |
14t | The Blueprint/FIGA/Whining Pig | C | Chandler, AZ | 70.59 | 1 | 3 | 2 | 0.600 | 15 |
14t | Cheap Suits/Republic Realty/CDZ App | B | Stockton, CA | 70.59 | 1 | 3 | 2 | 0.600 | 14 |
14t | MPT Rentals/EVO9X/Miken/Worth | A | Manahawkin, NJ | 70.59 | 1 | 2 | 2 | 0.500 | 19 |
14t | Xtreme/Miken/ASP/Athlon | AA | Medina, MN | 70.59 | 1 | 2 | 2 | 0.500 | 18 |
18t | Old School/MVP Sports | B | Houston, TX | 65.02 | 1 | 5 | 2 | 0.714 | NR |
18t | Wood Law/Olmito Heat/Club Chill | B | Dallas, TX | 65.02 | 1 | 4 | 2 | 0.667 | NR |
20t | Shut-D | B | Kailua-Kona, HI | 63.54 | 1 | 3 | 2 | 0.600 | 28 |
20t | Goonies/Berry Concrete Cutting | B | Ogden, UT | 63.54 | 1 | 3 | 2 | 0.600 | 17 |
20t | Smith Softball/CDZ Apparel | B | San Jose, CA | 63.54 | 1 | 2 | 2 | 0.500 | 30 |
20t | Regulators | A | Parker, CO | 63.54 | 1 | 2 | 2 | 0.500 | 26 |
20t | B & B Drywall | B | Gardner, KS | 63.54 | 1 | 2 | 2 | 0.500 | 26 |
20t | Classic Glass/Easton | A | San Jose, CA | 63.54 | 1 | 1 | 2 | 0.333 | 31 |
20t | SNI/Worsham/AllOut/ATWL/Easton | A | Orlando, FL | 63.54 | 1 | 1 | 2 | 0.333 | 20 |
Events to Date
- Las Vegas, NV (USSSA)
- Houston, TX (USSSA)