Must have participated in 6 or more eligible events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only)
– Won-Lost % (in eligible games only)
– SoftballCenter.com Preseason Rank
Place | Team | Class | City | TPS | Events | W | L | PCT | SC |
1 | TDB/Racks | Major | Charlotte, NC | 147.595 | 1 | 6 | 1 | .857 | 3 |
2 | Resmondo/SIS/RDD/H.Auto/Sprizzi/S&S | Major | Winter Haven, FL | 132.836 | 1 | 7 | 2 | .778 | 1 |
3 | Smash It/Pure Sports/OA | Major | Goose Creek, SC | 119.552 | 1 | 4 | 2 | .667 | 4 |
4 | Dan Smith/Menosse/Steven Smith/FAI | Major | San Jose, CA | 107.597 | 1 | 4 | 2 | .667 | 2 |
5t | LazerSportswear/FIG/BennettHomes | B | St. George, UT | 96.837 | 1 | 7 | 2 | .778 | NR |
5t | BayArea/Rapid Fire/Bad Draw/Easton | AA | Oakland, CA | 96.837 | 1 | 4 | 2 | .667 | 6 |
7t | Newbreed/Cutter LLC/Thunder | AA | Seattle, WA | 87.155 | 1 | 3 | 2 | .600 | 8 |
7t | TPJS/Seminoles/NACSF.INC/Miken/SIS | A | Tulsa, OK | 87.155 | 1 | 3 | 2 | .600 | 18 |
9t | Lockdown Sports Lawmen | B | Virginia Beach, VA | 78.432 | 1 | 5 | 2 | .714 | NR |
9t | MyAutoJack/DownTime Sports/Sonny’s | A | Phoenix, AZ | 78.432 | 1 | 3 | 2 | .600 | 26 |
9t | Nightmare/Miken | AA | Branson, MO | 78.432 | 1 | 3 | 2 | .600 | 9 |
9t | APC Athletics | B | Poway, CA | 78.432 | 1 | 3 | 2 | .600 | NR |
13t | The Blueprint/FIGA/Whining Pig | C | Chandler, AZ | 70.595 | 1 | 3 | 2 | .600 | NR |
13t | Cheap Suits/Republic Realty/CDZ App | B | Stockton, CA | 70.595 | 1 | 3 | 2 | .600 | 32 |
13t | MPT Rentals/EVO9X/Miken/Worth | A | Manahawkin, NJ | 70.595 | 1 | 2 | 2 | .500 | 28 |
13t | Xtreme/Miken/ASP/Athlon | AA | Medina, MN | 70.595 | 1 | 2 | 2 | .500 | 7 |
17t | Shut-D | B | Kailua-Kona, HI | 63.540 | 1 | 3 | 2 | .600 | NR |
17t | Goonies/Berry Concrete Cutting | B | Ogden, UT | 63.540 | 1 | 3 | 2 | .600 | NR |
17t | Smith Softball/CDZ Apparel | B | San Jose, CA | 63.540 | 1 | 2 | 2 | .500 | 36 |
17t | L & S Glass | B | San Jose, CA | 63.540 | 1 | 2 | 2 | .500 | 33 |
17t | Regulators | A | Parker, CO | 63.540 | 1 | 2 | 2 | .500 | 29 |
17t | B & B Drywall | B | Gardner, KS | 63.540 | 1 | 2 | 2 | .500 | NR |
17t | Classic Glass/Easton | A | San Jose, CA | 63.540 | 1 | 1 | 2 | .333 | 13 |
17t | SNI/Worsham/AllOut/ATWL/Easton | A | Orlando, FL | 63.540 | 1 | 1 | 2 | .333 | 20 |
Tournaments Included in the Ratings
- Las Vegas (USSSA)