Ron Parnell

Year   	AB	Hits	HR	Avg	Team
1983					Capitol Insulation
1984					Capitol Insulation
1985					Capitol Insulation
1986					Capitol Insulation & Shubins
1987	1567	1060	528	.676	Steele's Sports
1988	1169	743	315	.636	Steele's Sports
1989	1060	737	287	.695	Steele's Sports
1990	329	214	103	.651	Superior-Apollo
1991	334	221	86	.662	Ritch's-Superior
1992	409	280	143	.685	Ritch's-Superior
1993	402	270	137	.672	Ritch's-Superior
1994	354	247	135	.698	Ritch's-Superior
1995	399	271	146	.679	Ritch's-Superior
1996	398	291	144	.731	Ritch's-Superior
1997	415	284	126	.684	Ritch's-Superior
1998	446	305	122	.684	Sierra/TPS
1999	152	100	 28	.658	Team Easton
2000			  2	.563	Hague/Resmondo (played ASA Supers)
TOTALS  7434    5023    2302    .676

Share

You may also like...