Year ABs Hits HRs Avg. Team
1990 .641 J&P Site Development & Trefelner’s
1991 Boys of Summer & Stottler Stagg
1992 Stottler Stagg & Bunca
1993 393 277 111 .705 Williams/Worth
1994 389 281 157 .722 Bell Corp
1995 384 263 128 .685 Bell Corp/Sunbelt
1996 426 315 145 .739 Sunbelt/Easton
1997 445 326 162 .733 Ritch’s-Superior/TPS
1998 465 349 196 .752 Sierra/TPS
1999 445 336 188 .755 Team TPS
2000 490 390 228 .796 Team TPS
2001 381 280 150 .735 Long Haul/TPS
2002 425 325 141 .762 Long Haul/TPS
2003 354 246 107 .695 Dan Smith/Easton
2004 312 234 95 .750 Dan Smith/Easton
2005 NA NA NA NA Out for the Year
2006 148 110 33 .743 Specialty Tank/Stucco/Worth
2007 262 199 84 .760 Team Combat/Benfield
2008 184 129 47 .701 Long Haul/Phonemasters
2009 221 178 39 .805 Jean Shoppe/Chaneys
2010 78 54 12 .692 Suncoast Reebok
2011 64 38 4 .594 Suncoast Reebok
TOTAL 5861 4342 2027 .741