Category: TPS Power Ratings

TPS Power Ratings – June 15, 2021

– Must have three (3) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W-L PCT SC
1 Dan Smith/Proton Major Scottsdale, AZ 125.562 5 (26-8) .765 2
2 Resmondo/Smash It/Menosse/Thunder Major Winter Haven, FL 110.817 7 (36-12) .750 3
3 SNI/Thunder/Chosen/DeMarini AA Orlando, FL 110.171 6 (24-10) .706 1
4 SmashItSports/Newbreed/TDB/RF/BD/T3 Major Greenville, NC 107.389 7 (29-10) .744 4
5 MPT Rentals/Juno Athletics Major Manahawkin, NJ 92.727 7 (23-13) .639 6
6 Sports Reach/Worth/CT/Grizzy AA Campbellsville, KY 92.434 6 (20-8) .714 8
7 Seminoles/TPS/NACSF.INC A Tulsa, OK 91.057 7 (24-10) .706 7
8 S&E/Friendlys Trans/Worsham A LaGrange, NC 90.359 6 (26-9) .743 5
9 Albicocco/Riot/Klutch/Broughton AA Tampa, FL 83.303 6 (24-12) .667 9
10 Envy/Lifetime Diamonds/Legendary A Houston, TX 80.093 6 (15-8) .652 10
11 Xtreme/ASP/Athlon/Miken/Worth AA Medina, MN 79.527 6 (16-12) .571 13
12 Classic Glass/Easton A San Jose, CA 74.475 7 (22-13) .629 14
13 Nightmare/Benefit the Badge/Miken AA Branson, MO 73.549 6 (11-10) .524 16
14 CompetitiveEdge/OlmitoHeat/Adiktiv A Pensacola, FL 71.598 6 (16-12) .571 11
15 MAJ/KNELL/Dirty Sports/DTS/DOMN8 A Glendale, WA 70.719 6 (18-12) .600 15
16 Bay Area Legends/Easton AA Oakland, CA 70.057 5 (13-10) .565 19
17 Precision/3rd St./Red Athlete/Pure AA Downers Grove, IL 68.336 5 (14-8) .636 20
18 Thunder/Chosen/Competitive Edge/SOG B Gladewater, TX 66.777 5 (12-10) .545 17
19 WM Roofing / Revolution Athletics B Berlin, OH 66.665 5 (12-10) .545 18
20 Premier/BAF/Easton A Cincinnati, OH 66.174 4 (6-8) .429 27

TPS Power Ratings – June 7, 2021

– Must have three (3) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events (W-L) PCT SC
1 Dan Smith/Proton Major Scottsdale, AZ 125.562 5 (26-8) .765 2
2 Resmondo/Smash It/Menosse/Thunder Major Winter Haven, FL 110.817 7 (36-12) .750 4
3 SNI/Thunder/Chosen/DeMarini AA Orlando, FL 110.171 6 (24-10) .706 1
4 SmashItSports/Newbreed/TDB/RF/BD/T3 Major Greenville, NC 107.389 7 (29-10) .744 3
5 MPT Rentals/Juno Athletics Major Manahawkin, NJ 96.660 6 (21-11) .656 6
6 Sports Reach/Worth/CT/Grizzy AA Campbellsville, KY 95.559 5 (17-6) .739 7
7 Seminoles/TPS/NACSF.INC A Tulsa, OK 91.057 7 (24-10) .706 8
8 S&E/Friendlys Trans/Worsham A LaGrange, NC 87.358 5 (20-8) .714 7
9 Albicocco/Riot/Klutch/Broughton AA Tampa, FL 80.998 5 (19-10) .655 10
10 Envy/Lifetime Diamonds/Legendary A Houston, TX 80.093 6 (15-8) .652 9
11 Xtreme/ASP/Athlon/Miken/Worth AA Medina, MN 79.527 6 (16-12) .571 16
12 Classic Glass/Easton A San Jose, CA 74.475 7 (22-13) .629 14
13 Nightmare/Benefit the Badge/Miken AA Branson, MO 73.549 6 (11-10) .524 18
14 CompetitiveEdge/OlmitoHeat/Adiktiv A Pensacola, FL 71.598 6 (16-12) .571 13
15 MAJ/KNELL/Dirty Sports/DTS/DOMN8 A Glendale, WA 70.719 6 (18-12) .600 15
16 Bay Area Legends/Easton AA Oakland, CA 70.057 5 (13-10) .565 19
17 WM Roofing / Revolution Athletics B Berlin, OH 69.334 4 (9-8) .529 11
18 Precision/3rd St./Red Athlete/Pure AA Downers Grove, IL 68.336 5 (14-8) .636 20
19 Thunder/Chosen/Competitive Edge/SOG B Gladewater, TX 66.777 5 (12-10) .545 17
20 Premier/BAF/Easton A Cincinnati, OH 66.174 4 (6-8) .429 28

TPS Power Ratings – May 30, 2021

– Must have two (2) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events (W-L) PCT SC
1 Dan Smith/Proton Major Scottsdale, AZ 121.181 4 (20-8) .714 2
2 SmashItSports/Newbreed/TDB/RF/BD/T3 Major Greenville, NC 112.615 6 (28-8) .778 3
3 Resmondo/Smash It/Menosse/Thunder Major Winter Haven, FL 111.901 6 (32-10) .762 4
4 SNI/Thunder/Chosen/DeMarini AA Orlando, FL 109.025 5 (20-8) .714 1
5 MPT Rentals/Juno Athletics Major Manahawkin, NJ 99.094 5 (18-9) .667 5
6 Sports Reach/Worth/CT/Grizzy AA Campbellsville, KY 95.559 5 (17-6) .739 7
7 S&E/Friendlys Trans/Worsham A LaGrange, NC 87.358 5 (20-8) .714 6
8 Seminoles/TPS/NACSF.INC A Tulsa, OK 84.770 6 (19-8) .704 8
9 Dudley/Gas B St. Louis, MO 80.711 2 (10-4) .714 13
10 Albicocco/Riot/Klutch/Broughton AA Tampa, FL 80.125 4 (15-8) .652 10
11 Envy/Lifetime Diamonds/Legendary A Houston, TX 80.093 6 (15-8) .652 9
12 Xtreme/ASP/Athlon/Miken/Worth AA Medina, MN 76.656 5 (11-10) .524 16
13 Classic Glass/Easton A San Jose, CA 74.214 6 (20-11) .645 14
14 Nightmare/Benefit the Badge/Miken AA Branson, MO 73.549 6 (11-10) .524 18
15 WM Roofing / Revolution Athletics B Berlin, OH 71.912 3 (9-6) .600 11
16 CompetitiveEdge/OlmitoHeat/Adiktiv A Pensacola, FL 71.598 6 (16-12) .571 12
17 Bay Area Legends/Easton AA Oakland, CA 70.057 5 (13-10) .565 19
18 MAJ/KNELL/Dirty Sports/DTS/DOMN8 A Glendale, WA 69.656 5 (15-10) .600 15
19 Premier/BAF/Easton A Cincinnati, OH 67.699 3 (5-6) .455 25
20 Thunder/Chosen/Competitive Edge/SOG B Gladewater, TX 66.777 5 (12-10) .545 17

TPS Power Ratings – May 23, 2021

– Must have two (2) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events (W-L) PCT SC
1 Dan Smith/Proton Major Scottsdale, AZ 121.181 4 (15-6) .714 4
2 SmashItSports/Newbreed/TDB/RF/BD/T3 Major Greenville, NC 112.615 6 (23-6) .793 3
3 Resmondo/Smash It/Menosse/Thunder Major Winter Haven, FL 111.901 6 (28-8) .778 2
4 SNI/Thunder/Chosen/DeMarini AA Orlando, FL 109.025 5 (20-8) .714 1
5 MPT Rentals/Juno Athletics Major Manahawkin, NJ 99.094 5 (11-8) .579 12
6 Sports Reach/Worth/CT/Grizzy AA Campbellsville, KY 98.047 4 (14-6) .700 6
7 Albicocco/Riot/Klutch/Broughton AA Tampa, FL 88.111 3 (12-6) .667 9
8 S&E Enterprise/Worsham NC A LaGrange, NC 85.418 4 (15-8) .652 5
9 Seminoles/TPS/NACSF.INC A Tulsa, OK 84.770 6 (19-8) .704 8
10 Dudley/Gas B St. Louis, MO 80.711 2 (6-2) .750 13
11 Envy/Lifetime Diamonds/Legendary A Houston, TX 80.093 6 (11-6) .647 7
12 Xtreme/ASP/Athlon/Miken/Worth AA Medina, MN 76.656 5 (9-8) .529 15
13 Competitive Edge/Olmito Heat/Adiktiv A Pensacola, FL 74.685 5 (13-10) .565 11
14 Classic Glass/Easton A San Jose, CA 74.214 6 (20-11) .645 14
15 Nightmare/Benefit the Badge/Miken AA Branson, MO 73.549 6 (7-8) .467 19
16 WM Roofing/Revolution Athletics B Berlin, OH 71.912 3 (9-6) .600 10
17 Bay Area Legends/Easton AA Oakland, CA 70.057 5 (13-10) .565 18
18 MAJ/KNELL/Dirty Sports/DTS/DOMN8 A Glendale, WA 69.656 5 (15-10) .600 16
19 WestPoint Softball A Noblesville, IN 69.471 3 (6-6) .500 20
20 Premier/BAF/Easton A Cincinnati, OH 67.699 3 (5-6) .455 25

TPS Power Ratings – May 17, 2021

– Must have two (2) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events (W-L) PCT SC
1 Proton/Sonny’s Major Scottsdale, AZ 118.004 3 (15-6) .714 4
2 Resmondo/Smash It/Menosse/Thunder Major Winter Haven, FL 113.106 5 (28-8) .778 2
3 SmashItSports/Newbreed/TDB/RF/BD/T3 Major Greenville, NC 111.609 5 (23-6) .793 3
4 SNI/Thunder/Chosen/DeMarini AA Orlando, FL 109.025 5 (20-8) .714 1
5 Sports Reach/Worth/CT/Grizzy AA Campbellsville, KY 98.047 4 (14-6) .700 6
6 Albicocco/Riot/Klutch/Broughton AA Tampa, FL 88.111 3 (12-6) .667 8
7 MPT Rentals/Juno Athletics Major Manahawkin, NJ 87.558 4 (11-8) .579 12
8 S&E Enterprise/Worsham NC A LaGrange, NC 85.418 4 (15-8) .652 5
9 Seminoles/TPS/NACSF.INC A Tulsa, OK 84.770 6 (19-8) .704 9
10 Envy/Lifetime Diamonds/Legendary A Houston, TX 77.054 5 (11-6) .647 7
11 Xtreme/ASP/Athlon/Miken/Worth AA Medina, MN 76.526 4 (9-8) .529 16
12 CompetitiveEdge/OlmitoHeat/Adiktiv A Pensacola, FL 74.685 5 (13-10) .565 11
13 Classic Glass/Easton A San Jose, CA 74.214 6 (20-11) .645 15
14 WM Roofing / Revolution Athletics B Berlin, OH 71.912 3 (9-6) .600 10
15 Bay Area Legends/Easton AA Oakland, CA 70.057 5 (13-10) .565 21
16 MAJ/KNELL/Dirty Sports/DTS/DOMN8 A Glendale, WA 69.656 5 (15-10) .600 14
17 WestPoint Softball A Noblesville, IN 69.471 3 (6-6) .500 19
18 Nightmare/Benefit the Badge/Miken AA Branson, MO 69.201 5 (7-8) .467 29
19 Premier/BAF/Easton A Cincinnati, OH 67.699 3 (5-6) .455 23
20 Thunder/Chosen/Competitive Edge/SOG B Gladewater, TX 66.777 5 (12-10) .545 17

TPS Power Ratings – May 10, 2021

– Must have two (2) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events (W-L) PCT SC
1 Proton/Sonny’s Major Scottsdale, AZ 118.004 3 (15-6) .714 6
2 Resmondo/Smash It/Menosse/Thunder Major Winter Haven, FL 113.106 5 (28-8) .778 4
3 SmashItSports/Newbreed/TDB/RF/BD/T3 Major Greenville, NC 111.609 5 (23-6) .793 1
4 SNI/Thunder/Chosen/DeMarini AA Orlando, FL 109.025 5 (20-8) .714 3
5 Sports Reach/Worth/CT/Grizzy AA Campbellsville, MY 98.047 4 (14-6) .700 2
6 Albicocco/Riot/Klutch/Broughton AA Tampa, FL 88.111 3 (12-6) .667 9
7 MPT Rentals/Juno Athletics Major Manahawkin, NJ 87.558 4 (11-8) .579 7
8 S&E Enterprise/Worsham NC A LaGrange, NC 85.418 4 (15-8) .652 5
9 Seminoles/TPS/NACSF.INC A Tulsa, OK 82.501 5 (19-8) .704 10
10 Envy/Lifetime Diamonds/Legendary A Houston, TX 76.854 4 (11-6) .647 8
11 Xtreme/ASP/Athlon/Miken/Worth AA Medina, MN 76.526 4 (9-8) .529 14
12 Classic Glass/Easton A San Jose, CA 76.445 5 (16-9) .640 13
13 MAJ/KNELL/Dirty Sports/DTS/DOMN8 A Glendale, WA 75.577 4 (13-8) .619 16
14 CompetitiveEdge/OlmitoHeat/Adiktiv A Pensacola, FL 74.685 5 (13-10) .565 11
15 WM Roofing / Revolution Athletics B Berlin, OH 71.912 3 (9-6) .600 12
16 Bay Area Legends/Easton AA Oakland, CA 70.054 4 (9-8) .529 18
17 WestPoint Softball A Noblesville, IN 69.471 3 (6-6) .500 17
18 Thunder/Chosen/Competitive Edge/SOG B Gladewater, TX 69.282 4 (8-8) .500 22
19 Premier/BAF/Easton A Cincinnati, OH 67.699 3 (5-6) .455 25
20 Precision/3rd St./Red Athlete/Pure AA Downers Grove, IL 66.622 2 (2-4) .333 19

TPS Power Ratings – May 2, 2021

– Must have two (2) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 Proton/Sonny’s Major Scottsdale, AZ 118.004 3 15 6 .714 6
2 Resmondo/Smash It/Menosse/Thunder Major Winter Haven, FL 115.596 4 25 6 .806 4
3 SmashItSports/Newbreed/TDB/RF/BD/T3 Major Greenville, NC 110.859 4 18 4 .818 1
4 SNI/Thunder/Chosen/DeMarini AA Orlando, FL 104.445 4 15 8 .652 3
5 Sports Reach/Worth/CT/Grizzy AA Campbellsville, MY 99.785 3 11 4 .733 2
6 MPT Rentals/Juno Athletics Major Manahawkin, NJ 94.188 3 9 6 .600 9
7 Albicocco/Riot/Klutch/Broughton AA Tampa, FL 90.391 2 9 4 .692 7
8 S&E Enterprise/Worsham NC A LaGrange, NC 88.825 3 12 6 .667 5
9 Seminoles/TPS/NACSF.INC A Tulsa, OK 82.501 5 19 8 .704 10
10 Envy/Lifetime Diamonds/Legendary A Houston, TX 76.854 4 11 6 .647 8
11 Xtreme/ASP/Athlon/Miken/Worth AA Medina, MN 76.526 4 9 8 .529 14
12 Classic Glass/Easton A San Jose, CA 76.445 5 16 9 .640 13
13 MAJ/KNELL/Dirty Sports/DTS/DOMN8 A Glendale, WA 75.577 4 13 8 .619 16
14 CompetitiveEdge/OlmitoHeat/Adiktiv A Pensacola, FL 74.557 4 11 8 .579 11
15 WM Roofing/Revolution Athletics B Berlin, OH 74.033 2 7 4 .636 12
16 Bay Area Legends/Easton AA Oakland, CA 70.054 4 9 8 .529 18
17 Thunder/Chosen/Competitive Edge/SOG B Gladewater, TX 69.282 4 8 8 .500 17
18 Premier/BAF/Easton A Cincinnati, OH 67.699 3 5 6 .455 22
19 Precision/3rd St./Red Athlete/Pure AA Downers Grove, IL 66.622 2 2 4 .333 25
20 Juno Athletics/MPT Rentals A Manahawkin, NJ 65.897 2 3 4 .429 19

TPS Power Ratings – April 27, 2021

– Must have one (1) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 SmashItSports/Newbreed/TDB/RF/BD/T3 Major Greenville, NC 119.194 3 15 2 .882 1
2 Proton/Sonny’s Major Scottsdale, AZ 118.119 2 10 4 .714 6
3 Sports Reach/Worth/CT/Grizzy AA Campbellsville, MY 111.042 2 7 2 .778 2
4 Resmondo/Menosse/Thunder/AA/SIS/RDD Major Winter Haven, FL 110.507 3 16 5 .762 4
5 SNI/Thunder/Chosen/DeMarini AA Orlando, FL 103.928 3 11 6 .647 3
6 MPT Rentals/Juno Athletics Major Manahawkin, NJ 94.188 3 9 6 .600 9
7 Albicocco/Riot/Klutch/Broughton AA Tampa, FL 90.391 2 9 4 .692 7
8 S&E Enterprise/Worsham NC A LaGrange, NC 88.825 3 12 6 .667 5
9 Xtreme/ASP/Athlon/Miken/Worth AA Medina, MN 81.171 3 7 6 .538 13
10 Seminoles/TPS/NACSF.INC A Tulsa, OK 80.344 4 14 8 .636 10
11 Classic Glass/Easton A San Jose, CA 79.909 4 14 7 .667 16
12 Competitive Edge/Olmito Heat/Adiktiv A Pensacola, FL 76.229 3 8 6 .571 11
13 Dudley/Gas B St. Louis, MO 75.661 1 6 2 .750 14
14 MAJ/Knell/Dirty Sports/DTS/DOMN8 A Glendale, WA 75.577 4 13 8 .619 17
15 WM Roofing/Revolution Athletics B Berlin, OH 74.033 2 7 4 .636 12
16 Envy/Lifetime Diamonds/Legendary A Houston, TX 70.673 3 6 4 .600 8
17 Bay Area Legends/Easton AA Oakland, CA 70.054 4 9 8 .529 19
18 Thunder/Chosen/Competitive Edge/SOG B Gladewater, TX 69.196 3 6 6 .500 15
19 Premier/BAF/Easton A Cincinnati, OH 67.699 3 5 6 .455 20
20 Precision/3rd St./Red Athlete/Pure AA Downers Grove, IL 66.622 2 2 4 .333 25

TPS Power Ratings – April 21, 2021

– Must have one (1) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 SmashItSports/Newbreed/TDB/RF/BD/T3 Major Greenville, NC 119.194 3 15 2 .882 1
2 Proton/Sonny’s Major Scottsdale, AZ 118.119 2 10 4 .714 6
3 Sports Reach/Worth/CT/Grizzy AA Campbellsville, MY 111.042 2 7 2 .778 2
4 Resmondo/Menosse/Thunder/AA/SIS/RDD Major Winter Haven, FL 110.507 3 16 5 .762 4
5 SNI/Thunder/Chosen/DeMarini AA Orlando, FL 103.928 3 11 6 .647 3
6 MPT Rentals/Juno Athletics Major Manahawkin, NJ 94.188 3 9 6 .600 9
7 Albicocco/Riot/Klutch/Broughton AA Tampa, FL 90.391 2 9 4 .692 7
8 S&E Enterprise/Worsham NC A LaGrange, NC 88.825 3 12 6 .667 5
9 Xtreme/ASP/Athlon/Miken/Worth AA Medina, MN 81.171 3 7 6 .538 13
10 Seminoles/TPS/NACSF.INC A Tulsa, OK 80.344 4 14 8 .636 10
11 CompetitiveEdge/OlmitoHeat/Adiktiv A Pensacola, FL 76.229 3 8 6 .571 11
12 Dudley/Gas B St. Louis, MO 75.661 1 6 2 .750 14
13 Classic Glass/Easton A San Jose, CA 75.219 3 9 6 .600 16
14 WM Roofing/Revolution Athletics B Berlin, OH 74.033 2 7 4 .636 12
15 MAJ/KNELL/Dirty Sports/DTS/DOMN8 A Glendale, WA 72.576 3 8 6 .571 17
16 Envy/Lifetime Diamonds/Legendary A Houston, TX 70.673 3 6 4 .600 8
17 Thunder/Chosen/Competitive Edge/SOG B Gladewater, TX 69.196 3 6 6 .500 15
18 Bay Area Legends/Easton AA Oakland, CA 68.031 3 5 6 .455 19
19 Premier/BAF/Easton A Cincinnati, OH 67.699 3 5 6 .455 20
20 Precision/3rd St./Red Athlete/Pure AA Downers Grove, IL 66.622 2 2 4 .333 25

TPS Power Ratings – April 11, 2021

– Must have one (1) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 SmashItSports/Newbreed/TDB/RF/BD/T3 Major Greenville, NC 119.194 3 15 2 .882 NR
2 Proton/Sonny’s Major Scottsdale, AZ 118.119 2 10 4 .714 NR
3 Sports Reach/Worth/CT/Grizzy AA Campbellsville, MY 111.042 2 7 2 .778 NR
4 Resmondo/Menosse/Thunder/AA/SIS/RDD Major Winter Haven, FL 110.507 3 16 5 .762 NR
5 SNI/Thunder/Chosen/DeMarini AA Orlando, FL 103.928 3 11 6 .647 NR
6 MPT Rentals/Juno Athletics Major Manahawkin, NJ 94.188 3 9 6 .600 NR
7 Albicocco/Riot/Klutch/Broughton AA Tampa, FL 90.391 2 9 4 .692 NR
8 S&E Enterprise/Worsham NC A LaGrange, NC 88.825 3 12 6 .667 NR
9 Xtreme/ASP/Athlon/Miken/Worth AA Medina, MN 81.171 3 7 6 .538 NR
10 Seminoles/TPS/NACSF.INC A Tulsa, OK 79.103 3 10 6 .625 NR
11 CompetitiveEdge/OlmitoHeat/Adiktiv A Pensacola, FL 76.229 3 8 6 .571 NR
12 Classic Glass/Easton A San Jose, CA 75.219 3 9 6 .600 NR
13 WM Roofing / Revolution Athletics B Berlin, OH 74.033 2 7 4 .636 NR
14 MAJ/KNELL/Dirty Sports/DTS/DOMN8 A Glendale, WA 72.576 3 8 6 .571 NR
15 Thunder/Chosen/Competitive Edge/SOG B Gladewater, TX 69.747 2 3 4 .429 NR
16 Bay Area Legends/Easton AA Oakland, CA 68.031 3 5 6 .455 NR
17 Premier/BAF/Easton A Cincinnati, OH 67.699 3 5 6 .455 NR
18 Precision/3rd St./Red Athlete/Pure AA Downers Grove, IL 66.622 2 2 4 .333 NR
19 Juno Athletics/MPT Rentals A Manahawkin, NJ 65.897 2 3 4 .429 NR
20 Slugger/Svc/Atrium/Pauer A Cincinnati, OH 62.772 2 2 4 .333 NR