Final 1998 TPS Ratings (Record) Rating
1. Team TPS, Louisville, KY (70-17) 91.400
2. Sunbelt/Dan Smith, Centerville, GA (59-23) 88.755
3. Sierra/TPS, Reno, NV (70-17) 88.147
4. Lighthouse/Worth, Stone Mountain, GA (56-20) 83.023
5. Wessel/Hague/SoJern/TPS, Cincinnati, OH (58-28) 79.690
6. Steele’s/R&D/Reda, Brook Park, OH (50-27) 74.600
7. Long Haul/Grover/Mizuno, Albertville, MN (36-20) 70.091
8. Reece/SportsWorld/Chip’s/TPS, Lebanon, TN (36-26) 64.007
9. Chase/Easton, Wilmington, NC (43-30) 61.151
10. O&S/TPS, South St. Paul, MN (25-20) 60.743
11. Xtreme/Hinson/Bike/Mizuno/Worth, Little Rock, AR (40-31) 59.032
12. Brandon’s, Wilmington, NC (18-18) 59.011
13. Herb’s/KCS/TPS, San Diego, CA (24-20) 58.579
14. Backstop/Easton/Bike/Mizuno, Aurora, IN (43-32) 58.387
15. RPM/TPS, Concord, CA (19-22) 53.056
Category: TPS Power Ratings
1999 TPS Power Ratings
Rank-Team-City/State-(Record)-Rating
1. Dan Smith/Wessell/Worth, San Jose, CA (70-24) 91.08238
2. R&D/Easton, Lima, OH (64-22) 90.36988
3. Team TPS, Louisville, KY (77-14) 89.85300
4. Hendu’s/Long Haul/TPS, Albertville, MN (45-21) 87.02040
5. Hague/Resmondo/TPS, Columbus, OH (59-20) 86.98426
6. Team Easton, Burlingame, CA (56-27) 85.03568
7. KCS/TPS, Houston, TX
8. P&D/Tri-Gems/Tiger/Easton, Sommers, CT
9. JWM/Herb’s/TPS, Riverside, CA
10. Sunnyvale Valve/TPS, Sunnyvale CA
11. Paramount/TPS, Virginia Beach, VA
12. Herrin/TPS, Georgia
13. Creative Stucco/Easton, Columbus, OH
14. RPM/TPS, Concord, CA
15. Planet/Easton, Lexington, KY