Category: Gordie Heagle

2004 Old Scout Rankings

  1. Dan Smith/Backman/Menosse/Holland/Easton, San Jose, CA  (U-1, N-2)                                    53-7
  2. Resmondo/Taylor Bros/K&H Investments, Columbus, OH  (U-3, N-1)                                        43-12
  3. US Vinyl/Meridian/Subway/Z-Wear, Lafayette, LA  (U-2, N-3, A-M-1, W-M-2, S-A-1)            74-27
  4. Benfield/Alesium/Reece/Shade/Easton, Fairfield, VA (U-5, A-M-4, N-AA-13, W-M-1, S-A-2) 51-22
  5. Team Synergy/Easton, Orlando, FL (U-5, A-M-3, N-AA-4, I-A-1, U-A-7, A-A-E-1, A-A-1)      55-25
  6. Kluever Snap On/B&J Logging/Mizuno, Sandoval, IL (U-9, A-M-2, N-AA-1, W-M-3)
  7. Aubreys/TPS, Savannah, GA  (U-13, N-AA-2, W-M-5, I-A-4, U-A-2, A-A-E-2, S-A-3)
  8. Mountain Top/Worth, Marysville, WA  (U-A-4, I-A-9, A-A-W-1, A-A-2)
  9. Bell Corp/Docs/Easton, Tampa, FL  (U-7, N-4, A-M-4, I-A-2, U-A-5)
  10. Creative Stucco/TPS, Reynoldsburg, OH (N-AA-5, N-A-3, U-A-1, A-A-E-4)
  11. Alpine Mortgage/Diamond/Easton, Middletown, OH (U-4, N-AA-5, N-A-2, U-A-9, A-A-E-7)
  12. Tacoma Dodge/Easton, Puyallup, WA (U-13, I-A-5, N-A-1, U-A-9)
  13. O&S Cattle/Mathesons/Povs/Mizuno, South St. Paul, MN (U-17, N-AA-3, N-A-9, U-A-3)
  14. GulfCoast/Easton, Sarasota, FL (U-13, W-M-9, I-A-7, U-A-13)
  15. L&L Paint/Alabama Brick/TPS, Prattville, AL (N-AA-7, W-M-4, I-A-3)
  16. Watanabe/New/K&G/Tiny Town/TPS, Cincinnati, OH (A-M-7, N-AA-9, N-A-4, A-A-E-2)
  17. Uniflora/Higgs Properties/Worth, Green Cove, FL (U-9, I-A-9, U-A-13, A-E-5)
  18. Terry’s/TPS, North Wilkesboro, NC (U-A-17, A-A-E-7)
  19. Sunnyvale/America/Worth/T’s 13/Mizuno, Kent, WA (U-7, U-A-13, A-A-W-5, W-M-9)
  20. Pace/TPS Softball Club, Rochester, NY (U-13, U-A-5)
  21. Berardis/Tek Serve/TPS, Lexington, KY (N-AA-12, W-M-7, N-A-7, A-A-E-9)
  22. Northwest Pipe/Bud Light/Easton, Brighton, MI (U-A-7, A-A-E-7)
  23. Long Haul/Miken, Albertville, MN (W-M-9, A-A-W-2)
  24. GatorLine/Dobbs & Fox/NW Climate/TPS, Kent, WA (U-17, U-A-17)
  25. LaserVision/Easton/3N2, Greenfield, MA (I-B-1, U-B-4, N-B-7)

Note: No ASA, ISA or WSL Supers were held and  No Super teams (Resmondo and Smith) were allowed to play ASA Major, WSL Major or ISA-A

2000 Home Run Frequency Leaders

RANK PLAYER NAME TEAM NAME AB PA HR FREQ.
1 Garris, Hank Team TPS 444 490 228 1.947
2 Carter, Larry Sunnyvale/V&F/Easton 400 434 198 2.020
3 Nevitt, Dewayne BellCorp/Easton 402 440 184 2.185
4 Craven, Steve Sunbelt Softball Club 290 305 131 2.214
5 Wallace, Jeff Team TPS 433 481 195 2.221
6 Bumgardner, Rusty Team TPS 453 501 203 2.232
7 Rose, Carl Dan Smith/Backman/Worth 400 435 173 2.312
8 Rickard, Wendell Dan Smith/Backman/Worth 374 425 161 2.323
9 McCraw, Johnnie Sunbelt Softball Club 340 360 145 2.345
10 Powers, Jimmy Sunbelt Softball Club 296 325 122 2.426
11 Fredieu, Larry Sunbelt Softball Club 310 331 127 2.441
12 Krause, Howie Hague/Resmondo/TPS 277 310 113 2.451
13 Hall, Jeff Dan Smith/Backman/Worth 363 417 148 2.453
14 White, Tom Hague/Resmondo/TPS 258 289 104 2.481
15 Kortokrax, Randy BellCorp/Easton 350 384 140 2.500
16 King, Scott BellCorp/Easton 281 295 110 2.555
17 Brannon, Paul Hague/Resmondo/TPS 345 360 135 2.556
18 Boone, Randell Team TPS 362 430 140 2.586
19 Mendoza, Dennis Sunbelt Softball Club 339 376 131 2.588
20 Martin, Todd Team TPS 436 467 168 2.595
21 Schuck, Dan BellCorp/Easton 350 387 132 2.652
22 Hughes, Rod Long Haul/TPS 393 433 147 2.673
23 Brockman, Keith BellCorp/Easton 322 349 120 2.683
24 Shenk, Mike Team TPS 397 437 144 2.757
25 Williams, Derrick Sunnyvale/V&F/Easton 389 421 140 2.779
26 Ott, Jeff Long Haul/TPS 455 502 162 2.809
27 Helmer, Brett BellCorp/Easton 364 444 129 2.822
28 Cowart, Ray Sunnyvale/V&F/Easton 286 315 101 2.832
29 Fisher, Bob Long Haul/TPS 370 402 127 2.913
30 Oliver, Derek Sunbelt Softball Club 309 348 105 2.943
31 Powers, Tot Sunbelt Softball Club 254 294 86 2.953
32 Devine, Jimmy Team TPS 348 381 116 3.000
33 Hightower, Britt Sunbelt Softball Club 315 331 105 3.000
34 Kissane, Doug Dan Smith/Backman/Worth 339 379 112 3.027
35 Lavorico, Alex Long Haul/TPS 412 450 136 3.029
36 Joerling, Todd BellCorp/Easton 380 418 118 3.220
37 Cocco, Tim BellCorp/Easton 351 367 107 3.280
38 Briggs, Kenny BellCorp/Easton 296 323 90 3.289
39 Schleede, Rob BellCorp/Easton 320 361 97 3.299
40 Harding, Greg Dan Smith/Backman/Worth 288 306 84 3.429
41 Hood, David Dan Smith/Backman/Worth 304 337 88 3.455
42 McColman, Mike Sunnyvale/V&F/Easton 294 333 83 3.542
43 Campbell, Wes Long Haul/TPS 313 351 87 3.598
44 Kendrick, Jason Team TPS 360 402 100 3.600
45 Mello, John Team TPS 310 371 86 3.605
46 Rodriguez, Mike Hague/Resmondo/TPS 268 284 74 3.622
47 James, Ronnie Sunnyvale/V&F/Easton 294 326 81 3.630
48 Foley, Joe Hague/Resmondo/TPS 251 279 69 3.638
49 Byrd, Billy BellCorp/Easton 306 337 83 3.687
50 Higginbotham, Robin Team TPS 316 343 83 3.807
51 Linson, Tim Hague/Resmondo/TPS 299 343 78 3.833
52 Jackson, Judson Hague/Resmondo/TPS 303 329 77 3.935
53 O’Hara, Kris Long Haul/TPS 413 474 104 3.971
54 Bindi, Guido Sunnyvale/V&F/Easton 281 308 70 4.014
55 Volkers, Todd Long Haul/TPS 386 460 96 4.021
56 Purcell, Andy Sunnyvale/V&F/Easton 321 351 77 4.169
57 DuBose, Shane BellCorp/Easton 341 402 80 4.263
58 Turner, Dennis Hague/Resmondo/TPS 264 296 60 4.400
59 Beggs, Dal Dan Smith/Backman/Worth 314 358 71 4.423
60 Brady, Keith Long Haul/TPS 313 342 70 4.471
61 Ergle, Robbie Dan Smith/Backman/Worth 307 332 67 4.582
62 Baker, Bryson Long Haul/TPS 318 345 68 4.676
63 Heller, John Sunnyvale/V&F/Easton 337 359 71 4.746
64 Sauceman, Larry Hague/Resmondo/TPS 239 278 50 4.780
65 Creson, Mark Dan Smith/Backman/Worth 289 326 57 5.070
66 DeMars, Chaun Long Haul/TPS 306 323 59 5.186
67 Davis, Albert Dan Smith/Backman/Worth 316 354 59 5.356
68 Striebel, Scott Dan Smith/Backman/Worth 304 355 56 5.429
69 Sensenig, Dale Hague/Resmondo/TPS 258 281 45 5.733
70 Stiles, Brad Team TPS 342 392 40 8.550
71 Rulli, Dennis Long Haul/TPS 468 507 54 8.667
72 Drilling, Paul Long Haul/TPS 434 478 43 10.093
73 King, Bryan Sunnyvale/V&F/Easton 285 305 26 10.962

2000 On Base Percentage Leaders

RANK PLAYER NAME TEAM NAME PA OB OBS%
1 Helmer, Brett Bell Corp/Easton 444 362 0.815
2 Garris, Hank Team TPS 490 390 0.796
3 Hall, Jeff Dan Smith/Backman/Worth 417 326 0.782
4 Oliver, Derek Sunbelt Softball Club 348 272 0.782
5 Wallace, Jeff Team TPS 481 376 0.782
6 Bumgardner, Rusty Team TPS 501 384 0.766
7 Powers, Jimmy Sunbelt Softball Club 325 249 0.766
8 Nevitt, Dewayne Bell Corp/Easton 440 334 0.759
9 Rulli, Dennis Long Haul/TPS 507 385 0.759
10 McCraw, Johnnie Sunbelt Softball Club 360 272 0.756
11 Heller, John Sunnyvale/V&F/Easton 359 271 0.755
12 Brannon, Paul Hague/Resmondo/TPS 360 270 0.750
13 DuBose, Shane Bell Corp/Easton 402 301 0.749
14 Martin, Todd Team TPS 467 350 0.749
15 Carter, Larry Sunnyvale/V&F/Easton 434 324 0.747
16 Campbell, Wes Long Haul/TPS 351 262 0.746
17 Craven, Steve Sunbelt Softball Club 305 227 0.744
18 Mendoza, Dennis Sunbelt Softball Club 376 279 0.742
19 Hightower, Britt Sunbelt Softball Club 331 245 0.740
20 White, Tom Hague/Resmondo/TPS 289 214 0.740
21 Rodriguez, Mike Hague/Resmondo/TPS 284 210 0.739
22 Shenk, Mike Team TPS 437 323 0.739
23 Schleede, Rob Bell Corp/Easton 361 266 0.737
24 Harding, Greg Dan Smith/Backman/Worth 306 225 0.735
25 Fredieu, Larry Sunbelt Softball Club 331 243 0.734
26 Fisher, Bob Long Haul/TPS 402 294 0.731
27 Briggs, Kenny Bell Corp/Easton 323 235 0.728
28 Joerling, Todd Bell Corp/Easton 418 304 0.727
29 Rose, Carl Dan Smith/Backman/Worth 435 316 0.726
30 Cocco, Tim Bell Corp/Easton 367 266 0.725
31 Hood, David Dan Smith/Backman/Worth 337 244 0.724
32 Powers, Tot Sunbelt Softball Club 294 213 0.724
33 Baker, Bryson Long Haul/TPS 345 249 0.722
34 Volkers, Todd Long Haul/TPS 460 332 0.722
35 Williams, Derrick Sunnyvale/V&F/Easton 421 304 0.722
36 Boone, Randell Team TPS 430 310 0.721
37 Hughes, Rod Long Haul/TPS 433 312 0.721
38 Brady, Keith Long Haul/TPS 342 246 0.719
39 McColman, Mike Sunnyvale/V&F/Easton 333 236 0.709
40 O’Hara, Kris Long Haul/TPS 474 336 0.709
41 Brockman, Keith Bell Corp/Easton 349 246 0.705
42 Stiles, Brad Team TPS 392 276 0.704
43 Krause, Howie Hague/Resmondo/TPS 310 218 0.703
44 Devine, Jimmy Team TPS 381 267 0.701
45 Kendrick, Jason Team TPS 402 282 0.701
46 Rickard, Wendell Dan Smith/Backman/Worth 425 298 0.701
47 Creson, Mark Dan Smith/Backman/Worth 326 227 0.696
48 Mello, John Team TPS 371 257 0.693
49 Schuck, Dan Bell Corp/Easton 387 267 0.690
50 Kissane, Doug Dan Smith/Backman/Worth 379 259 0.683
51 Lavorico, Alex Long Haul/TPS 450 307 0.682
52 Striebel, Scott Dan Smith/Backman/Worth 355 242 0.682
53 Ergle, Robbie Dan Smith/Backman/Worth 332 225 0.678
54 Sauceman, Larry Hague/Resmondo/TPS 278 188 0.676
55 Cowart, Ray Sunnyvale/V&F/Easton 315 212 0.673
56 Ott, Jeff Long Haul/TPS 502 338 0.673
57 Jackson, Judson Hague/Resmondo/TPS 329 221 0.672
58 Kortokrax, Randy Bell Corp/Easton 384 258 0.672
59 King, Scott Bell Corp/Easton 295 198 0.671
60 Foley, Joe Hague/Resmondo/TPS 279 187 0.670
61 Sensenig, Dale Hague/Resmondo/TPS 281 188 0.669
62 James, Ronnie Sunnyvale/V&F/Easton 326 217 0.666
63 Purcell, Andy Sunnyvale/V&F/Easton 351 233 0.664
64 Turner, Dennis Hague/Resmondo/TPS 296 195 0.659
65 Beggs, Dal Dan Smith/Backman/Worth 358 235 0.656
66 DeMars, Chaun Long Haul/TPS 323 212 0.656
67 Davis, Albert Dan Smith/Backman/Worth 354 232 0.655
68 Linson, Tim Hague/Resmondo/TPS 343 223 0.650
69 Higginbotham, Robin Team TPS 343 222 0.647
70 Bindi, Guido Sunnyvale/V&F/Easton 308 193 0.627
71 King, Bryan Sunnyvale/V&F/Easton 305 190 0.623
72 Drilling, Paul Long Haul/TPS 478 290 0.607
73 Byrd, Billy Bell Corp/Easton 337 196 0.582

2000 Home Run Leaders

RANK PLAYER NAME TEAM NAME AB FREQ. HR
1 Garris, Hank Team TPS 444 1.947 228
2 Bumgardner, Rusty Team TPS 453 2.232 203
3 Carter, Larry Sunnyvale/V&F/Easton 400 2.020 198
4 Wallace, Jeff Team TPS 433 2.221 195
5 Nevitt, Dewayne Bell Corp/Easton 402 2.185 184
6 Rose, Carl Dan Smith/Backman/Worth 400 2.312 173
7 Martin, Todd Team TPS 436 2.595 168
8 Ott, Jeff Long Haul/TPS 455 2.809 162
9 Rickard, Wendell Dan Smith/Backman/Worth 374 2.323 161
10 Hall, Jeff Dan Smith/Backman/Worth 363 2.453 148
11 Hughes, Rod Long Haul/TPS 393 2.673 147
12 McCraw, Johnnie Sunbelt Softball Club 340 2.345 145
13 Shenk, Mike Team TPS 397 2.757 144
14 Kortokrax, Randy Bell Corp/Easton 350 2.500 140
15 Boone, Randell Team TPS 362 2.586 140
16 Williams, Derrick Sunnyvale/V&F/Easton 389 2.779 140
17 Lavorico, Alex Long Haul/TPS 412 3.029 136
18 Brannon, Paul Hague/Resmondo/TPS 345 2.556 135
19 Schuck, Dan Bell Corp/Easton 350 2.652 132
20 Craven, Steve Sunbelt Softball Club 290 2.214 131
21 Mendoza, Dennis Sunbelt Softball Club 339 2.588 131
22 Helmer, Brett Bell Corp/Easton 364 2.822 129
23 Fredieu, Larry Sunbelt Softball Club 310 2.441 127
24 Fisher, Bob Long Haul/TPS 370 2.913 127
25 Powers, Jimmy Sunbelt Softball Club 296 2.426 122
26 Brockman, Keith Bell Corp/Easton 322 2.683 120
27 Joerling, Todd Bell Corp/Easton 380 3.220 118
28 Devine, Jimmy Team TPS 348 3.000 116
29 Krause, Howie Hague/Resmondo/TPS 277 2.451 113
30 Kissane, Doug Dan Smith/Backman/Worth 339 3.027 112
31 King, Scott Bell Corp/Easton 281 2.555 110
32 Cocco, Tim Bell Corp/Easton 351 3.280 107
33 Oliver, Derek Sunbelt Softball Club 309 2.943 105
34 Hightower, Britt Sunbelt Softball Club 315 3.000 105
35 White, Tom Hague/Resmondo/TPS 258 2.481 104
36 O’Hara, Kris Long Haul/TPS 413 3.971 104
37 Cowart, Ray Sunnyvale/V&F/Easton 286 2.832 101
38 Kendrick, Jason Team TPS 360 3.600 100
39 Schleede, Rob Bell Corp/Easton 320 3.299 97
40 Volkers, Todd Long Haul/TPS 386 4.021 96
41 Briggs, Kenny Bell Corp/Easton 296 3.289 90
42 Hood, David Dan Smith/Backman/Worth 304 3.455 88
43 Campbell, Wes Long Haul/TPS 313 3.598 87
44 Powers, Tot Sunbelt Softball Club 254 2.953 86
45 Mello, John Team TPS 310 3.605 86
46 Harding, Greg Dan Smith/Backman/Worth 288 3.429 84
47 McColman, Mike Sunnyvale/V&F/Easton 294 3.542 83
48 Byrd, Billy Bell Corp/Easton 306 3.687 83
49 Higginbotham, Robin Team TPS 316 3.807 83
50 Carver, Kenny Sunbelt Softball Club 253 3.123 81
51 James, Ronnie Sunnyvale/V&F/Easton 294 3.630 81

The Old Scout’s 2000 All-Star Team

Player of the Year Hank Garris, Team TPS

P — Paul Drilling, Long Haul Trucking/TPS (43 HRs, .607 OB%)
C — Hank Garris, Team TPS (228 HRs, .796 OB%)
EH — Carl Rose, Dan Smith/Worth (173 HRs, .726 OB%)
1B — Jeff Wallace, Team TPS (195 HRs, .782 OB%)
2B — Rusty Bumgardner, Team TPS (203 HRs, .766 OB%)
3B — Mike Shenk, Team TPS (144 HRs, .739 OB%)
SS — Dennis Rulli, Long Haul Trucking/TPS (54 HRs, .759 OB%)
OF — Jason Kendrick, Team TPS (100 HRs, .701 OB%)
OF — Doug Kissane, Dan Smith/Worth (112 HRs, .683 OB%)
OF — John McCraw, Sunbelt Softball (145 HRs, .756 OB%)
OF — Rob Sleede, Bell Corp/Easton (98 HRs, .737 OB%)
UT — Jeff Hall, Dan Smith/Worth (148 HRs, .782 OB%)
UT — Todd Martin, Team TPS (168 HRs, .749 OB%)
UT — Brett Helmer, Bell Corp/Easton (129 HRs, .815 OB%)
UT — Dewayne Nevitt, Bell Corp/Easton (184 HRs, .759 OB%)
UT — Dennis Mendoza, Sunbelt Softball (131 HRs, .742 OB%)
UT — Larry Carter, Sunnyvale Valve/TPS (198 HRs, .747 OB%)
MGR – Gary Jost, Long Haul Trucking/TPS (73-25 record; ASA-Major, USSSA-AA and ISA-AA Champs; NSA-AA, NSA-Super and USSSA-Major Runner-ups; ISA-Super 5th place)

Softball Today Player of the Year – Hank Garris, Team TPS

2000 Year in Review

2000 TPS Power Ratings Final

Information is provided in the following order:

– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only)
– Won-Lost % (in eligible games only)
– Team Name.
– Team’s Home Base.

01. 95.713 (16) (79-15) 84.0% Team TPS, Louisville KY
02. 92.250 (16) (68-16) 81.0% Dan Smith/Backman/Worth, San Jose CA
03. 89.903 (17) (73-25) 74.5% Long Haul/TPS, Albertville MN
04. 80.685 (15) (55-23) 70.5% Sunbelt Plastics, Centerville GA
05. 80.325 (16) (59-27) 68.6% BellCorp/Easton, Tampa FL
06. 77.246 (16) (48-32) 60.0% Hague/Resmondo/TPS, Columbus OH
07. 75.332 (16) (49-30) 62.0% Sunnyvale V&F/Easton, Sunnyvale CA
08. 68.371 (11) (32-20) 61.5% AJA/TPS, S Houston TX
09. 66.570 (09) (12-20) 37.5% Suncoast/Dudley, Sarasota FL
10. 66.315 (07) (13-15) 46.4% Reds/J&J/Fairweather/Worth, Tacoma WA
11. 65.676 (11) (23-24) 48.9% Roosters/A+/Astros/Easton, Reynoldsburg OH
12. 65.383 (05) (11-10) 52.4% Maroadi Transfer/Nike, Pittsburg PA
13. 65.300 (05) (12-10) 54.5% Hooters/Easton, Kansas City KS
14. 65.185 (05) (13-07) 65.0% Kevitt/J&H/Easton, Minneapolis MN
15. 63.924 (06) (09-11) 45.0% Craig’s Hitmen, Wadley AL

The Old Scout’s 2000 Top-15 Rankings

1. Team TPS, Louisville, KY
2. Dan Smith/Worth, San Jose, CA
3. Long Haul/TPS, Albertville, MN
4. Bell Corp/Easton, Tampa, FL
5. Sunbelt Plastics, Centerville, GA
6. Hague/Resmondo/TPS, Columbus, OH
7. Sunnyvale V&F/Easton, Sunnyvale, CA
8. AJA/TPS, Houston, TX
9. Maroadi Transfer/Nike, Pittsburgh, PA
10. Budweiser Softball, College Station, TX
11. Roosters/Astros/Easton, Reynoldsburg, OH
12. Kevitt/J&H/Easton, Minneapolis, MN
13. Watanabe/TPS, Cincinnati, OH
14. Pov’s/TPS, Minneapolis, MN
15. Paramount/TPS, Virginia, Beach, VA

2004 Home Run Frequency Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team PA H BB FRQ
1 Hall, Jeff  Dan Smith/Backman/Menosse/Holland/Easton 315 122 39 2.262
2 Bumgardner, Rusty  Resmondo/Taylor/K&H 262 80 45 2.713
3 Wallace, Jeff  Resmondo/Taylor/K&H 303 98 34 2.745
4 Helmer, Brett  Dan Smith/Backman/Menosse/Holland/Easton 311 99 39 2.747
5 Goins, Bryan  Kluever Snap On/B&J Logging/Mizuno 104 36 5 2.750
6 Rickard, Wendell  Kluever Snap On/B&J Logging/Mizuno 88 30 5 2.767
7 Woldyk, Bob  US Vinyl/Meridian/Subway/Z-Wear 328 113 6 2.850
8 Garris, Hank  Dan Smith/Backman/Menosse/Holland/Easton 312 95 38 2.884
9 Cocco, Tim  Bell Corp/Docs/Easton 208 71 2 2.901
10 Boone, Randell  Resmondo/Taylor/K&H 219 65 27 2.954
11 Phelps, JC  Kluever Snap On/B&J Logging/Mizuno 207 69 3 2.957
11 Wegman, Brian  Benfield/Alesium/Reece/Shade/Easton 153 47 14 2.957
13 Briggs, Kenny  Benfield/Alesium/Reece/Shade/Easton 252 79 14 3.013
14 Kortokrax, Randy  Benfield/Alesium/Reece/Shade/Easton 114 36 5 3.028
15 Cowart, Ray  US Vinyl/Meridian/Subway/Z-Wear 198 65 1 3.031
16 Brown, Scott  Dan Smith/Backman/Menosse/Holland/Easton 267 76 32 3.092
17 Glidewell, John  Dan Smith/Backman/Menosse/Holland/Easton 259 70 40 3.129
18 Gulash, Rich  Team Synergy/Easton 87 25 7 3.200
19 Billups, Barry  Creative Stucco/TPS 102 28 10 3.286
20 Ellis, Tom  Watanabe/New/KG/Tiny Town/TPS 75 21 4 3.381
21 Howerton, RJ  US Vinyl/Meridian/Subway/Z-Wear 282 80 9 3.413
22 Lavorico, Alex  Benfield/Alesium/Reece/Shade/Easton 282 77 17 3.442
23 Devine, Jim  Resmondo/Taylor/K&H 260 67 26 3.493
24 Luneborg, Rob  Creative Stucco/TPS 103 24 17 3.583
25 Higgenbotham, Robin  Dan Smith/Backman/Menosse/Holland/Easton 75 19 6 3.632
26 Baker, Bryson  Resmondo/Taylor/K&H 276 63 39 3.762
27 James, Ronnie  US Vinyl/Meridian/Subway/Z-Wear 113 30 0 3.767
28 Ott, Jeff  Kluever Snap On/B&J Logging/Mizuno 167 44 0 3.795
29 Mattox, Tim  Creative Stucco/TPS 129 31 11 3.806
30 Hensley, Vern  Watanabe/New/KG/Tiny Town/TPS 75 19 1 3.895
31 Crine, Denny  Kluever Snap On/B&J Logging/Mizuno 192 49 1 3.898
32 Fulk, BJ  Benfield/Alesium/Reece/Shade/Easton 281 65 26 3.923
33 King, Scott  Bell Corp/Docs/Easton 203 51 2 3.941
34 Beggs, Dal  Team Synergy/Easton 102 24 7 3.958
35 Thurman, Jim  Bell Corp/Docs/Easton 150 36 7 3.972
36 Purcell, Scott  Gulf Coast/Easton 139 33 2 4.152
37 McCraw, John  US Vinyl/Meridian/Subway/Z-Wear 241 55 12 4.164
38 Butler, Chris  US Vinyl/Meridian/Subway/Z-Wear 287 66 12 4.167
39 Barnes, David  Watanabe/New/KG/Tiny Town/TPS 89 19 8 4.263
40 Hartman, Kelly  US Vinyl/Meridian/Subway/Z-Wear 126 29 0 4.345
41 Murray, Brandon  US Vinyl/Meridian/Subway/Z-Wear 150 33 2 4.485
42 Krause, Howie  Resmondo/Taylor/K&H 81 16 9 4.500
43 Joerling, Todd  Dan Smith/Backman/Menosse/Holland/Easton 301 60 30 4.517
44 Striebel, Scott  Resmondo/Taylor/K&H 258 48 38 4.583
45 O’Hara, Kris  Benfield/Alesium/Reece/Shade/Easton 297 53 51 4.642
46 Habermehl, Wayne  Kluever Snap On/B&J Logging/Mizuno 157 33 3 4.667
47 Dutch, John  Aubreys/TPS 75 16 0 4.688
48 McCullough, Shane  Dan Smith/Backman/Menosse/Holland/Easton 126 24 13 4.708
49 Linson, Tim  Creative Stucco/TPS 83 15 11 4.800
50 Hutchinson, Ken  Gulf Coast/Easton 88 18 1 4.833

2004 Home Run Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team HR
1 Hall, Jeff  Dan Smith/Backman/Menosse/Holland/Easton 122
2 Woldyk, Bob  US Vinyl/Meridian/Subway/Z-Wear 113
3 Helmer, Brett  Dan Smith/Backman/Menosse/Holland/Easton 99
4 Wallace, Jeff  Resmondo/Taylor/K&H 98
5 Garris, Hank  Dan Smith/Backman/Menosse/Holland/Easton 95
6 Bumgardner, Rusty  Resmondo/Taylor/K&H 80
7 Howerton, RJ  US Vinyl/Meridian/Subway/Z-Wear 80
8 Briggs, Kenny  Benfield/Alesium/Reece/Shade/Easton 79
9 Lavorico, Alex  Benfield/Alesium/Reece/Shade/Easton 77
10 Brown, Scott  Dan Smith/Backman/Menosse/Holland/Easton 76
11 Cocco, Tim  Bell Corp/Docs/Easton 71
12 Glidewell, John  Dan Smith/Backman/Menosse/Holland/Easton 70
13 Phelps, JC  Kluever Snap On/B&J Logging/Mizuno 69
14 Devine, Jim  Resmondo/Taylor/K&H 67
15 Butler, Chris  US Vinyl/Meridian/Subway/Z-Wear 66
16 Boone, Randell  Resmondo/Taylor/K&H 65
16 Cowart, Ray  US Vinyl/Meridian/Subway/Z-Wear 65
16 Fulk, BJ  Benfield/Alesium/Reece/Shade/Easton 65
19 Genter, JD  US Vinyl/Meridian/Subway/Z-Wear 64
20 Baker, Bryson  Resmondo/Taylor/K&H 63
21 Joerling, Todd  Dan Smith/Backman/Menosse/Holland/Easton 60
22 McCraw, John  US Vinyl/Meridian/Subway/Z-Wear 55
23 O’Hara, Kris  Benfield/Alesium/Reece/Shade/Easton 53
24 King, Scott  Bell Corp/Docs/Easton 51
25 Crine, Denny  Kluever Snap On/B&J Logging/Mizuno 49
26 Kendrick, Jason  Dan Smith/Backman/Menosse/Holland/Easton 48
26 Striebel, Scott  Resmondo/Taylor/K&H 48
28 Wegman, Brian  Benfield/Alesium/Reece/Shade/Easton 47
29 Ott, Jeff  Kluever Snap On/B&J Logging/Mizuno 44
30 Bare, Jamey  Benfield/Alesium/Reece/Shade/Easton 43
31 Purcell, Andy  Resmondo/Taylor/K&H 41
32 Zerbe, Mike  Bell Corp/Docs/Easton 38
33 Goins, Bryan  Kluever Snap On/B&J Logging/Mizuno 36
33 Kortokrax, Randy  Benfield/Alesium/Reece/Shade/Easton 36
33 Thurman, Jim  Bell Corp/Docs/Easton 36
36 Kunz, Mike  Dan Smith/Backman/Menosse/Holland/Easton 34
37 Habermehl, Wayne  Kluever Snap On/B&J Logging/Mizuno 33
37 Murray, Brandon  US Vinyl/Meridian/Subway/Z-Wear 33
37 Purcell, Scott  Gulf Coast/Easton 33
40 Rainwater, Brian  Resmondo/Taylor/K&H 33
41 Hicks, Ed  Benfield/Alesium/Reece/Shade/Easton 32
42 Mattox, Tim  Creative Stucco/TPS 31
43 James, Ronnie  US Vinyl/Meridian/Subway/Z-Wear 30
43 Janack, Scott  US Vinyl/Meridian/Subway/Z-Wear 30
43 Rickard, Wendell  Kluever Snap On/B&J Logging/Mizuno 30
43 Watson, Shaun  Kluever Snap On/B&J Logging/Mizuno 30
47 Hartman, Kelly  US Vinyl/Meridian/Subway/Z-Wear 29
47 McGavin, Jeff  US Vinyl/Meridian/Subway/Z-Wear 29
49 Billups, Barry  Creative Stucco/TPS 28
50 Baker, Rick  Dan Smith/Backman/Menosse/Holland/Easton 27

2004 On Base Percentage Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team PA H BB ROE OBP
1 Hall, Jeff Dan Smith/Backman/Menosse/Holland/Easton 315 215 39 0 0.806
2 Bumgardner, Rusty Resmondo/Taylor/K&H 262 157 45 3 0.782
3 Helmer, Brett Dan Smith/Backman/Menosse/Holland/Easton 311 204 39 0 0.781
4 McCraw, John US Vinyl/Meridian/Subway/Z-Wear 241 172 12 0 0.763
5 Ellis, Tom Watanabe/New/KG/Tiny Town/TPS 75 53 4 0 0.760
6 Glidewell, John Dan Smith/Backman/Menosse/Holland/Easton 259 154 40 2 0.757
7 Wallace, Jeff Resmondo/Taylor/K&H 303 192 34 3 0.756
8 Cocco, Tim Bell Corp/Docs/Easton 208 155 2 0 0.755
9 Garris, Hank Dan Smith/Backman/Menosse/Holland/Easton 312 196 38 0 0.750
10 Linson, Tim Creative Stucco/TPS 83 51 11 0 0.747
11 Woldyk, Bob US Vinyl/Meridian/Subway/Z-Wear 328 238 6 0 0.744
12 Wegman, Brian Benfield/Alesium/Reece/Shade/Easton 153 99 14 0 0.739
13 Murray, Brandon US Vinyl/Meridian/Subway/Z-Wear 150 108 2 0 0.733
14 Higgenbotham, Robin Dan Smith/Backman/Menosse/Holland/Easton 75 49 6 0 0.733
15 Joerling, Todd Dan Smith/Backman/Menosse/Holland/Easton 301 190 30 0 0.731
16 Goins, Bryan Kluever Snap On/B&J Logging/Mizuno 104 71 5 0 0.731
17 Genter, JD US Vinyl/Meridian/Subway/Z-Wear 341 236 12 1 0.730
18 Phelps, JC Kluever Snap On/B&J Logging/Mizuno 207 148 3 0 0.729
