Category: 2021

TPS Power Ratings – April 11, 2021

– Must have one (1) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 SmashItSports/Newbreed/TDB/RF/BD/T3 Major Greenville, NC 119.194 3 15 2 .882 NR
2 Proton/Sonny’s Major Scottsdale, AZ 118.119 2 10 4 .714 NR
3 Sports Reach/Worth/CT/Grizzy AA Campbellsville, MY 111.042 2 7 2 .778 NR
4 Resmondo/Menosse/Thunder/AA/SIS/RDD Major Winter Haven, FL 110.507 3 16 5 .762 NR
5 SNI/Thunder/Chosen/DeMarini AA Orlando, FL 103.928 3 11 6 .647 NR
6 MPT Rentals/Juno Athletics Major Manahawkin, NJ 94.188 3 9 6 .600 NR
7 Albicocco/Riot/Klutch/Broughton AA Tampa, FL 90.391 2 9 4 .692 NR
8 S&E Enterprise/Worsham NC A LaGrange, NC 88.825 3 12 6 .667 NR
9 Xtreme/ASP/Athlon/Miken/Worth AA Medina, MN 81.171 3 7 6 .538 NR
10 Seminoles/TPS/NACSF.INC A Tulsa, OK 79.103 3 10 6 .625 NR
11 CompetitiveEdge/OlmitoHeat/Adiktiv A Pensacola, FL 76.229 3 8 6 .571 NR
12 Classic Glass/Easton A San Jose, CA 75.219 3 9 6 .600 NR
13 WM Roofing / Revolution Athletics B Berlin, OH 74.033 2 7 4 .636 NR
14 MAJ/KNELL/Dirty Sports/DTS/DOMN8 A Glendale, WA 72.576 3 8 6 .571 NR
15 Thunder/Chosen/Competitive Edge/SOG B Gladewater, TX 69.747 2 3 4 .429 NR
16 Bay Area Legends/Easton AA Oakland, CA 68.031 3 5 6 .455 NR
17 Premier/BAF/Easton A Cincinnati, OH 67.699 3 5 6 .455 NR
18 Precision/3rd St./Red Athlete/Pure AA Downers Grove, IL 66.622 2 2 4 .333 NR
19 Juno Athletics/MPT Rentals A Manahawkin, NJ 65.897 2 3 4 .429 NR
20 Slugger/Svc/Atrium/Pauer A Cincinnati, OH 62.772 2 2 4 .333 NR

TPS Power Ratings – April 10, 2021

– Must have one (1) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 Sports Reach/Worth/CT/Grizzy AA Campbellsville, KY 145.020 1 5 0 1.000 NR
2 Proton/Sonny’s Major Scottsdale, AZ 130.518 1 6 2 .750 NR
3 SNI/Thunder/Chosen/DeMarini AA Orlando, FL 113.075 2 8 4 .667 NR
4 SmashItSports/Newbreed/TDB/RF/BD/T3 Major Greenville, NC 109.906 2 10 2 .833 NR
5 Resmondo/Menosse/Thunder/AA/SIS/RDD Major Winter Haven, FL 96.877 2 8 4 .667 NR
6 Seminoles/TPS/NACSF.INC A Tulsa, OK 87.439 2 9 4 .692 NR
7 S&E Enterprise/Worsham NC A LaGrange, NC 85.664 2 9 4 .692 NR
8 Albicocco/Riot/Klutch/Broughton AA Tampa, FL 85.634 1 4 2 .667 NR
9 Xtreme/ASP/Athlon/Miken/Worth AA Medina, MN 83.225 2 5 4 .556 NR
10 MPT Rentals/Juno Athletics Major Manahawkin, NJ 82.549 2 5 4 .556 NR
11 CompetitiveEdge/OlmitoHeat/Adiktiv A Pensacola, FL 79.662 2 6 4 .600 NR
12 Classic Glass/Easton A San Jose, CA 78.148 2 6 4 .600 NR
13 Precision/3rd St./Red Athlete/Pure AA Downers Grove, IL 77.064 1 2 2 .500 NR
14 Bay Area Legends/Easton AA Oakland, CA 70.831 2 4 4 .500 NR
15 MAJ/KNELL/Dirty Sports/DTS/DOMN8 A Glendale, WA 70.332 2 5 4 .556 NR
16t Baugh Ford A Clanton, AL 69.363 1 2 2 .500 NR
16t Juno Athletics/MPT Rentals A Manahawkin, NJ 69.363 1 2 2 .500 NR
16t Slugger/SVC/Atrium/Pauer A Cincinnati, OH 69.363 1 2 2 .500 NR
19 Premier/BAF/Easton A Cincinnati, OH 66.866 2 3 4 .429 NR
20 Chick-fil-A/BAF Sports A Fairfax, VA 63.741 2 4 4 .500 NR

TPS Power Ratings – March 29, 2021

– Must have one (1) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 SmashItSports/Newbreed/TDB/RF/BD/T3 Major Greenville, NC 134.178 1 6 1 1.000 NR
2 SNI/Thunder/Chosen/DeMarini AA Orlando, FL 120.760 1 9 2 .818 NR
3 Seminoles/TPS/nacsf.inc A Tulsa, OK 108.684 1 4 2 .667 NR
4 S & E Enterprise/Worsham A LaGrange, NC 97.815 1 6 2 .750 NR
5t MPT Rentals/Juno Athletics Major Manahawkin, NJ 88.034 1 3 2 .600 NR
5t Resmondo/Menosse/Thunder/AA/SIS/RDD Major Winter Haven, FL 88.034 1 3 2 .600 NR
7t Bay Area Legends/Easton AA Oakland, CA 79.232 1 3 2 .600 NR
7t Classic Glass/Easton A San Jose, CA 79.232 1 3 2 .600 NR
9t Chick-fil-A / BAF Sports A Fairfax, VA 71.302 1 3 2 .600 NR
9t MAJ/Knell/Dirty Sports/DTS/DOMN8 A Glendale, WA 71.302 1 3 2 .600 NR
9t Premier/BAF/Easton A Cincinnati, OH 71.302 1 2 2 .500 NR
9t Xtreme/ASP/Athlon/Miken/Worth AA Medina, MN 71.302 1 2 2 .500 NR
13t Cheap Suits/Republic Realty/Express B Stockton, CA 64.177 1 4 2 .667 NR
13t CompetitiveEdge/OlmitoHeat/Adiktiv A Pensacola, FL 64.177 1 2 2 .500 NR
13t Levels A Denver, CO 64.177 1 2 2 .500 NR
13t PrimeTime Easton/F.A.I/RIOT/ A Macon, GA 64.177 1 2 2 .500 NR
17t ABEYTU’/Salt Riot B Salt Lake City, UT 57.763 1 3 2 .600 NR
17t Bay Area Legends C San Leandro, CA 57.763 1 2 2 .500 NR
17t Bay Area Legends/Non Stop Grind B San Leandro, CA 57.763 1 3 2 .600 NR
17t GSP/Tri-State Services/VBW B Casper, WY 57.763 1 3 2 .600 NR
17t L&S Glass A San Jose, CA 57.763 1 1 2 .333 NR
17t Lazer Sports B St. George, UT 57.763 1 3 2 .600 NR
17t LundMortgage/WhoAreYou/Easton B Chandler, AZ 57.763 1 3 2 .600 NR
17t STR8PLAY/NRC/Franchise Ath/Pure C Corona, CA 57.763 1 3 2 .600 NR

Denny Helmig

Denny Helmig

Denny Helmig (1948-2021)

Longtime Worth Softball rep and USSSA Hall of Famer, Denny Helmig has passed away.

Dennis C. “Hawk” Helmig, 72, passed away 10:45 a.m., Sun. Feb. 21, 2021, at his home surrounded by his family following a courageous battle with Lewy Body Dementia. He was born Aug. 15, 1948, in Lima, the son of Charles & B. Maxine (Wright) Helmig, who preceded him in death. On Dec. 19, 1972, he married Polly (Forton) Helmig, and she survives.

Other survivors include, children, Gavin (Alisha) Helmig, Lima; Dr. Sara Helmig, Memphis, TN; Kara (Donovan Shuster) Helmig, Grand Forks, ND; grandchildren, Teagan Helmig, Lima; and Gavin Sargent, Minot, ND; siblings, Teresa DeCurtins, and Brent (Marsha) Helmig, both of Cincinnati, OH; Connie (Jeff) Partee, Painsville, OH; Carl (Dawn) Helmig, Lima; sister-in-law, Betsi (Pat) Hurd, Chesterfield, VA; brother-in-law, David (Sharon) Forton, Villa Hills, KY, several aunts, uncles, nieces, nephews, and cousins.

He was preceded in death by his in-laws, Gordon & Rosemary Forton, his brother-in-law, Dennis DeCurtins, and a nephew, Jonathan Hurd.

Denny was a 1966 graduate of Lima Central Catholic High School, and then attended the Ohio University, Athens, OH, where he was a member of the baseball team. He was a sports enthusiast supporting his alma mater, working with Lima youth sports and also enjoyed coaching his children in basketball and softball throughout their years. His participation in sports also included coaching the men’s basketball team at Northwestern Business College now know as UNOH. Hawk’s (No. 44) involvement and success in the softball field resulted in earning his induction into Ohio Softball Hall of Fame, the National Softball Hall of Fame, and the USSSA Hall of Fame. He was employed by Steele’s Sports, Worth Sporting Goods, and recently retired from Rawlings as a Regional Sales Manager. Hawk enjoyed following the Lima Central Catholic teams and especially watching his granddaughter play sports. He enjoyed playing golf, gambling, cheering on his teams, especially Notre Dame, the Cleveland Indians, and the Cleveland Browns. Hawk would travel to Kentucky, Cincinnati, Dayton, and Columbus to follow his special friends and family participating in their sports events. His memberships included St. Charles Borromeo Catholic Church, the Shawnee Country Club, and the Knights of Columbus.

A special thank you to St. Rita’s Hospice, and the many friends who helped and visited the past months.

Ivan “Ike” Wheeler

Ivan “Ike” Wheeler

Ivan “Ike” Wheeler (1935-2021)

“Ike’s career spanned 50 years. He retired from the United States Air Force with 21 years of service. He worked for 30 plus years for the City of Shreveport Parks and Recreation department serving as Athletic Director, as well as numerous community efforts in sports, charities and beyond.”

At the time of his induction into the National Softball Hall of Fame in 2012, Ike was a registered umpire for over 56 years and served as District Commissioner in the Shreveport, La. area, Player Representative, and Louisiana Umpire-in-Chief. In addition to these positions, Wheeler was a member of the National Indicator Fraternity (1988) and a member of the ASA/USA Softball of Louisiana Hall of Fame (2010). Some of his accomplishments he achieved since joining ASA/USA Softball include: recipient of the Region 6 Award of Excellence (2009) and umpire for four National Championships (1982, 1987, 1988, 1997) in addition to serving as either Tournament Director, Umpire Coordinator, or Housing Authority for 17 National Tournaments. Since 1978, Wheeler had successfully registered every team in the Shreveport Parks and Recreations Department for ASA/USA Softball, and has attended every Umpire-in-Chief clinic and ASA/USA Softball National Convention since 1982.

The family would like to commemorate his life by offering a visitation on Tuesday, March 9, 2021 from 11:00 a.m. until 1:00 p.m. at Rose-Neath Funeral Home (1815 Marshall Street, Shreveport, Louisiana). A private service and internment for immediate family only will follow the visitation.