Category: 2019

TPS Power Ratings – May 6, 2019

Must have participated in 6 or more eligible events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only)
– Won-Lost % (in eligible games only)
– SoftballCenter.com Rank

Place Team Class Location TPS Events W L PCT SC
1 TDB/Racks Major Charlotte, NC 140.908 3 22 4 .846 1
2 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 123.232 3 14 4 .778 2
3 Resmondo/SIS/RDD/H.Auto/Sprizzi/S&S Major Winter Haven, FL 109.453 4 18 6 .750 4
4 Monsta Athletics/Black Sheep Major Calimesa, CA 101.250 1 5 0 1.000 NR
5 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 100.465 4 18 8 .692 3
6 LazerSportswear/FIG/BennettHomes B St. George, UT 96.837 1 7 2 .778 11
7 Xtreme/Miken/ASP/Athlon AA Medina, MN 91.215 4 14 6 .700 6
8 T’s 13/Monsta/CTE A Omaha, NE 91.125 1 5 2 .714 NR
9 Pure Sports Major Goose Creek, SC 91.033 5 16 7 .696 5
10 T’s 13/Monsta B Omaha, NE 82.013 1 3 2 .600 NR
11 MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 81.328 3 6 6 .500 9
12 Nightmare/Miken AA Branson, MO 80.758 5 18 10 .643 10
13 Newbreed/Cutter LLC/Thunder AA Seattle, WA 80.351 3 8 6 .571 14
14 SmashIt/Precision/3rdStreet/Bulldawg AA Downers Grove, IL 78.500 3 8 5 .615 7
15 Lockdown Sports Lawmen B Virginia Beach, VA 78.432 1 5 2 .714 NR
16 APC Athletics B Poway, CA 78.432 1 3 2 .600 NR
17 Rebel Sports/TN/Troupe/M24 AA Dearborn, MI 77.384 2 5 4 .556 8
18 TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 73.910 4 8 7 .533 20
19 Comatose/S2N/Monsta B Beloit, WI 73.811 1 4 2 .667 NR
20 Baugh Ford/Kut4Sports/Worth/Miken A Peachtree City, GA 70.613 4 11 8 .579 13

Tournaments To Date

  • Las Vegas
  • Houston
  • Viera 1
  • Viera 2
  • Carencro
  • St. Louis
  • Owatonna

TPS Power Ratings – April 15, 2019

Must have participated in 6 or more eligible events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 TDB/Racks Major Charlotte, NC 140.91 3 22 4 .846 1
2 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 123.23 3 14 4 .778 6
3 Resmondo/SIS/RDD/H.Auto/Sprizzi/S&S Major Winter Haven, FL 107.62 3 14 6 .700 2
4 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 100.46 4 18 8 .692 4
5 LazerSportswear/FIG/BennettHomes B St. George, UT 96.84 1 7 2 .778 9
6 Xtreme/Miken/ASP/Athlon AA Medina, MN 90.39 3 9 6 .600 28
7 SmashIt/Precision/3rdStreet/Bulldaw AA Downers Grove, IL 90.26 2 8 4 .667 NR
8 Smash It/Pure Sports/OA Major Goose Creek, SC 87.92 4 13 6 .684 3
9 MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 81.33 3 6 6 .500 30
10 Newbreed/Cutter LLC/Thunder AA Seattle, WA 80.35 3 8 6 .571 8
11 Nightmare/Miken AA Branson, MO 79.87 4 14 8 .636 22
12 Lockdown Sports Lawmen B Virginia Beach, VA 78.43 1 5 2 .714 16
13 APC Athletics B Poway, CA 78.43 1 3 2 .600 11
14 Rebel Sports/TN/Troupe/M24 AA Dearborn, MI 77.38 2 5 4 .556 NR
15 TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 70.61 3 6 6 .500 13
16 The Blueprint/FIGA/Whining Pig C Chandler, AZ 70.59 1 3 2 .600 23
17 Primetime/Evolution/FAI/Easton A Macon, GA 70.41 3 8 6 .571 NR
18 Baugh Ford/Kut4Sports/Worth/Miken A Peachtree City, GA 68.85 3 7 6 .538 29
19 SNI/Worsham/AllOut/ATWL/Easton A Orlando, FL 68.38 3 4 6 .400 35
20 Thunder/Chosen/Riot/Miken/Worth A Wading River, NY 67.95 3 9 6 .600 5

Tournaments to date

  • Las Vegas
  • Houston
  • Viera (1)
  • Viera (2)

TPS Power Ratings – April 7, 2019

Must have participated in 6 or more eligible events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 TDB/Racks Major Charlotte, NC 147.60 1 6 1 0.857 1
2 Resmondo/SIS/RDD/H.Auto/Sprizzi/S&S Major Winter Haven, FL 132.84 1 7 2 0.778 2
3 Smash It/Pure Sports/OA Major Goose Creek, SC 109.33 2 10 2 0.833 3
4 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 107.60 1 4 2 0.667 4
5 LazerSportswear/FIG/BennettHomes B St. George, UT 96.84 1 7 2 0.778 11
6 Thunder/Chosen/Riot/Miken/Worth A Wading River, NY 89.19 1 6 2 0.750 NR
7 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 88.55 2 10 4 0.714 5
8t Newbreed/Cutter LLC/Thunder AA Seattle, WA 87.15 1 3 2 0.600 6
8t TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 87.15 1 3 2 0.600 12
10t Lockdown Sports Lawmen B Virginia Beach, VA 78.43 1 5 2 0.714 13
10t MyAutoJack/DownTime Sports/Sonny’s A Phoenix, AZ 78.43 1 3 2 0.600 7
10t APC Athletics B Poway, CA 78.43 1 3 2 0.600 10
13 Chanticlear/Eurotech/J&H/MikenWorth A Coon Rapids, MN 72.24 1 5 2 0.714 NR
14t The Blueprint/FIGA/Whining Pig C Chandler, AZ 70.59 1 3 2 0.600 15
14t Cheap Suits/Republic Realty/CDZ App B Stockton, CA 70.59 1 3 2 0.600 14
14t MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 70.59 1 2 2 0.500 19
14t Xtreme/Miken/ASP/Athlon AA Medina, MN 70.59 1 2 2 0.500 18
18t Old School/MVP Sports B Houston, TX 65.02 1 5 2 0.714 NR
18t Wood Law/Olmito Heat/Club Chill B Dallas, TX 65.02 1 4 2 0.667 NR
20t Shut-D B Kailua-Kona, HI 63.54 1 3 2 0.600 28
20t Goonies/Berry Concrete Cutting B Ogden, UT 63.54 1 3 2 0.600 17
20t Smith Softball/CDZ Apparel B San Jose, CA 63.54 1 2 2 0.500 30
20t Regulators A Parker, CO 63.54 1 2 2 0.500 26
20t B & B Drywall B Gardner, KS 63.54 1 2 2 0.500 26
20t Classic Glass/Easton A San Jose, CA 63.54 1 1 2 0.333 31
20t SNI/Worsham/AllOut/ATWL/Easton A Orlando, FL 63.54 1 1 2 0.333 20

Events to Date

  • Las Vegas, NV (USSSA)
  • Houston, TX (USSSA)