Category: 2019

2019 ASA Men’s Major Fast Pitch Nationals

2019 held at Bill McKinney Softball Complex at Heritage Park in St. Joseph, Missouri on July 19-21.


Champion – Hill United Chiefs, Machias, New York
Runner Up – Gremlins, Staten Island, New York


The NY Gremlins, gunning for their 4th straight USA National Championship, couldn’t get past old nemesis, Hill United Chiefs in the winner’s bracket final. The Chiefs defeated Andrew Kirkpatrick and the Gremlins 8-1. Brad Ezekial homered, and Bruno Motroni doubled for the Chiefs. Jason Hill (2-3), Steve Mullaley (2-3) and Mark Johnson (2-2) all had big games for the Chiefs. The Gremlins were scheduled to play the Hallman Twins in the loser’s bracket final when the rains washed out the tournament. By ASA tie-breaker rules, the Hill United Chiefs were declared the Champs by being the only undefeated team. The Gremlins were awarded second and the Hallman Twins were awarded third. The two Australian pitching legends Adam Folkard for the Chiefs was 2-0 and Andrew Kirkpatrick of the Gremlins was 1-1 (1 Save, 10 IP, 10 K).


  • MVP – Bruno Motnoni, Hill United Chiefs
  • Batting Leader –Federico Eder, Circle Tap Dukes – .400
  • Home Run Leader – Brad Ezekial, Hill United Chiefs
  • Herb Dudley Pitching Award – Adam Folkard, Hill United Chiefs

FIRST TEAM ALL-AMERICANS

P – Huemel Mata, Hallman Twins (2-0, 17 IP, 19 K)
P – Layton Reid, Circle Tap Dukes (1-1, 1 Save, 10 IP, 22 K)
P – Samuel Villavaza, Rio Grande Senators
C – Bruno Montroni, Hill United Chiefs
IF – Frederico Eder, Circle Tap Dukes (8-20, 2 HR, 8 RBI, 6 Runs)
IF – Cam Schiller, Hallman Twins
IF – Matt Palazzo, Gremlins
IF – Colin Walsh, Hallman Twins
OF – Reilly Makea, Bear Bottom Lodge
OF – Brad Ezekial, Hill United Chiefs
OF – Pablo Figureo, Pueblo Bandits
OF – Mathieu Roy, Gremlins
UT – Gonzalo Ojenla, AWP Lumberjacks
UT – Steve Mullaley, Hill United Chiefs
UT – Derek Mayson, Kegel Black Knights
NA – Adam Folkard, Hill United Chiefs (2-0)


OTHERS

Roman Godoy, Circle Tap Dukes (1-1, 10 IP, 17 K)
Devon McCullough, Hill United Chiefs (1-0, 3 IP, 1 K)
Pablo Migliavacca, Hill United Chiefs (1 Save, 2 IP)


FINAL STANDINGS

1. Hill United Chiefs, Machias, NY (3-0)
2. Gremlins, Staten Island, NY (3-1)
3. Hallman Twins, Chesterfield, VA (5-1)
4. Circle Tap Dukes, Denmark, WI (4-2)
5t. Kegel Black Knights, Amboy, MN (2-2)
5t. Bear Bottom Lodge, Ephrata, PA (2-2)
7t. AWP Lumberjacks, Fairview Heights, IL (2-2)
7t. Rio Grande Senators, Midland, TX (2-2)
9t. Ostrander Norsemen, Chanhassen, MN (1-3)
9t. Pueblo Bandits, Aurora, CO (1-3)
9t. Wizards of Oz Kansas, Silver Lake, KS (0-3)
9t. Northwest Implement, Stanberry, MO (0-3)


NOTES

The tournament was a three-game guarantee format and shortened by rain.

TPS Power Ratings – July 15, 2019

– Must have ten (10) or more games. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 TDB/Racks/Athlon Major Charlotte, NC 122.872 10 54 11 .831 1
2 Resmondo/SIS/Thunder/RDD/H.Auto Major Winter Haven, FL 118.819 10 48 11 .814 2
3 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 108.428 10 46 16 .742 3
4 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 97.435 8 36 14 .720 4
5 Pure Sports Major Goose Creek, SC 90.113 9 28 15 .651 8
6 SmashIt/Precision/3rdStreet/Bulldawg AA Downers Grove, IL 89.108 7 25 13 .658 5
7 Xtreme/Miken/ASP/Athlon AA Medina, MN 86.515 9 28 16 .636 9
8 SIS/Thunder/Miken/Worth/Anarchy/OA AA Wading River, NY 84.757 9 32 15 .681 6
9 MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 82.644 6 18 10 .643 7
10 Nightmare/Miken AA Branson, MO 79.463 11 32 22 .593 11
11 Briggs/CCP/Miken B Concord, NC 78.094 2 8 4 .667 NR
12 Riot Sports/Hubs Pub/Klutch/Showtime AA Tampa, FL 76.955 8 23 15 .605 13
13 Newbreed/Cutter LLC/Thunder AA Seattle, WA 76.084 8 19 16 .543 21
14 Play the Game B Bryant, AR 75.873 4 21 8 .724 10
15 RebelSports/TN/Troupe/M24/GameBrand AA Dearborn, MI 72.933 6 13 12 .520 12
16 MyAutoJack/DownTime Sports/Sonny’s A Phoenix, AZ 71.832 6 14 12 .538 20
17 LazerSportswear/FIG/BennettHomes B St. George, UT 71.784 4 13 8 .619 22
18 Beckham Brothers/Pure/Exclusive A Goose Creek, SC 71.411 8 22 16 .579 14
19 TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 70.842 7 18 13 .581 15
20 Headlines/Titan Trucking/Easton A North Bend, OH 70.268 7 16 14 .533 18

TPS Power Ratings – July 7, 2019

Must have ten (10) or more games. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 TDB/Racks/Athlon Major Charlotte, NC 122.044 9 49 9 .845 1
2 Resmondo/SIS/Thunder/RDD/H.Auto Major Winter Haven, FL 115.932 9 42 11 .792 2
3 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 107.443 9 40 14 .741 3
4 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 97.782 7 32 12 .727 4
5 SmashIt/Precision/3rdStreet/Bulldawg AA Downers Grove, IL 91.135 6 23 11 .676 5
6 Pure Sports Major Goose Creek, SC 88.182 8 24 13 .649 8
7 Xtreme/Miken/ASP/Athlon AA Medina, MN 87.711 8 25 14 .641 9
8 SIS/Thunder/Miken/Worth/Anarchy/OA AA Wading River, NY 84.663 8 28 13 .683 6
9 MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 82.644 6 18 10 .643 7
10 Nightmare/Miken AA Branson, MO 78.858 10 29 20 .592 11
11 Briggs/CCP/Miken B Concord, NC 78.094 2 8 4 .667 NR
12 Newbreed/Cutter LLC/Thunder AA Seattle, WA 75.960 7 16 14 .533 21
13 Play the Game B Bryant, AR 75.873 4 21 8 .724 10
14 RebelSports/TN/Troupe/M24/GameBrand AA Dearborn, MI 75.052 5 12 10 .545 12
15 Riot Sports/Hubs Pub/Klutch/Showtime AA Tampa, FL 74.377 7 20 13 .606 13
16 TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 72.259 6 16 11 .593 15
17 MyAutoJack/DownTime Sports/Sonny’s A Phoenix, AZ 71.832 6 14 12 .538 20
18 LazerSportswear/FIG/BennettHomes B St. George, UT 71.784 4 13 8 .619 22
19 Beckham Brothers/Pure/Exclusive A Goose Creek, SC 71.718 7 20 14 .588 14
20 Premier/TG/HDLNS/4With.com/Easton AA Morrow, OH 70.621 6 11 11 .500 19

TPS Power Ratings – July 1, 2019

Must have eight (8) or more games. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 TDB/Racks/Athlon Major Charlotte, NC 122.044 9 49 9 .845 1
2 Resmondo/SIS/Thunder/RDD/H.Auto Major Winter Haven, FL 117.411 8 36 10 .783 2
3 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 107.443 9 40 14 .741 3
4 Monsta Athletics/Black Sheep Major Calimesa, CA 101.953 2 8 1 .889 NR
5 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 97.782 7 32 12 .727 4
6 SmashIt/Precision/3rdStreet/Bulldawg AA Downers Grove, IL 91.135 6 23 11 .676 5
7 Pure Sports Major Goose Creek, SC 88.182 8 24 13 .649 8
8 Xtreme/Miken/ASP/Athlon AA Medina, MN 87.711 8 25 14 .641 9
9 SIS/Thunder/Miken/Worth/Anarchy/OA AA Wading River, NY 84.663 8 28 13 .683 6
10 MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 82.644 6 18 10 .643 7
11 Nightmare/Miken AA Branson, MO 78.858 10 29 20 .592 13
12 Briggs/CCP/Miken B Concord, NC 78.094 2 8 4 .667 NR
13 Newbreed/Cutter LLC/Thunder AA Seattle, WA 75.960 7 16 14 .533 22
14 RebelSports/TN/Troupe/M24/GameBrand AA Dearborn, MI 75.052 5 12 10 .545 11
15 Riot Sports/Hubs Pub/Klutch/Showtime AA Tampa, FL 74.377 7 20 13 .606 12
16 TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 72.259 6 16 11 .593 17
17 MyAutoJack/DownTime Sports/Sonny’s A Phoenix, AZ 71.832 6 14 12 .538 20
18 LazerSportswear/FIG/BennettHomes B St. George, UT 71.784 4 13 8 .619 14
19 Beckham Brothers/Pure/Exclusive A Goose Creek, SC 71.718 7 20 14 .588 15
20 Premier/TG/HDLNS/4With.com/Easton AA Morrow, OH 70.621 6 11 11 .500 21

TPS Power Ratings – June 23, 2019

Must have eight (8) or more games. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 TDB/Racks/Athlon Major Charlotte, NC 122.337 7 39 7 .848 1
2 Resmondo/SIS/Thunder/RDD/H.Auto Major Winter Haven, FL 116.235 6 27 8 .771 2
3 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 108.670 7 33 10 .767 3
4 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 97.782 7 32 12 .727 4
5 SmashIt/Precision/3rdStreet/Bulldawg AA Downers Grove, IL 91.135 6 23 11 .676 5
6 Pure Sports Major Goose Creek, SC 88.182 8 24 13 .649 7
7 Xtreme/Miken/ASP/Athlon AA Medina, MN 87.711 8 23 12 .657 8
8 SIS/Thunder/Miken/Worth/Anarchy/OA AA Wading River, NY 84.663 8 23 13 .639 9
9 MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 82.644 6 18 10 .643 6
10 LazerSportswear/FIG/BennettHomes B St. George, UT 82.362 2 11 4 .733 14
11 Briggs/CCP/Miken B Concord, NC 78.094 2 8 4 .667 NR
12 Nightmare/Miken AA Branson, MO 75.364 8 21 14 .600 11
13 RebelSports/TN/Troupe/M24/GameBrand AA Dearborn, MI 75.052 5 12 10 .545 10
14 Riot Sports/Hubs Pub/Klutch/Showtime AA Tampa, FL 74.377 7 15 11 .577 17
15 Newbreed/Cutter LLC/Thunder AA Seattle, WA 72.924 5 10 10 .500 21
16 TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 72.259 6 10 9 .526 22
17 Beckham Brothers/Pure/Exclusive A Goose Creek, SC 71.718 7 20 14 .588 13
18 Premier/TG/HDLNS/4With.com/Easton AA Morrow, OH 70.621 6 11 11 .500 19
19 Headlines/Titan Trucking/Easton A North Bend, OH 70.436 6 14 12 .538 15
20 Play the Game B Bryant, AR 69.935 3 11 4 .733 12

TPS Power Ratings – June 18, 2019

Must have participated in 2 or more eligible events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 TDB/Racks/Athlon Major Charlotte, NC 122.337 7 39 7 .848 1
2 Resmondo/SIS/RDD/H.Auto/Sprizzi/S&S Major Winter Haven, FL 116.093 5 22 6 .786 2
3 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 108.670 7 33 10 .767 3
4 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 97.782 7 32 12 .727 4
5 Xtreme/Miken/ASP/Athlon AA Medina, MN 91.352 7 23 12 .657 6
6 SmashIt/Precision/3rdStreet/Bulldawg AA Downers Grove, IL 91.135 6 23 11 .676 5
7 Pure Sports Major Goose Creek, SC 88.182 8 24 13 .649 8
8 SIS/Thunder/Miken/Worth/Anarchy/OA AA Wading River, NY 83.211 7 23 13 .639 9
9 MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 82.644 6 18 10 .643 7
10 LazerSportswear/FIG/BennettHomes B St. George, UT 82.362 2 11 4 .733 13
11 Rebel Sports/TN/Troupe/M24 AA Dearborn, MI 77.384 2 5 4 .556 10
12 Nightmare/Miken AA Branson, MO 77.242 7 21 14 .600 12
13 Riot Sports/Hubs Pub/Klutch/Showtime AA Tampa, FL 73.246 5 13 9 .591 16
14 Newbreed/Cutter LLC/Thunder AA Seattle, WA 72.924 5 10 10 .500 21
15 Beckham Brothers/Pure/Exclusive A Goose Creek, SC 71.718 7 20 14 .588 14
16 TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 71.348 5 10 9 .526 20
17 Premier/TG/HDLNS/4With.com/Easton AA Morrow, OH 70.621 6 11 11 .500 27
18 Headlines/Titan Trucking/Easton A North Bend, OH 70.436 6 14 12 .538 15
19 Play the Game A Bryant, AR 70.335 2 11 4 .733 11
20 Baugh Ford/Kut4Sports/Worth/Miken A Peachtree City, GA 68.160 6 16 12 .571 17

TPS Power Ratings – June 6, 2019

Must have participated in 2 or more eligible events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 TDB/Racks/Athlon Major Charlotte, NC 123.449 6 34 7 .829 1
2 Resmondo/SIS/RDD/H.Auto/Sprizzi/S&S Major Winter Haven, FL 116.093 5 22 6 .786 2
3 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 115.398 6 31 8 .795 3
4 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 97.782 7 32 12 .727 4
5 Xtreme/Miken/ASP/Athlon AA Medina, MN 93.930 6 20 10 .667 6
6 Pure Sports Major Goose Creek, SC 88.182 8 24 13 .649 7
7 SIS/Thunder/Miken/Worth/Anarchy/OA AA Wading River, NY 83.211 7 23 13 .639 8
8 MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 82.644 6 18 10 .643 9
9 LazerSportswear/FIG/BennettHomes B St. George, UT 82.362 2 11 4 .733 14
10 SmashIt/Precision/3rdStreet/Bulldawg AA Downers Grove, IL 78.193 4 13 7 .650 5
11 Rebel Sports/TN/Troupe/M24 AA Dearborn, MI 77.384 2 5 4 .556 10
12 Nightmare/Miken AA Branson, MO 77.242 7 21 14 .600 12
13 Riot Sports/Hubs Pub/Klutch/Showtime AA Tampa, FL 73.246 5 13 9 .591 15
14 Newbreed/Cutter LLC/Thunder AA Seattle, WA 72.924 5 10 10 .500 21
15 Beckham Brothers/Pure/Exclusive A Goose Creek, SC 71.718 7 20 14 .588 16
16 TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 71.348 5 10 9 .526 20
17 Headlines/Titan Trucking/Easton A North Bend, OH 70.436 6 14 12 .538 13
18 Play the Game A Bryant, AR 70.335 2 11 4 .733 11
19 Baugh Ford/Kut4Sports/Worth/Miken A Peachtree City, GA 68.160 6 16 12 .571 17
20 MyAutoJack/DownTime Sports/Sonny’s A Phoenix, AZ 68.075 4 7 8 .467 18

TPS Power Ratings – June 3, 2019

Must have participated in 2 or more eligible events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 TDB/Racks/Athlon Major Charlotte, NC 123.449 6 34 7 .829 1
2 Resmondo/SIS/RDD/H.Auto/Sprizzi/S&S Major Winter Haven, FL 116.093 5 22 6 .786 2
3 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 115.398 6 31 8 .795 3
4 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 97.782 7 32 12 .727 4
5 Xtreme/Miken/ASP/Athlon AA Medina, MN 93.930 6 20 10 .667 6
6 Pure Sports Major Goose Creek, SC 87.274 7 19 11 .633 5
7 SIS/Thunder/Miken/Worth/Anarchy/OA AA Wading River, NY 84.316 6 20 11 .645 7
8 LazerSportswear/FIG/BennettHomes B St. George, UT 82.362 2 11 4 .733 14
9 SmashIt/Precision/3rdStreet/Bulldawg AA Downers Grove, IL 78.193 4 13 7 .650 8
10 MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 78.163 5 12 10 .545 10
11 Rebel Sports/TN/Troupe/M24 AA Dearborn, MI 77.384 2 5 4 .556 9
12 Nightmare/Miken AA Branson, MO 77.242 7 21 14 .600 12
13 Riot Sports/Hubs Pub/Klutch/Showtime AA Tampa, FL 73.246 5 13 9 .591 13
14 Newbreed/Cutter LLC/Thunder AA Seattle, WA 72.924 5 10 10 .500 17
15 TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 71.348 5 10 9 .526 21
16 Play the Game A Bryant, AR 70.335 2 11 4 .733 11
17 Beckham Brothers/Pure/Exclusive A Goose Creek, SC 69.490 6 17 12 .586 18
18 Baugh Ford/Kut4Sports/Worth/Miken A Peachtree City, GA 68.160 6 16 12 .571 19
19 MyAutoJack/DownTime Sports/Sonny’s A Phoenix, AZ 68.075 4 7 8 .467 20
20 SNI/Worsham/AllOut/ATWL/Easton A Orlando, FL 67.221 5 7 10 .412 23

TPS Power Ratings – May 19, 2019


Must have participated in 2 or more eligible events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class Location TPS Events W L PCT SC
1 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 122.916 4 20 5 .800 3
2 TDB/Racks Major Charlotte, NC 119.264 5 28 7 .800 1
3 Resmondo/SIS/RDD/H.Auto/Sprizzi/S&S Major Winter Haven, FL 116.093 5 22 6 .786 2
4 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 97.220 5 22 10 .688 4
5 Xtreme/Miken/ASP/Athlon AA Medina, MN 93.771 5 17 8 .680 6
6 Pure Sports Major Goose Creek, SC 91.460 6 18 9 .667 5
7 SIS/Thunder/Miken/Worth/Anarchy/OA AA Wading River, NY 84.128 5 17 9 .654 7
8 MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 82.056 4 9 8 .529 9
9 Nightmare/Miken AA Branson, MO 79.933 6 19 12 .613 11
10 SmashIt/Precision/3rdStreet/Bulldawg AA Downers Grove, IL 78.500 3 8 5 .615 8
11 Rebel Sports/TN/Troupe/M24 AA Dearborn, MI 77.384 2 5 4 .556 12
12 Newbreed/Cutter LLC/Thunder AA Seattle, WA 75.617 4 9 8 .529 18
13 TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 73.910 4 8 7 .533 15
14 Baugh Ford/Kut4Sports/Worth/Miken A Peachtree City, GA 71.652 5 14 10 .583 14
15 Premier/TG/HDLNS/4With.com/Easton AA Morrow, OH 70.518 3 4 5 .444 25
16 Play the Game A Bryant, AR 70.335 2 11 4 .733 NR
17 Primetime/Evolution/FAI/Easton A Macon, GA 68.161 4 9 8 .529 20
18 SNI/Worsham/AllOut/ATWL/Easton A Orlando, FL 66.640 4 4 8 .333 24
19 Headlines/Titan Trucking/Easton A North Bend, OH 65.800 2 3 4 .429 16
20 MyAutoJack/DownTime Sports/Sonny’s A Phoenix, AZ 65.623 3 4 6 .400 22

TPS Power Ratings – May 12, 2019


Must have participated in 6 or more eligible events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only)
– Won-Lost % (in eligible games only)
– SoftballCenter.com Rank.

Place Team Class Location TPS Events W L PCT SC
1 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 122.916 4 20 5 .800 1
2 TDB/Racks Major Charlotte, NC 122.739 4 23 6 .793 2
3 Resmondo/SIS/RDD/H.Auto/Sprizzi/S&S Major Winter Haven, FL 116.093 5 22 6 .786 3
4 Monsta Athletics/Black Sheep Major Calimesa 101.250 1 5 0 1.000 NR
5 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 97.220 5 22 10 .688 4
6 LazerSportswear/FIG/BennettHomes B St. George, UT 96.837 1 7 2 .778 11
7 Xtreme/Miken/ASP/Athlon AA Medina, MN 93.771 5 17 8 .680 6
8 Pure Sports Major Goose Creek, SC 91.460 6 18 9 .667 5
9 T’s 13/Monsta/CTE A Omaha, NE 91.125 1 5 2 .714 NR
10 MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 82.056 4 9 8 .529 8
11 T’s 13/Monsta B Omaha, NE 82.013 1 3 2 .600 NR
12 SIS/Thunder/Miken/Worth/Anarchy/OA A Wading River, NY 81.454 4 13 7 .650 12
13 Nightmare/Miken AA Branson, MO 79.933 6 19 12 .613 9
14 SmashIt/Precision/3rdStreet/Bulldawg AA Downers Grove, IL 78.500 3 8 5 .615 7
15 Lockdown Sports Lawmen B Virginia Beach, VA 78.432 1 5 2 .714 23
16 APC Athletics B Poway, CA 78.432 1 3 2 .600 16
17 Rebel Sports/TN/Troupe/M24 AA Dearborn, MI 77.384 2 5 4 .556 10
18 Newbreed/Cutter LLC/Thunder AA Seattle, WA 75.617 4 9 8 .529 15
19 TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 73.910 4 8 7 .533 17
20 Comatose/S2N/Monsta B Beloit, WI 73.811 1 3 2 .600 NR

Events to Date

  • Las Vegas, NV
  • Houston, TX
  • Viera (1), FL
  • Viera (2), FL
  • Carencro, LA
  • St. Louis, MO
  • Owatonna, MN
  • Myrtle Beach, SC