Year AB Hits HR Avg Team
1985 117 .678 Smythe Sox
1986 137 .685 Smythe Sox
1987 145 .685 Smythe Sox
1988 170 123 98 .732 Smythe Sox (folded)
102 74 52 .725 Howard's/Western Steer (ISA, ASA)
17 10 4 .588 Broken Drum (USSSA)
1989 324 227 110 .701 Ritch's Salvage
1990 261 184 91 .705 Ritch's-Kirks
1991 353 240 105 .680 Ritch's-Superior
1992 415 280 130 .672 Ritch's-Superior
1993 419 293 146 .699 Ritch's-Superior
1994 385 282 172 .732 Ritch's-Superior
1995 422 292 167 .692 Ritch's-Superior
1996 423 325 153 .768 Ritch's-Superior
1997 459 317 136 .691 Ritch's-Superior
1998 423 280 122 .662 Sunbelt/Easton
1999 168 119 61 .708 R&D/Easton - joined team mid-season
2000 331 245 105 .740 Sunbelt Softball
2001 383 237 70 .619 Hague/Resmondo
2002 203 141 65 .695 Doc's/Muzuno
2003 O&S Cattle?
2004 75 55 19 .733 Chappell & Sons
2005 - retired
Totals 5333 3724 2205 .698