Rick Scherr was named the player of the decade for the 1980’s. And if you look at these stats he compiled for that decade, you’ll see why. He is a USSSA, ASA, and an ISA Hall of Fame inductee: Scherr was a 10-time ASA All-American, 8-time USSSA All-World Team selection and also won the ISA MVP in 1985. He was selected to the NSPC all tournament team from 1979 through and including 1983. He has won a total of 5 National MVP awards (ASA 1981, 1982, and 1984), USSSA in 1981 and the aforementioned ISA award in 1985.
Year Gms AB R H HR RBI Avg. Ratio Team
1971 - - - - 67 - .625 - Tom's Mobile
1972 100 - - - 135 - .650 - Goetz Mobile and Copper Hearth
1973 180 - - - 225 - .652 - Copper Hearth and Slinger Foundry
1974 150 - - - 208 - .678 - Copper Hearth and Slinger Foundry
1975 120 - - - 181 - .643 - Taylor Brothers and Copper Hearth
1976 150 - - - 175 - .680 - Taylor Brothers
1977 128 628 425 459 245 390 .731 2.56 Howard's Furniture
1978 137 570 356 378 165 356 .663 3.45 Howard's Furniture
1979 143 577 - 323 150 295 .560 3.85 Howard's Furniture
1980 155 697 465 488 248 502 .700 2.81 Howard's Furniture
1981 157 704 493 509 295 583 .723 2.39 Howard's/Western Steer
1982 167 809 562 573 356 782 .708 2.27 Howard's/Western Steer
1983 140 672 486 502 314 615 .747 2.14 Howard's/Western Steer
1984 146 630 406 419 257 548 .665 2.45 Howard's/Western Steer
1985 193 985 713 749 451 919 .760 2.18 Howard's/Western Steer
1986 146 724 462 467 295 628 .645 2.45 Howard's/Western Steer
1987 134 603 - 421 293 523 .698 2.06 Howard's/Western Steer
1988 117 582 - 438 282 541 .753 2.06 Howard's/Western Steer
1989 96 456 - 306 194 380 .671 2.35 Superior-Apollo
1990 - 207 - 127 68 - .614 3.04 Superior-Apollo
1991 - 234 - 144 49 - .615 4.78 Ritch's-Superior
1992 - - - - - - - - AJD/Wilson (USSSA World Series)
9078 4368 6303 4643 7062 .694 2.90 INCOMPLETE
NOTE – It is said that Rick Scherr hit a total of 4238 HR and batted .722 in his career.
