From 1971 through 1974, these tournaments were Invitational’s, The 1975 event was the first official ASA National Championship. The 9-Man Modified National Championship was discontinued in 2014.
Year | Class | Champion | Runner-up | MVP |
1971 | Major | Depompo’s, Staten Island, NY | Trio Licastri, Staten Island, NY | Ray Guerrero, Depompo’s Grocery |
1972 | Major | Kennedy Mens Shop, Staten Island, NY | The Tribe, Manhattan, NY | Vin Posniak, Kennedy’s Mens Shop |
1973 | Major | Trio-Licastri, Staten Island, NY | The Tribe, Manhattan, NY | Joe ‘Buffalo’ McKillop, Trio-Lacastri |
1974 | Major | Depompo’s, Staten Island, NY | The Tribe, Manhattan, NY | Len Procak, Depompo’s Grocery |
1975 | Major | Silvestri’s, Staten Island, NY | Rainguard Aluminum, Babylon, NY | George McClendon, Silvestri’s |
1976 | Major | Clinica Association Cubana, Miami, FL | B&R Grill, Durham, NC | Julio Hernandez, Clinica Association Cubana |
1977 | Major | Clinica Association Cubana, Miami, FL | Mariano, Miami Beach, FL | Ruben Simpson, Clinica Association Cubana |
1978 | Major | Mariano’s, Miami Beach, FL | Riverside Bar, Watertown, MN | Oscar Del Busto, Mariano’s |
1979 | Major | Clinica Association Cubana, Miami, FL | Granite Athletic Club, Staten Island, NY | Bill Russell, Clinica Association Cubana |
1980 | Major | Cadillacs, Atlanta, GA | Silvestri’s, Staten Island, NY | John Fulton, Cadillacs |
1981 | Major | Clinica Association Cubana, Miami, FL | Cadillacs, Atlanta, GA | N/A |
1982 | Major | Silvestri’s, Staten Island, NY | Piccioli’s, Miami, FL | Frank Cecero, Silvestri’s |
1983 | Major | Silvestri’s, Staten Island, NY | Stafford Tire, Middletown, NJ | John Currado, Silvestri’s |
1984 | Major | Tighe Club, Wilmington, MA | Silvestri’s-Marietta, Staten Island, NY | N/A |
1984 | A | Hitchen Brothers, Salisbury, MD and Silver Dollar, Wellsboro, PA (Co-Champs) | Mike Alexander, Hitchen and Robbie Wallis, Miller Beer (Co-MVPs) | |
1985 | Major | Pifer Pest Control, Miami, FL | Tighe Club, Wilmington, MA | Julio Hernandez, Pifer Pest Control |
1985 | A | Roches Garage, Callicoon, NY | N/A | N/A |
1986 | Major | Don Swann Sales, Atlanta, GA | Silvestri’s, Staten Island, NY | John Fulton, Don Swann Sales |
1987 | A | LSI/Triangle, Delano, MN | N/A | Dave Prehn, LSI/Triangle |
1987 | Major | WTB Broadway, Spokane, WA | Karnival Sports, Long Island, NY | Kurt Krauth, WTB Broadway |
1987 | A | LSI-Triangle, Delano, MN | Bluhm’s Shopping Center, Laceyville, PA | N/A |
1988 | Major | Sullivan Roofing, Athens, PA | Craigue & Sons, Concord, NH | Dave Fancher, Sullivan Roofing |
1988 | A | Hurley’s Grill, Albany, NY | Nu Car Connection, Bridgeville, DE | Jack Diamond, Hurley’s Grill |
1989 | Major | Don Swann Sales, Atlanta, GA | Benilu/Cuba Jewelry, Miami, FL | Fray White, Don Swann Sales |
1989 | A | All Star Chevrolet, Millford, RI | Warriors, Chapel Hill, NC | Gary Starkey, All Star Chevrolet |
1990 | Major | CBS, New York City, NY | Amatos, Amityville, NY | Luis Cruz, CBS |
1990 | A | Vel’s Restaurant, Fairhaven, MA | Larcrota Body SHop, Miami, FL | Will Schobel, Vel’s Restaurant |
1991 | Major | Hialeah Sting, Hialeah, FL | Stafford Tire, Port Monmouth, NJ | Jose Barrios, Sting |
1991 | A | Hawks, Roxbury, MA | Cardoza Packing, Fairhaven, MA | Freddy Medina, Hawks (29 HRs) |
1992 | Major | Stafford Tire, Middletown, NJ | Twin Peaks, Los Angeles, CA | Marty Ruzieki, Stafford Tire |
1992 | A | Warriors, Chapel Hill, NC | Jenkinson’s, Palm Springs, NJ | N/A |
1993 | Major | Craft Tech (CBS-NY), Secaucus, NJ | C&W Tighe Club, Beverly, MA | Peter Zuk, Craft Tech |
1993 | A | Fleetwood, Easton, MD | Crush, Los Angeles, CA | Robbie Wallis, Fleetwood |
1994 | Major | C&W Tighe Club, Beverly, MA | Wallen Construction, Bean Station, TX | Peter Armanetti, C&W Tighe Club |
1994 | A | Stoneway Electric, Spokane, WA | Harvey’s II, Augusta, ME | Dana Schemerer, Stoneway Electric |
1995 | Major | Brymile, Spokane, WA | CBS, New York City, NY | Mike Arkand, Brymile |
1995 | A | Jim’s Gun Shop, Winslow, ME | DH Hardwick & Sons, Keene, NH | Dan Brecher, Jim’s Gun Shop |
1996 | Major | CBS, New York City, NY | Crush, Los Angeles, CA | Kevin McGuirl, CBS |
1996 | A | Waves, Cecilton, MD | Brewers, Durham, NC | Mark Brockell, Waves |
1997 | Major | D&S Roofing, Deer Park, NY | Texas Liquid/All Energy, Staten Island, NY | Rob Scheller, D&S Roofing |
1997 | A | Legends, Fairhaven, MA | Rolling Rock, Centerville, MD | Will Schoebel, Legends |
1998 | Major | Texas Liquids/AE, Staten Island, NY | Tarrs, Massachusetts | Euclides Salerno, Texas Liquids/All Energy |
1998 | A | Shawn Syst. Hurricanes, Marlboro, MA | Budweiser, Greensboro, MD | Jeff Durr, Shawn Systems Hurricanes |
1999 | Major | Texas Liquids/AE, Staten Island, NY | L.A. Doughboys, Los Angeles, CA | Joe Sattalano, Texas Liquids/All Energy |
1999 | A | Budweiser, Greensboro, MD | Ocean Glass, Bellerica, MA | Paul Thompson, Budweiser |
2000 | Major | L.A. Doughboys, Los Angeles, CA | Texas Liquids/All Energy, Staten Island, NY | Rob Scheller, L.A. Doughboys |
2000 | A | Snap-on-Tools/Netspoke, Bow, NH | Highlanders, West Babylon, NY | Rob McQueen, Snap-on-Tools |
2001 | Major | Matarazzo Seadogs, Boston, MA | Brymile, Spokane, WA | Rob Scheller, Matarazzo Seadogs |
2001 | A | Skyliner’s, Pompton, NJ | Globe Softball, Red Bank, NJ | Pat McClinton, Skyliner’s |
2002 | Major | N/A | N/A | N/A |
2002 | A | L&P/Kaytes/LPP, Staten Island, NY | Meineke Softball, Yorktown, NY | Steve Mikos, L&P/Kaytes/LPP |
2003 | Open | L&P/Franco/Rolaids, Staten Island, NY | Skyliner’s/Teel’s, Midland Park, NJ | Reginald Barrau, L&P/Franco/Rolaids/Worth |
2004 | Open | Patsy’s, Massapequa, NY | Coffee Corner Flyers, Newton, MA | Darren Rea, Patsy’s |
2005 | Open | NY Gremlins, Staten Island, NY | Shockers, Salisbury, MD | No MVP Selected |
2006 | Open | Patsy’s, Massapequa, NY and NY Gremlins, Clifton Park, NY (Co-Champs, not played) | N/A | |
2006 | A | Mickey’s, Midland, MI | Granite State Eagles, East Kingston, NH | No MVP Selected |
2007 | Open | N/A | N/A | N/A |
2007 | A | Legends, Fairhaven, MA | Zubi’s Lawn Care, Port Jervis, NY | No MVP Selected |
2008 | A | Granite State Bulldogs, Sandown, NH | NY Axmen, Staten Island, NY | Reggie Barrau |
2009 | A | Cancelled | N/A | N/A |
2010 | A | Cancelled | N/A | N/A |
2011 | A | Secory Flyers, Port Huron, MI | Hurricanes, Port Huron, MI | N/A |
2012 | A | Cancelled | N/A | N/A |
In 1982 and 1983 Ralph Miscione of Silvestri’s was named most valuable pitcher.