2005 Home Run Frequency Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team PA HR BB FRQ
1 Thompson, Tom Watanabe/Kattus/Alpine/TT/WHW/TPS 134 48 11 2.563
2 Cocco, Tim Bell Corp/Backman/Taylor/Easton 236 86 10 2.628
3 Helmer, Brett Bell Corp/Backman/Taylor/Easton 293 91 49 2.681
4 Howerton, Roy Team Combat/Kluever Snap-On 230 76 22 2.737
5 Ballard, Shaun Blue Martini/LTP 183 65 0 2.815
6 McCraw, John Team Combat/Kluever Snap-On 232 71 25 2.915
7 Wallace, Jeff Resmondo/Smith/Menosse 346 104 38 2.962
8 Phelps, JC Team Stucco/TPS 156 48 9 3.063
9 Beggs, Dal Bell Corp/Backman/Taylor/Easton 253 74 25 3.081
10 Higgenbotham, Brian Team Combat/Kluever Snap-On 160 46 16 3.130
11 Hall, Jeff Resmondo/Smith/Menosse 259 68 40 3.221
12 Harkins, Shawn Berardi’s/Team LTP/TPS 183 53 0 3.453
13 Devine, Jim Bell Corp/Backman/Taylor/Easton 214 57 11 3.561
14 Bumgardner, Rusty Resmondo/Smith/Menosse 309 77 33 3.584
15 Brown, Scott Bell Corp/Backman/Taylor/Easton 260 63 30 3.651
16 Glidewell, John Resmondo/Smith/Menosse 231 54 33 3.667
17 Krause, Howie Resmondo/Smith/Menosse 310 67 61 3.716
18 Davis, Albert Bell Corp/Backman/Taylor/Easton 189 43 27 3.767
19 Mattox, Tim Team Stucco/TPS 281 69 18 3.812
20 Baker, Bryson Resmondo/Smith/Menosse 342 80 23 3.988
21 Edington, Jeff Watanabe/Kattus/Alpine/TT/WHW/TPS 215 52 7 4.000
22 Gulash, Rich Team Stucco/TPS 259 59 14 4.153
23 King, Scott Bell Corp/Backman/Taylor/Easton 157 35 11 4.171
24 Carter, Jimmy Watanabe/Kattus/Alpine/TT/WHW/TPS 215 49 9 4.204
25 Rainwater, Brian Resmondo/Smith/Menosse 277 59 20 4.356
26 Filby, Kevin Team Stucco/TPS 135 27 16 4.407
27 Ellis, Tom Watanabe/Kattus/Alpine/TT/WHW/TPS 216 46 12 4.435
28 Striebel, Scott Resmondo/Smith/Menosse 318 59 45 4.627
29 Watson, Shaun Team Combat/Kluever Snap-On 217 44 13 4.636
30 Roesch, Jason Watanabe/Kattus/Alpine/TT/WHW/TPS 190 38 11 4.711
31 McCullough, Shane Team Combat/Kluever Snap-On 230 42 25 4.881
32 Dykes, John Team Stucco/TPS 240 48 5 4.896
33 Linson, Tim Team Stucco/TPS 238 44 22 4.909
34 Hughes, Bobby Bell Corp/Backman/Taylor/Easton 191 34 23 4.941
35 Joerling, Todd Bell Corp/Backman/Taylor/Easton 219 40 12 5.175
36 Justice, Brian AM Las Vegas/Benfield/Reece/Belcher/Easton 153 26 11 5.462
37 Genter, JD Team Stucco/TPS 206 36 8 5.500
38 Ott, Jeff Team Combat/Kluever Snap-On 179 30 13 5.533
39 Robbins, Rickie Team Stucco/TPS 181 29 18 5.621
40 Kendrick, Jason Resmondo/Smith/Menosse 304 47 31 5.809
41 Shrum, Dennis Team Combat/Kluever Snap-On 137 22 7 5.909
42 Purcell, Andy Resmondo/Smith/Menosse 302 49 8 6.000
43 Robbins, Ryan Team Stucco/TPS 227 31 39 6.065
44 Roberts, Dustin Team Stucco/TPS 162 25 7 6.200
45 Wilson, Don Team Combat/Kluever Snap-On 148 22 10 6.273
46 May, Brian Watanabe/Kattus/Alpine/TT/WHW/TPS 222 31 19 6.548
47 Martin, Todd Bell Corp/Backman/Taylor/Easton 257 35 22 6.714
48 Baker, Rick Bell Corp/Backman/Taylor/Easton 242 31 27 6.935
49 DeDonatis, Don Resmondo/Smith/Menosse 337 35 41 8.457
50 Nastally, Scott Bell Corp/Backman/Taylor/Easton 170 18 15 8.611
Share

You may also like...