ISA – August 10, 2001
Player | GP | AVG | AB | R | H | 2B | 3B | HR | RBI | SF | BB | ROE | OB% |
Lance Peterson | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Jimmy Powers (Co-MVP) | 4 | 0.846 | 13 | 14 | 11 | 2 | 0 | 6 | 15 | 0 | 4 | 0 | 0.882 |
Rusty Bumgardner (All World) | 4 | 0.778 | 18 | 14 | 14 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0.778 |
Todd Martin (All World) | 4 | 0.750 | 16 | 14 | 12 | 2 | 0 | 7 | 13 | 0 | 2 | 0 | 0.778 |
Jeff Wallace (All World) | 4 | 0.692 | 13 | 14 | 9 | 0 | 0 | 7 | 10 | 0 | 5 | 0 | 0.778 |
Randell Boone | 4 | 0.636 | 11 | 8 | 7 | 0 | 0 | 5 | 13 | 0 | 6 | 0 | 0.765 |
John Mello (Co-MVP) | 4 | 0.750 | 12 | 10 | 9 | 0 | 0 | 6 | 13 | 1 | 3 | 0 | 0.750 |
Mike Shenk | 4 | 0.733 | 15 | 10 | 11 | 2 | 0 | 5 | 9 | 0 | 1 | 0 | 0.750 |
Hank Garris (All World) | 4 | 0.625 | 16 | 11 | 10 | 1 | 0 | 9 | 17 | 0 | 2 | 0 | 0.667 |
Jason Kendrick | 4 | 0.500 | 16 | 9 | 8 | 0 | 0 | 4 | 9 | 0 | 1 | 1 | 0.588 |
Robin Higginbotham | 4 | 0.500 | 12 | 5 | 6 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0.538 |
Andy Purcell | 4 | 0.455 | 11 | 6 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.538 |
Mike McColman | 4 | 0.500 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 |
Bryan King | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ted Larson | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rod Hughes | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Team (4-0 Record) 1st Place | 4 | 0.654 | 159 | 118 | 104 | 10 | 1 | 59 | 117 | 1 | 28 | 1 | 0.707 |
NSA – August 17, 2001
Player | GP | AVG | AB | R | H | 2B | 3B | HR | RBI | SF | BB | ROE | OB% |
Bryan King | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Mike McColman | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Todd Volkers | 3 | 0.750 | 4 | 6 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1.000 |
Jeff Wallace (MVP) | 4 | 0.857 | 21 | 15 | 18 | 2 | 0 | 9 | 26 | 0 | 0 | 0 | 0.857 |
Andy Purcell (All World) | 4 | 0.824 | 17 | 13 | 14 | 1 | 0 | 3 | 11 | 0 | 1 | 0 | 0.833 |
John Mello (All World) | 4 | 0.813 | 16 | 11 | 13 | 2 | 0 | 6 | 14 | 0 | 1 | 0 | 0.824 |
Todd Martin (DEF-MVP) | 4 | 0.773 | 22 | 16 | 17 | 1 | 0 | 10 | 21 | 0 | 0 | 1 | 0.818 |
Mike Shenk (All World) | 4 | 0.800 | 20 | 17 | 16 | 1 | 0 | 11 | 23 | 0 | 1 | 0 | 0.810 |
Hank Garris (All World) | 4 | 0.750 | 16 | 14 | 12 | 2 | 0 | 3 | 6 | 0 | 5 | 0 | 0.810 |
Jason Kendrick | 4 | 0.765 | 17 | 13 | 13 | 1 | 0 | 4 | 9 | 0 | 2 | 0 | 0.789 |
Jimmy Powers | 4 | 0.647 | 17 | 10 | 11 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 0.737 |
Rusty Bumgardner | 4 | 0.591 | 22 | 15 | 13 | 2 | 1 | 5 | 11 | 0 | 0 | 2 | 0.682 |
Chaun DeMars | 3 | 0.667 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.667 |
Randell Boone | 4 | 0.500 | 16 | 9 | 8 | 0 | 0 | 5 | 8 | 0 | 2 | 2 | 0.667 |
Robin Higginbotham | 4 | 0.500 | 14 | 8 | 7 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0.563 |
Ted Larson | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Team (4-0 Record) 1st Place | 4 | 0.720 | 207 | 153 | 149 | 12 | 2 | 67 | 152 | 0 | 16 | 7 | 0.771 |
USSSA – September 19, 2001
Player | GP | AVG | AB | R | H | 2B | 3B | HR | RBI | SF | BB | ROE | OB% |
Chris Chilton | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Dale Sensenig | 3 | 1.000 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Jason Kendrick (MVP) | 5 | 0.786 | 14 | 13 | 11 | 7 | 0 | 2 | 6 | 1 | 4 | 1 | 0.842 |
Jeff Wallace (All World) | 5 | 0.632 | 19 | 12 | 12 | 2 | 0 | 6 | 14 | 0 | 1 | 0 | 0.650 |
Rusty Bumgardner | 4 | 0.588 | 17 | 11 | 10 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | 0.647 |
Robin Higginbotham | 5 | 0.600 | 15 | 5 | 9 | 2 | 1 | 1 | 9 | 0 | 2 | 0 | 0.647 |
Jimmy Powers (All World) | 5 | 0.667 | 15 | 7 | 10 | 1 | 2 | 1 | 8 | 1 | 1 | 0 | 0.647 |
Hank Garris (All World) | 5 | 0.571 | 21 | 11 | 12 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 0.591 |
John Mello | 5 | 0.529 | 17 | 7 | 9 | 5 | 0 | 1 | 11 | 0 | 0 | 1 | 0.588 |
Mike Shenk | 5 | 0.471 | 17 | 8 | 8 | 0 | 3 | 3 | 10 | 0 | 2 | 1 | 0.579 |
Randell Boone | 5 | 0.529 | 17 | 7 | 9 | 2 | 2 | 2 | 9 | 1 | 0 | 1 | 0.556 |
Todd Martin (All World) | 5 | 0.526 | 19 | 9 | 10 | 2 | 1 | 3 | 10 | 1 | 1 | 0 | 0.524 |
David Hood | 5 | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
Andy Purcell (All World) | 5 | 0.357 | 14 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.400 |
Bryan King | 4 | 0.333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
Ted Larson | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gary Jost (All World Manager) | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Team (5-0 Record) 1st Place | 5 | 0.563 | 199 | 99 | 112 | 25 | 11 | 28 | 97 | 4 | 14 | 5 | 0.604 |
ASA – October 19, 2001
Player | GP | AVG | AB | R | H | 2B | 3B | HR | RBI | SF | BB | ROE | OB% |
Brad Stiles (MVP) | 4 | 0.929 | 14 | 9 | 13 | 5 | 2 | 0 | 9 | 0 | 1 | 0 | 0.933 |
Jimmy Powers (All American) | 3 | 0.818 | 11 | 8 | 9 | 3 | 1 | 2 | 5 | 0 | 1 | 0 | 0.833 |
Bryan King | 3 | 0.800 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.800 |
Jeff Wallace (All American) | 4 | 0.765 | 17 | 11 | 13 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0.765 |
David Hood | 3 | 0.750 | 4 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.750 |
Jason Kendrick (All American) | 4 | 0.636 | 11 | 11 | 7 | 4 | 1 | 1 | 6 | 1 | 4 | 1 | 0.706 |
Todd Martin (All American) | 4 | 0.611 | 18 | 10 | 11 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.611 |
Rusty Bumgardner (All American) | 4 | 0.579 | 19 | 8 | 11 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.579 |
John Mello (All American) | 4 | 0.538 | 13 | 9 | 7 | 3 | 0 | 4 | 8 | 1 | 2 | 0 | 0.563 |
Randell Boone (All American) | 4 | 0.471 | 17 | 6 | 8 | 3 | 0 | 2 | 6 | 0 | 1 | 1 | 0.556 |
Hank Garris (All American) | 4 | 0.526 | 19 | 9 | 10 | 1 | 0 | 5 | 12 | 0 | 1 | 0 | 0.550 |
Mike Shenk (All American) | 4 | 0.556 | 18 | 9 | 10 | 1 | 1 | 6 | 18 | 1 | 0 | 0 | 0.526 |
Andy Purcell (All American) | 4 | 0.545 | 11 | 4 | 6 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0.500 |
Derek Oliver | 3 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 |
Robin Higginbotham | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ted Larson | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Team (4-0 Record) 1st Place | 4 | 0.622 | 180 | 101 | 112 | 27 | 7 | 32 | 99 | 5 | 10 | 3 | 0.641 |
Here are the Stats for all 4 Grand Slam Events totaled up (17-0 Record)
Player | MVPs | All World | GP | AVG | AB | R | H | 2B | 3B | HR | RBI | SF | BB | ROE | HRF | PA | OB | OB% |
Chris Chilton | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 99.99 | 1 | 1 | 1.000 | ||
Dale Sensenig | 3 | 1.000 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 99.99 | 2 | 2 | 1.000 | ||
Lance Peterson | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 99.99 | 1 | 1 | 1.000 | ||
Todd Volkers | 3 | 0.750 | 4 | 6 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1.33 | 4 | 4 | 1.000 | ||
Brad Stiles | 1 | 1 | 4 | 0.929 | 14 | 9 | 13 | 5 | 2 | 0 | 9 | 0 | 1 | 0 | 99.99 | 15 | 14 | 0.933 |
Jimmy Powers | 1 | 2 | 16 | 0.732 | 56 | 39 | 41 | 6 | 3 | 12 | 34 | 1 | 8 | 1 | 4.67 | 65 | 50 | 0.769 |
Jeff Wallace | 1 | 4 | 17 | 0.743 | 70 | 52 | 52 | 5 | 0 | 29 | 61 | 0 | 6 | 0 | 2.41 | 76 | 58 | 0.763 |
Jason Kendrick | 1 | 2 | 17 | 0.672 | 58 | 46 | 39 | 12 | 1 | 11 | 30 | 2 | 11 | 3 | 5.27 | 71 | 53 | 0.746 |
Todd Martin | 1 | 4 | 17 | 0.667 | 75 | 49 | 50 | 7 | 1 | 22 | 49 | 1 | 3 | 1 | 3.41 | 79 | 54 | 0.684 |
John Mello | 1 | 3 | 17 | 0.655 | 58 | 37 | 38 | 10 | 0 | 17 | 46 | 2 | 6 | 1 | 3.41 | 66 | 45 | 0.682 |
Rusty Bumgardner | 2 | 16 | 0.632 | 76 | 48 | 48 | 5 | 2 | 19 | 39 | 0 | 0 | 3 | 4.00 | 76 | 51 | 0.671 | |
Chaun DeMars | 3 | 0.667 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1.50 | 3 | 2 | 0.667 | ||
Mike Shenk | 2 | 17 | 0.643 | 70 | 44 | 45 | 4 | 4 | 25 | 60 | 1 | 4 | 1 | 2.80 | 75 | 50 | 0.667 | |
Hank Garris | 4 | 17 | 0.611 | 72 | 45 | 44 | 6 | 0 | 20 | 41 | 0 | 9 | 0 | 3.60 | 81 | 53 | 0.654 | |
Randell Boone | 1 | 17 | 0.525 | 61 | 30 | 32 | 5 | 2 | 14 | 36 | 1 | 9 | 4 | 4.36 | 71 | 45 | 0.634 | |
David Hood | 8 | 0.556 | 9 | 4 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 9.00 | 10 | 6 | 0.600 | ||
Mike McColman | 5 | 0.600 | 5 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 99.99 | 5 | 3 | 0.600 | ||
Robin Higginbotham | 13 | 0.537 | 41 | 18 | 22 | 2 | 3 | 6 | 17 | 0 | 5 | 0 | 6.83 | 46 | 27 | 0.587 | ||
Andy Purcell | 3 | 17 | 0.566 | 53 | 27 | 30 | 3 | 0 | 5 | 23 | 1 | 4 | 0 | 10.60 | 58 | 34 | 0.586 | |
Bryan King | 9 | 0.583 | 12 | 7 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 99.99 | 12 | 7 | 0.583 | ||
Derek Oliver | 3 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99.99 | 3 | 1 | 0.333 | ||
Gary Jost | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0.000 | |
Rod Hughes | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 2 | 0 | 0.000 | ||
Ted Larson | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0.000 | ||
TOTALS | 6 | 29 | 223 | 0.640 | 745 | 471 | 477 | 74 | 21 | 186 | 465 | 9 | 68 | 16 | 4.01 | 822 | 561 | 0.682 |
Here are the Stats for the overall Season (70-6 Record)
NIT | other | |||||||||||||||||
Player | MVPs | awards | GP | AVG | AB | R | H | 2B | 3B | HR | RBI | SF | BB | ROE | HRF | PA | OB | OB% |
Dale Sensenig | 3 | 1.000 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 99.99 | 2 | 2 | 1.000 | ||
Chris Chilton | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 99.99 | 1 | 1 | 1.000 | ||
Todd Volkers | 3 | 0.750 | 4 | 6 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1.33 | 4 | 4 | 1.000 | ||
Lance Peterson | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 99.99 | 1 | 1 | 1.000 | ||
Brad Stiles | 4 | 0.929 | 14 | 9 | 13 | 5 | 2 | 0 | 9 | 0 | 1 | 0 | 99.99 | 15 | 14 | 0.933 | ||
Brian Rainwater | 4 | 0.875 | 16 | 11 | 14 | 8 | 0 | 1 | 7 | 0 | 0 | 0 | 16.00 | 16 | 14 | 0.875 | ||
Jimmy Powers | 54 | 0.730 | 204 | 145 | 149 | 22 | 6 | 60 | 149 | 4 | 28 | 4 | 3.40 | 236 | 181 | 0.767 | ||
Jeff Wallace | 2 | 75 | 0.738 | 328 | 247 | 242 | 26 | 3 | 129 | 255 | 3 | 28 | 5 | 2.54 | 359 | 275 | 0.766 | |
Hank Garris | 1 | 7 (HR) | 76 | 0.715 | 358 | 255 | 256 | 23 | 1 | 150 | 310 | 1 | 22 | 3 | 2.39 | 381 | 281 | 0.738 |
Rusty Bumgardner | 1 | 1 (HR) | 75 | 0.699 | 342 | 248 | 239 | 26 | 7 | 117 | 231 | 4 | 25 | 6 | 2.92 | 371 | 270 | 0.728 |
Todd Martin | 76 | 0.690 | 339 | 239 | 234 | 32 | 4 | 96 | 216 | 5 | 28 | 6 | 3.53 | 372 | 268 | 0.720 | ||
Mike Shenk | 1 | 73 | 0.673 | 315 | 206 | 212 | 31 | 8 | 99 | 227 | 5 | 21 | 7 | 3.18 | 341 | 240 | 0.704 | |
Ted Larson | 11 | 0.625 | 16 | 14 | 10 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 99.99 | 20 | 14 | 0.700 | ||
Jason Kendrick | 74 | 0.662 | 311 | 203 | 206 | 65 | 4 | 81 | 195 | 5 | 21 | 5 | 3.84 | 337 | 232 | 0.688 | ||
Randell Boone | 72 | 0.632 | 269 | 169 | 170 | 25 | 4 | 78 | 172 | 7 | 40 | 6 | 3.45 | 316 | 216 | 0.684 | ||
Mike McColman | 34 | 0.664 | 122 | 74 | 81 | 21 | 1 | 37 | 84 | 1 | 6 | 1 | 3.30 | 129 | 88 | 0.682 | ||
Chaun DeMars | 3 | 0.667 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1.50 | 3 | 2 | 0.667 | ||
John Mello | 1 | 1 (Def) | 60 | 0.642 | 212 | 136 | 136 | 26 | 5 | 49 | 143 | 12 | 27 | 4 | 4.33 | 251 | 167 | 0.665 |
Andy Purcell | 1 | 75 | 0.639 | 269 | 154 | 172 | 32 | 2 | 43 | 142 | 7 | 15 | 4 | 6.26 | 291 | 191 | 0.656 | |
Bryan King | 51 | 0.563 | 151 | 99 | 85 | 16 | 6 | 7 | 35 | 3 | 10 | 6 | 21.57 | 164 | 101 | 0.616 | ||
David Hood | 8 | 0.556 | 9 | 4 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 9.00 | 10 | 6 | 0.600 | ||
Robin Higginbotham | 1 | 59 | 0.537 | 214 | 102 | 115 | 22 | 10 | 44 | 106 | 4 | 13 | 1 | 4.86 | 231 | 129 | 0.558 | |
Brian Henderson | 4 | 0.500 | 8 | 4 | 4 | 1 | 0 | 3 | 8 | 1 | 1 | 0 | 2.67 | 10 | 5 | 0.500 | ||
Derek Oliver | 3 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 3 | 0 | 0.000 | ||
Rod Hughes | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 2 | 0 | 0.000 | ||
Team | 76 | 0.669 | 3513 | 2333 | 2351 | 382 | 65 | 1000 | 2305 | 63 | 291 | 61 | 3.51 | 3866 | 2702 | 0.699 |
Season Summary
record | place | ||
10 NIT Events | Association | 53 – 6 | (8) 1st |
Kissimmee, FL | ASA | 5-1 | 1st |
Pasadena, TX | NSA | 7-0 | 1st |
Cocoa, FL | USSSA | 3-2 | 3rd |
Hendersonville, TN | ASA | 4-0 | 1st |
Indianapolis, IN | NSA | 7-0 | 1st |
Columbus, OH | NSA | 7-0 | 1st |
Brooklyn Center, MN | USSSA | 8-1 | 1st |
Cincinnati, OH | USSSA | 5-0 | 1st |
Maryville, TN | ASA | 5-0 | 1st |
Salem, VA | USSSA | 2-2 | 4th |
4 World Events | Association | 17 – 0 | (4) 1st |
Jordan, MN | ISA | 4-0 | 1st |
Fort Wayne, IN | NSA | 4-0 | 1st |
Orlando, FL | USSSA | 5-0 | 1st |
Sanford, FL | ASA | 4-0 | 1st |
14 TOTAL Events | 70 – 6 | (12) 1st |