2000 On Base Percentage Leaders

RANK PLAYER NAME TEAM NAME PA OB OBS%
1 Helmer, Brett Bell Corp/Easton 444 362 0.815
2 Garris, Hank Team TPS 490 390 0.796
3 Hall, Jeff Dan Smith/Backman/Worth 417 326 0.782
4 Oliver, Derek Sunbelt Softball Club 348 272 0.782
5 Wallace, Jeff Team TPS 481 376 0.782
6 Bumgardner, Rusty Team TPS 501 384 0.766
7 Powers, Jimmy Sunbelt Softball Club 325 249 0.766
8 Nevitt, Dewayne Bell Corp/Easton 440 334 0.759
9 Rulli, Dennis Long Haul/TPS 507 385 0.759
10 McCraw, Johnnie Sunbelt Softball Club 360 272 0.756
11 Heller, John Sunnyvale/V&F/Easton 359 271 0.755
12 Brannon, Paul Hague/Resmondo/TPS 360 270 0.750
13 DuBose, Shane Bell Corp/Easton 402 301 0.749
14 Martin, Todd Team TPS 467 350 0.749
15 Carter, Larry Sunnyvale/V&F/Easton 434 324 0.747
16 Campbell, Wes Long Haul/TPS 351 262 0.746
17 Craven, Steve Sunbelt Softball Club 305 227 0.744
18 Mendoza, Dennis Sunbelt Softball Club 376 279 0.742
19 Hightower, Britt Sunbelt Softball Club 331 245 0.740
20 White, Tom Hague/Resmondo/TPS 289 214 0.740
21 Rodriguez, Mike Hague/Resmondo/TPS 284 210 0.739
22 Shenk, Mike Team TPS 437 323 0.739
23 Schleede, Rob Bell Corp/Easton 361 266 0.737
24 Harding, Greg Dan Smith/Backman/Worth 306 225 0.735
25 Fredieu, Larry Sunbelt Softball Club 331 243 0.734
26 Fisher, Bob Long Haul/TPS 402 294 0.731
27 Briggs, Kenny Bell Corp/Easton 323 235 0.728
28 Joerling, Todd Bell Corp/Easton 418 304 0.727
29 Rose, Carl Dan Smith/Backman/Worth 435 316 0.726
30 Cocco, Tim Bell Corp/Easton 367 266 0.725
31 Hood, David Dan Smith/Backman/Worth 337 244 0.724
32 Powers, Tot Sunbelt Softball Club 294 213 0.724
33 Baker, Bryson Long Haul/TPS 345 249 0.722
34 Volkers, Todd Long Haul/TPS 460 332 0.722
35 Williams, Derrick Sunnyvale/V&F/Easton 421 304 0.722
36 Boone, Randell Team TPS 430 310 0.721
37 Hughes, Rod Long Haul/TPS 433 312 0.721
38 Brady, Keith Long Haul/TPS 342 246 0.719
39 McColman, Mike Sunnyvale/V&F/Easton 333 236 0.709
40 O’Hara, Kris Long Haul/TPS 474 336 0.709
41 Brockman, Keith Bell Corp/Easton 349 246 0.705
42 Stiles, Brad Team TPS 392 276 0.704
43 Krause, Howie Hague/Resmondo/TPS 310 218 0.703
44 Devine, Jimmy Team TPS 381 267 0.701
45 Kendrick, Jason Team TPS 402 282 0.701
46 Rickard, Wendell Dan Smith/Backman/Worth 425 298 0.701
47 Creson, Mark Dan Smith/Backman/Worth 326 227 0.696
48 Mello, John Team TPS 371 257 0.693
49 Schuck, Dan Bell Corp/Easton 387 267 0.690
50 Kissane, Doug Dan Smith/Backman/Worth 379 259 0.683
51 Lavorico, Alex Long Haul/TPS 450 307 0.682
52 Striebel, Scott Dan Smith/Backman/Worth 355 242 0.682
53 Ergle, Robbie Dan Smith/Backman/Worth 332 225 0.678
54 Sauceman, Larry Hague/Resmondo/TPS 278 188 0.676
55 Cowart, Ray Sunnyvale/V&F/Easton 315 212 0.673
56 Ott, Jeff Long Haul/TPS 502 338 0.673
57 Jackson, Judson Hague/Resmondo/TPS 329 221 0.672
58 Kortokrax, Randy Bell Corp/Easton 384 258 0.672
59 King, Scott Bell Corp/Easton 295 198 0.671
60 Foley, Joe Hague/Resmondo/TPS 279 187 0.670
61 Sensenig, Dale Hague/Resmondo/TPS 281 188 0.669
62 James, Ronnie Sunnyvale/V&F/Easton 326 217 0.666
63 Purcell, Andy Sunnyvale/V&F/Easton 351 233 0.664
64 Turner, Dennis Hague/Resmondo/TPS 296 195 0.659
65 Beggs, Dal Dan Smith/Backman/Worth 358 235 0.656
66 DeMars, Chaun Long Haul/TPS 323 212 0.656
67 Davis, Albert Dan Smith/Backman/Worth 354 232 0.655
68 Linson, Tim Hague/Resmondo/TPS 343 223 0.650
69 Higginbotham, Robin Team TPS 343 222 0.647
70 Bindi, Guido Sunnyvale/V&F/Easton 308 193 0.627
71 King, Bryan Sunnyvale/V&F/Easton 305 190 0.623
72 Drilling, Paul Long Haul/TPS 478 290 0.607
73 Byrd, Billy Bell Corp/Easton 337 196 0.582
Share

You may also like...