1997 TPS Power Ratings

Rank Team City State Record Points Events
1 Shen Valley/Taylor Brothers/TPS Bridgewater VA (72-23) 101.818 16
2 Ritch’s/Superior/Tri-Gems/Beloli/TPS Windsor Locks CT (67-19) 97.966 16
3 Lighthouse/Worth Stone Mountain GA (68-24) 90.096 16
4 Sunbelt/Dan Smith/Easton Centerville GA (63-20) 89.928 16
5 Sierra/TPS Reno NV (49-23) 78.623 15
6 Steele’s/Reda Brook Park OH (43-29) 74.150 15
7 Long Haul/TPS Albertville MN (48-31) 72.060 16
8 Spectrum/Pov’s/Easton Golden Valley MN (15-10) 71.199 5
9 SoJern/Specialty/TPS Cedarbrook NJ (42-34) 69.721 17
10 R&D/Grover Lima OH (37-25) 68.079 14
11 Hague/Ohio Transport/Wessel/TPS Columbus OH (30-20) 64.157 11
12 D’s Alliance/JWM/Easton Valley Center CA (21-19) 61.835 9
13 Major League/Easton Chattanooga TN (21-16) 61.060 8
14 AJ’s/Worth Richmond VA (27-20) 60.423 10
15 Roberts/Easton Orlando FL (17-16) 59.639 8
16 Gil’s Arizona Heat/Easton Phoenix AZ (15-10) 56.810 6
17 K.C. Services Houston TX (12-12) 53.559 6
18 Sports World/Worth Lebanon TN (22-18) 53.262 10
19 Herb’s/TPS San Diego CA (16-18) 53.114 9
20 Brandon/Dudley Wilmington NC (13-14) 52.612 7
21 Higher Power/TPS Concord CA (16-14) 50.600 6
22 Martin/Mizuno/Bike/DeMarini Seymour IN (19-22) 49.996 12
23 Adams/Worth Ridgeland MS (8-10) 49.774 5
24 Joe Black’s/TPS Chicago IL (9-12) 49.187 6
25 Hendu’s 42/TPS Seattle WA (10-14) 48.850 7
26 O&S/Worth South St. Paul MN (10-14) 48.782 7
27 Lovill/Easton Monroe OH (13-12) 48.279 6
28 NASTY Boys/TPS St. Louis MO (18-16) 48.238 8
29 Texas Bandits Houston TX (10-12) 45.163 6
30 New Construction Shelbyville IN (8-10) 44.280 5
31 Planet Softball/TPS Lexington KY (9-18) 35.638 9
Share

You may also like...